Final  1st  2nd  Total    
   Toledo  32  37  69    
   Central Michigan  34  40  74    

 Toledo
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Micah Koehler  C  30  3-4  0-0  4-8  3  7  1  0  1  1  5  10  
 Charles Okeefe  PF  33  4-5  0-0  0-0  2  11  1  0  0  1  3  8  
 John Svoboda  SF  26  3-5  0-1  0-1  0  3  2  0  0  0  5  6  
 Daniel Sykes  SG  31  8-19  3-9  1-4  0  3  3  0  0  5  2  20  
 Rocky Jones  PG  27  3-8  0-2  1-3  1  5  4  0  0  0  2  7  
 James Yockey  SG  23  3-10  1-3  2-4  1  3  3  1  0  1  1  9  
 David Johnsen  SG  10  0-2  0-2  0-0  2  3  1  0  0  1  1  0  
 Jonathan Chacon  PF  14  3-6  0-0  1-1  0  3  0  0  0  0  4  7  
 Douglas Murphree  PG  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Charles Brown  C  3  1-2  0-0  0-0  2  2  0  1  0  0  1  2  
 Totals       28-61  4-17  9-21  11  40  15  2  1  9  24  69  
        .459  .235  .429                  

 Central Michigan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Preston Takahashi  C  33  2-3  0-0  0-1  2  7  2  0  0  2  4  4  
 David Pomerleau  PF  36  6-11  0-0  2-4  2  11  0  0  1  0  1  14  
 Tyron Wine  SF  18  3-7  1-5  3-4  0  1  1  1  0  0  4  10  
 Chris Irby  SG  32  6-14  2-7  4-6  0  5  0  0  0  1  3  18  
 Aron Simpson  PG  31  4-7  1-2  4-6  1  3  5  0  0  0  2  13  
 Brock Witherspoon  C  9  0-0  0-0  2-2  0  1  0  0  0  0  2  2  
 Edgar Lockett  SG  26  2-4  1-2  1-2  0  4  1  1  0  4  3  6  
 Josh Valdez  SF  9  1-3  0-0  3-4  0  1  1  0  0  1  2  5  
 Kevin Stamey  PG  7  0-2  0-0  2-2  0  1  0  0  0  0  0  2  
 Totals       24-51  5-16  21-31  5  34  10  2  1  8  21  74  
        .471  .313  .677                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023