Final  1st  2nd  Total    
   Delaware  42  31  73    
   James Madison  40  26  66    

 Delaware
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Louie Johnson  C  30  1-3  0-0  0-0  0  5  0  1  0  1  2  2  
 Teddy Patrick  PF  28  2-3  0-0  0-0  1  4  1  0  1  0  1  4  
 Terry Alexis  SF  30  7-13  0-1  4-6  3  7  5  1  0  3  2  18  
 Jefferey Madera  SG  32  4-12  1-6  2-3  0  2  3  0  0  1  2  11  
 Gary Batten  PG  35  9-17  4-11  1-2  3  8  5  0  0  1  4  23  
 Frances Costa  PG  16  1-2  1-1  0-0  0  1  1  1  0  0  1  3  
 Logan Lao  PG  1  1-1  0-0  0-0  1  1  0  0  0  0  0  2  
 Robbie Martinez  PF  12  1-2  0-1  0-0  1  4  1  1  0  0  2  2  
 Bret Huck  SF  5  1-2  1-1  2-2  0  1  0  0  0  0  0  5  
 Rodrick Dryden  C  10  0-1  0-0  3-4  0  1  1  0  0  1  1  3  
 Totals       27-56  7-21  12-17  9  34  17  4  1  7  15  73  
        .482  .333  .706                  

 James Madison
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Nathanael Lederman  C  37  5-11  4-7  0-0  2  8  1  0  1  1  1  14  
 David Seaton  PF  23  1-4  0-0  0-0  0  2  0  0  0  1  3  2  
 Dewayne Thompson  SF  36  6-10  3-6  2-6  3  9  1  0  2  1  3  17  
 Hershel Brown  SG  30  2-10  1-7  6-6  2  9  2  0  1  4  3  11  
 Jerry Griggs  PG  31  4-9  4-8  0-0  0  1  2  0  0  1  1  12  
 Joseph Hawkins  SF  6  1-2  0-1  0-0  1  2  0  0  0  1  4  2  
 Clinton Thomas  PG  9  1-3  1-2  0-0  0  0  1  0  0  0  0  3  
 Foster Matson  SG  10  1-2  1-1  0-0  1  1  2  0  0  1  1  3  
 Maynard Price  PF  16  0-3  0-0  2-2  1  2  0  0  0  0  2  2  
 James Newby  SF  2  0-1  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       21-55  14-32  10-14  10  34  9  0  4  10  19  66  
        .382  .438  .714                  


Fast Break College Basketball 2 | 2030_SEASON_END | Page created: September 14, 2021