Final  1st  2nd  Total    
   Brown  31  47  78    
   Savannah State  31  38  69    

 Brown
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Donald Sheldon  C  33  3-5  0-0  0-0  5  10  1  1  0  0  2  6  
 Courtney Young  PF  33  3-8  0-2  6-11  1  9  1  1  0  2  1  12  
 Randall Fabrizio  SF  24  3-10  1-2  2-2  1  4  0  0  0  0  1  9  
 Christopher Michalski  SG  22  7-12  2-7  3-4  3  4  1  0  0  2  2  19  
 Daniel Tallent  PG  25  3-5  0-0  2-5  1  5  4  3  1  3  5  8  
 Marshall Brickey  PG  20  2-8  2-5  6-8  0  2  1  0  0  1  2  12  
 Michael Vera  SG  12  1-3  1-2  2-2  0  0  1  0  0  0  2  5  
 Jeremy Byrd  SF  15  1-2  1-2  2-2  0  2  0  1  1  1  0  5  
 Robert McCue  PF  10  1-1  0-0  0-0  0  1  0  1  1  0  1  2  
 Hal Wolf  C  4  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       24-54  7-20  23-34  11  38  9  7  3  9  16  78  
        .444  .350  .676                  

 Savannah State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Art Medina  C  7  0-1  0-0  0-0  0  1  0  0  0  0  5  0  
 Angel Thrift  PF  23  3-7  0-1  1-2  3  5  0  0  0  2  4  7  
 Ali Gentry  SF  22  4-12  1-1  0-0  2  7  2  1  0  4  2  9  
 Charles Littrell  SG  22  6-12  1-5  0-0  1  1  2  0  0  0  1  13  
 Jaime Warren  PG  19  2-3  2-2  2-4  1  1  4  1  0  2  5  8  
 Royce Clare  SG  14  2-4  2-2  2-2  1  2  2  1  0  1  3  8  
 Frank Jude  PG  15  2-5  1-4  0-1  0  2  1  0  0  0  1  5  
 Davis Gingerich  SF  18  2-7  0-2  0-0  0  4  1  0  0  1  2  4  
 Dusty Stevens  SG  10  3-6  1-3  0-0  0  0  1  0  0  0  0  7  
 Dennis Blackstock  C  28  2-3  1-1  0-0  0  7  0  2  1  2  5  5  
 Blaine Rice  PF  15  1-1  0-0  1-2  1  3  3  0  0  0  0  3  
 Léonard Destombes  C  4  0-1  0-0  0-0  1  2  0  0  1  0  0  0  
 Randall Lenz  PF  3  0-1  0-0  0-0  2  3  0  0  0  0  0  0  
 Totals       27-63  9-21  6-11  12  38  16  5  2  12  28  69  
        .429  .429  .545                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023