Final  1st  2nd  Total    
   Utah Valley  27  18  45    
   South Carolina  33  49  82    

 Utah Valley
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Troy Rocco  C  24  3-4  0-0  0-0  0  6  2  0  0  3  3  6  
 Danial Luckett  PF  28  3-7  0-0  2-2  1  5  1  0  1  0  2  8  
 Bob Taylor  SF  20  1-5  0-3  1-2  3  4  1  0  0  3  2  3  
 Irvin Towns  SG  23  5-9  0-3  0-0  0  1  2  0  0  6  2  10  
 Jose Zamora  PG  24  5-9  0-0  1-2  2  6  5  0  0  1  1  11  
 Steven Douglass  PG  15  0-2  0-1  0-0  2  3  0  0  0  1  0  0  
 Carl Harrell  SF  17  0-3  0-0  0-2  0  4  2  0  0  2  1  0  
 Morgan Biles  PF  13  0-2  0-0  2-2  0  0  1  1  0  2  4  2  
 Charles Sneed  SG  15  1-8  0-3  0-0  0  1  1  1  0  1  3  2  
 Andrew Johnson  PF  10  0-2  0-0  0-0  0  0  0  0  0  2  2  0  
 Tito Mora  PF  4  0-0  0-0  0-0  1  2  0  0  0  2  0  0  
 Rufino Mora  C  4  0-1  0-1  0-0  0  0  0  0  0  1  1  0  
 Lamar Ochoa  SF  4  1-1  1-1  0-0  0  1  0  0  0  0  0  3  
 Totals       19-53  1-12  6-10  9  33  15  2  1  24  21  45  
        .358  .083  .600                  

 South Carolina
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Colby Stokes  C  23  3-5  0-0  3-4  5  8  0  0  1  1  2  9  
 Jose Boyd  PF  27  6-10  0-0  4-5  1  4  2  0  4  1  1  16  
 Kenneth Brannan  SF  25  2-7  0-4  2-4  2  6  6  1  0  1  2  6  
 Dusty Underwood  SG  27  7-16  5-12  5-7  3  5  1  4  0  1  4  24  
 Andrew Griffin  PG  30  2-7  1-4  0-2  1  5  1  1  1  2  2  5  
 Douglas Bustamante  C  19  2-4  0-0  1-1  1  4  2  2  1  2  3  5  
 Wilbert Banks  SF  20  4-7  3-6  1-4  0  4  2  2  0  5  3  12  
 Byron Johnson  PF  10  1-3  0-0  0-0  3  4  0  0  2  0  0  2  
 Charles Mullinax  PG  6  0-1  0-1  0-0  0  1  2  0  0  0  0  0  
 Randal Swearingen  SG  8  1-2  1-2  0-2  0  2  1  1  0  0  1  3  
 Chris Presnell  PG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       28-62  10-29  16-29  16  44  17  11  9  13  18  82  
        .452  .345  .552                  


Fast Break College Basketball 2 | 2032_SEASON_COMPLETE | Page created: July 15, 2022