Final  1st  2nd  Total    
   Florida  23  33  56    
   Tennessee  38  34  72    

 Florida
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Crosson  C  20  0-2  0-0  0-0  0  3  0  0  0  2  4  0  
 Lyndon Faison  PF  32  3-6  1-2  3-3  10  16  2  1  0  1  4  10  
 Williams Ullman  SF  27  5-14  0-1  0-0  0  1  0  1  0  3  4  10  
 Jerrod Howse  SG  28  4-8  3-6  0-0  3  3  0  1  0  4  5  11  
 Jack Arriaga  PG  27  2-10  1-4  0-0  0  1  6  0  0  1  4  5  
 Robert Heckman  PG  13  0-3  0-2  0-0  0  0  1  0  0  1  1  0  
 Gerald Galloway  C  20  1-2  1-1  0-0  0  1  0  0  2  3  1  3  
 Micah Taylor  SF  16  5-7  2-4  2-2  1  3  1  1  0  0  0  14  
 Greg Kerley  C  6  0-0  0-0  0-0  0  1  0  0  1  0  2  0  
 Marion Dumas  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Antonio Schulz  SG  8  1-4  1-3  0-0  0  2  3  0  0  2  0  3  
 Totals       21-57  9-23  5-5  14  31  13  4  3  17  25  56  
        .368  .391  1.000                  

 Tennessee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jose Macfarlane  C  35  4-9  0-0  3-5  0  4  0  0  6  2  0  11  
 Stanton Hickok  PF  26  0-2  0-0  1-2  0  0  2  0  0  3  3  1  
 Jerald Gordon  SF  33  8-12  2-4  1-4  1  5  1  3  0  2  3  19  
 Saul Smith  SG  33  4-6  2-4  6-6  1  3  3  2  1  1  0  16  
 Andrew Scholz  PG  28  4-5  3-3  4-5  0  3  0  1  0  1  2  15  
 Michael James  PF  15  0-2  0-0  2-4  2  4  0  1  1  1  0  2  
 Joseph McCarthy  PF  6  0-1  0-0  1-2  0  2  0  0  0  1  0  1  
 John Pounds  PG  18  2-3  2-3  1-2  0  4  2  1  0  2  0  7  
 Homer Watt  SG  4  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Jackie Fernandes  SF  3  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 Totals       22-40  9-14  19-30  5  27  8  8  8  13  8  72  
        .550  .643  .633                  


Fast Break College Basketball 2 | 2029_SEASON_MAR | Page created: March 13, 2021