Final  1st  2nd  Total    
   DePaul  31  39  70    
   Cincinnati  39  16  55    

 DePaul
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Moen  C  32  2-4  0-0  0-0  1  12  3  1  1  3  3  4  
 Stan Pearson  PF  34  3-4  0-0  0-1  2  6  0  0  5  4  2  6  
 Boyd Legrand  SF  32  7-16  5-12  0-0  1  3  2  1  0  3  3  19  
 Donn Rahn  SG  29  7-10  3-6  3-3  0  4  6  1  0  7  2  20  
 Joshua Munoz  PG  33  3-4  1-1  0-0  0  5  7  2  0  2  4  7  
 Timmy Simonton  SG  13  3-5  2-4  0-1  0  1  0  0  0  2  3  8  
 Jonathan Prater  C  9  2-4  0-0  0-0  0  3  0  0  1  0  1  4  
 Charles McGregor  PF  5  1-1  0-0  0-1  0  1  1  0  0  0  0  2  
 John Marker  SF  8  0-3  0-3  0-0  0  2  0  1  0  1  1  0  
 James Fleenor  SG  4  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       28-51  11-26  3-6  4  37  19  6  7  22  20  70  
        .549  .423  .500                  

 Cincinnati
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Billie Vassar  C  32  6-10  0-0  2-4  1  5  1  0  0  3  2  14  
 Évariste Locquifier  PF  34  3-11  0-0  0-2  1  3  0  3  1  3  2  6  
 Gregory Davila  SF  33  1-4  0-2  0-0  0  1  1  2  0  3  2  2  
 Jacques Tovar  SG  35  4-13  1-5  7-8  2  6  5  2  0  2  1  16  
 Alvin Scott  PG  32  3-8  1-5  2-2  1  8  2  3  0  4  1  9  
 Richard Smith  PG  8  2-3  0-0  1-2  0  1  1  0  0  0  1  5  
 Jon Foster  SG  10  0-2  0-1  0-0  1  1  0  0  0  1  1  0  
 Logan Mitchell  C  9  1-3  0-0  0-0  1  2  0  0  0  0  2  2  
 Korey Kilpatrick  PF  5  0-0  0-0  0-0  0  2  0  0  0  0  1  0  
 Clay Sanchez  SF  2  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Totals       20-54  2-13  13-20  7  29  10  10  1  16  13  55  
        .370  .154  .650                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023