Final  1st  2nd  Total    
   Pennsylvania  30  29  59    
   UC Irvine  29  40  69    

 Pennsylvania
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ray Young  C  34  4-8  0-0  1-2  3  10  0  0  2  1  4  9  
 Richard Hill  PF  17  2-4  0-0  0-0  1  4  1  1  0  1  4  4  
 Brendon Grimsley  SF  26  3-8  1-3  4-6  1  2  4  1  0  1  2  11  
 Ivory Johnston  SG  30  3-7  3-5  0-3  0  3  0  0  0  4  1  9  
 Eldridge Lyons  PG  38  4-6  1-2  1-3  0  4  5  0  0  2  4  10  
 Gene Bye  SF  19  3-9  1-5  1-2  0  1  0  0  0  3  1  8  
 Zane Davis  SG  8  1-2  0-0  0-1  0  2  2  0  0  1  0  2  
 Jan Billups  PF  14  0-0  0-0  3-6  0  3  0  0  1  0  2  3  
 Franklyn Mark  C  13  0-2  0-0  0-0  0  5  2  0  0  1  2  0  
 Charles Hernandez  PF  2  1-1  0-0  1-1  0  1  0  0  0  0  0  3  
 Totals       21-47  6-15  11-24  5  35  14  2  3  14  20  59  
        .447  .400  .458                  

 UC Irvine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Emery Parker  C  30  1-5  0-0  1-2  3  8  1  1  1  1  2  3  
 Luke Nunez  PF  34  2-6  0-0  3-4  0  3  1  2  0  1  2  7  
 Boyd Dykstra  SF  23  5-12  3-7  2-4  1  6  2  1  0  2  4  15  
 Simon Rusk  PG  31  3-5  1-2  1-7  3  7  1  0  1  1  1  8  
 James Orman  PG  20  3-6  0-1  5-6  1  3  1  0  0  2  4  11  
 Lacy Baucom  SG  25  4-12  3-6  0-0  2  6  0  2  0  0  1  11  
 Abel Guerrero  PG  4  0-1  0-1  0-0  0  2  1  1  0  0  1  0  
 Rodger Carothers  PF  13  2-5  0-0  4-6  4  4  0  0  0  0  1  8  
 Carlos Anderson  SF  17  1-5  1-5  0-0  0  1  1  0  0  2  4  3  
 Clint Sides  PF  2  1-1  0-0  1-3  0  1  1  0  0  0  0  3  
 Totals       22-58  8-22  17-32  14  41  9  7  2  9  20  69  
        .379  .364  .531                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023