Final  1st  2nd  Total    
   Binghamton  46  23  69    
   Boston College  38  38  76    

 Binghamton
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Dee Chase  C  14  4-6  0-0  0-2  0  4  0  0  0  0  5  8  
 Mitchell Piper  PF  13  2-5  0-1  1-1  1  1  0  0  0  1  4  5  
 Robert Floyd  SF  27  3-4  0-0  0-0  0  0  2  0  1  6  3  6  
 Norman Candelario  SG  27  1-5  0-1  0-1  0  1  4  0  0  1  3  2  
 Stewart Milan  PG  28  2-4  0-0  0-0  0  2  2  1  0  4  2  4  
 Alexander Montalto  SF  23  5-10  2-5  1-2  2  3  1  0  0  4  3  13  
 Richard Hooker  PF  20  3-5  0-0  2-2  1  9  3  0  0  0  5  8  
 Jonathan Cote  PG  9  1-1  0-0  0-0  0  1  1  0  0  1  1  2  
 Ricky Prendergast  PF  8  1-2  0-0  0-0  0  0  1  0  0  1  4  2  
 Michael Grindle  SG  6  2-4  0-1  0-0  1  1  0  0  0  1  1  4  
 Chris Moreno  C  8  2-2  0-0  3-3  1  1  1  1  0  0  2  7  
 Arron McGuire  PF  11  3-6  0-0  2-2  2  4  0  0  1  2  2  8  
 Deon Engleman  C  6  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       29-54  2-8  9-13  8  27  15  2  2  22  35  69  
        .537  .250  .692                  

 Boston College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kevin Egger  C  22  2-3  0-1  5-6  2  8  1  0  2  5  4  9  
 Luke Meade  PF  35  1-2  0-0  4-6  4  10  3  0  0  1  4  6  
 Seth Turner  SF  34  4-14  1-4  3-5  1  3  4  3  0  4  1  12  
 Sidney Beavers  SG  30  6-9  0-2  7-13  4  5  2  2  0  1  1  19  
 Garry Duarte  PG  31  0-5  0-4  2-2  0  1  1  2  0  1  0  2  
 John Howze  PG  21  4-7  0-0  6-8  0  2  1  2  0  5  4  14  
 George Clyburn  PF  11  4-4  0-0  3-3  2  3  1  0  0  0  1  11  
 Eric Stackhouse  C  5  0-0  0-0  0-0  0  1  0  0  1  0  1  0  
 Oscar Thrasher  PF  4  0-1  0-0  0-0  0  0  0  0  0  1  0  0  
 Richie Brown  PG  7  1-3  1-1  0-1  0  0  1  0  0  0  0  3  
 Totals       22-48  2-12  30-44  13  33  14  9  3  18  16  76  
        .458  .167  .682                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023