Final  1st  2nd  Total    
   Cornell  20  36  56    
   Boston University  36  39  75    

 Cornell
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Steven Alston  C  26  5-7  0-1  0-0  3  7  1  0  1  0  1  10  
 Kent Nichol  PF  32  2-8  0-0  4-4  1  6  3  0  0  1  3  8  
 Brian Sotelo  SF  26  2-11  1-5  5-6  0  5  1  0  0  2  3  10  
 Irving Wilson  SG  29  3-5  1-1  0-0  1  3  1  1  0  5  2  7  
 Matt Jonas  PG  34  4-10  2-8  0-0  0  0  0  0  0  4  2  10  
 Claude Bayless  SG  19  0-1  0-0  0-0  1  3  2  1  0  1  3  0  
 Mikel Binette  C  17  1-2  0-0  0-0  1  3  2  0  0  2  3  2  
 Inge Wittmann  C  4  0-0  0-0  0-0  0  2  0  0  1  0  0  0  
 Gregory Stevenson  SG  8  1-3  1-3  2-2  1  2  1  0  0  1  1  5  
 Jim Bueno  SF  4  2-2  0-0  0-0  1  2  0  0  0  0  0  4  
 Totals       20-49  5-18  11-12  9  33  11  2  2  16  18  56  
        .408  .278  .917                  

 Boston University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ted Kirkman  C  33  7-11  2-6  1-4  5  9  2  0  0  0  3  17  
 Edward May  PF  30  2-4  2-2  2-3  3  5  1  1  1  1  2  8  
 Leland Villarreal  SF  30  8-13  0-0  1-2  2  5  4  1  1  1  3  17  
 Alex Wharton  SG  33  6-15  3-12  0-0  0  2  3  3  0  3  0  15  
 Jerry Scott  PG  32  4-7  2-5  1-2  0  5  2  2  0  1  2  11  
 Bradford Kerby  SF  15  0-1  0-1  0-0  0  0  0  1  1  1  2  0  
 Britt Sebastian  SG  7  2-4  1-2  1-2  1  2  0  0  0  0  2  6  
 Charley Wells  PG  4  0-1  0-0  1-2  0  0  1  0  0  0  0  1  
 Jonathan Peele  PF  10  0-1  0-0  0-0  0  4  2  0  0  0  0  0  
 Andreas Knoeller  C  7  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-58  10-28  7-15  11  32  15  8  3  7  14  75  
        .500  .357  .467                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023