Final  1st  2nd  Total    
   Detroit  31  45  76    
   Mississippi  40  34  74    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Parker Bolin  C  34  4-18  0-0  0-2  2  7  2  0  1  0  1  8  
 Herman Satterwhite  PF  23  4-8  0-0  1-3  1  3  0  1  1  1  1  9  
 Robert Jamieson  SF  27  1-3  0-2  2-2  0  4  0  1  0  1  4  4  
 Joseph Storey  SG  30  7-13  5-8  0-0  6  11  5  3  0  3  4  19  
 Tom West  PG  32  5-11  3-7  6-6  1  2  4  2  0  4  3  19  
 Lyle Houston  SG  22  4-7  2-5  4-4  1  4  0  0  0  0  1  14  
 Chris Parrott  SF  6  1-1  1-1  0-1  0  1  0  0  0  0  0  3  
 Loyd Kinney  PG  3  0-0  0-0  0-0  0  0  0  0  1  0  1  0  
 Dino Sierra  PF  24  0-3  0-0  0-1  0  4  2  0  2  0  3  0  
 Totals       26-64  11-23  13-19  11  36  13  7  5  9  18  76  
        .406  .478  .684                  

 Mississippi
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Solomon Williams  C  34  5-7  0-0  0-0  5  15  3  0  5  2  1  10  
 James Villanueva  PF  35  8-14  0-1  2-4  6  14  1  1  3  1  4  18  
 Jerome Fry  SF  30  7-11  2-5  1-2  3  6  2  1  0  4  2  17  
 Clark Roscoe  SG  34  4-11  2-8  2-2  0  4  2  1  0  0  0  12  
 Clifford Rodriguez  PG  24  2-7  0-2  3-5  1  2  3  0  0  1  4  7  
 Felix Rizo  SF  12  2-4  0-0  0-2  0  3  2  0  0  4  0  4  
 James Jones  PF  8  1-4  0-1  0-0  0  1  0  1  2  0  2  2  
 Federico Herrero  PG  14  1-5  0-3  0-1  1  1  0  1  0  0  2  2  
 Richard Gaynor  SF  6  1-3  0-1  0-0  0  0  1  2  0  1  3  2  
 Stephen Pittman  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Frederick Roberts  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       31-66  4-21  8-16  16  47  14  7  10  13  18  74  
        .470  .190  .500                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023