Final  1st  2nd  Total    
   Gardner Webb  23  35  58    
   Jackson State  30  30  60    

 Gardner Webb
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Rutherford  C  34  4-10  0-0  0-0  0  8  2  2  1  1  4  8  
 Kip Hatton  PF  17  0-0  0-0  0-2  1  3  0  0  0  4  4  0  
 Refugio Kurtz  SF  28  5-10  1-2  4-6  0  3  2  1  0  0  2  15  
 Anibal Spiker  SG  35  5-10  0-4  1-1  1  4  1  5  1  2  1  11  
 David Bennett  PG  28  5-7  1-2  0-1  1  2  5  2  0  2  4  11  
 Saul Rowley  PF  28  3-10  0-0  2-4  1  1  0  0  0  1  4  8  
 Dominick Sandifer  SG  14  1-2  1-2  0-0  0  0  1  1  0  1  1  3  
 Claude Campbell  SF  10  0-1  0-0  2-4  0  2  0  0  0  0  0  2  
 Steven Garcia  C  3  0-0  0-0  0-0  0  0  0  0  0  0  2  0  
 Werner Frueh  PF  1  0-0  0-0  0-2  0  0  0  0  0  0  0  0  
 Andrew Morello  PG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       23-50  3-10  9-20  4  24  11  11  2  11  22  58  
        .460  .300  .450                  

 Jackson State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Anisim Spiridonov  C  30  2-7  0-0  3-4  0  4  0  0  3  0  0  7  
 Sam Urrutia  PF  28  1-3  0-0  0-0  1  5  2  1  0  2  4  2  
 Jed Roemer  SF  27  4-5  2-3  3-5  0  6  0  0  0  4  4  13  
 Eamon Mable  SG  29  4-5  2-3  2-3  1  2  3  0  0  3  2  12  
 Marvin Metz  PG  34  4-8  1-5  1-2  1  5  3  1  0  4  2  10  
 Olen Westmoreland  SG  11  1-3  0-2  2-2  0  1  1  1  0  0  0  4  
 Raymond Marewe  PF  21  2-6  0-1  6-6  1  4  1  0  0  4  3  10  
 Alphonse Peluso  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Paul Ricci  SF  11  1-3  0-1  0-0  0  3  1  0  1  0  1  2  
 Stephen McDade  C  7  0-0  0-0  0-0  0  3  0  0  0  0  1  0  
 Andrew Brown  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-41  5-16  17-22  4  33  11  3  4  17  17  60  
        .463  .313  .773                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023