Final  1st  2nd  Total    
   Tennessee-Martin  32  32  64    
   South Carolina State  40  33  73    

 Tennessee-Martin
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jeff Evans  C  28  6-12  0-0  1-4  2  8  0  1  0  1  2  13  
 Don Applewhite  PF  28  3-5  2-2  1-2  3  6  2  0  0  0  1  9  
 Anibal Kim  SF  26  5-8  0-0  0-1  1  2  3  1  0  0  5  10  
 Timothy Roebuck  SF  29  1-2  1-2  6-6  0  8  3  0  1  6  3  9  
 Normand Eckenrode  SG  33  2-6  1-5  6-6  0  1  2  0  0  3  3  11  
 Sean Jemison  PG  23  3-10  0-2  0-3  0  1  0  0  0  4  1  6  
 David Primm  SG  4  1-2  1-1  0-0  0  0  0  0  0  2  1  3  
 Scotty Naylor  SF  5  0-0  0-0  0-0  0  1  1  0  0  1  1  0  
 Ned Nelson  C  17  0-1  0-0  0-0  1  7  2  0  1  0  1  0  
 Benson Burgess  PF  6  1-3  0-2  1-1  1  1  0  0  1  0  1  3  
 Totals       22-49  5-14  15-23  8  35  13  2  3  17  19  64  
        .449  .357  .652                  

 South Carolina State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Russ Seabolt  C  24  3-5  0-0  0-1  0  3  1  0  2  2  4  6  
 Harley Fernandez  PF  28  3-4  0-0  1-3  2  9  1  0  0  2  3  7  
 Reggie Sprague  SF  27  3-9  0-4  6-9  1  2  3  1  0  1  2  12  
 Mitchell Hong  SG  27  2-7  1-5  2-2  0  2  4  2  0  1  1  7  
 Carl Levi  PG  32  5-9  2-6  4-4  1  2  5  3  0  2  4  16  
 Chris Lewin  SG  20  7-18  6-12  0-0  4  5  0  1  0  3  3  20  
 James Rasmussen  SF  13  0-1  0-1  1-2  0  2  1  0  0  0  1  1  
 Augustus Cascio  SG  1  0-0  0-0  0-0  0  0  1  0  0  0  1  0  
 Cecil Tingle  PF  14  1-3  0-0  2-2  2  5  0  0  0  0  1  4  
 Horace Little  C  12  0-0  0-0  0-0  0  4  0  0  0  0  2  0  
 Orval Mendez  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-56  9-28  16-23  10  34  16  7  2  11  22  73  
        .429  .321  .696                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023