Final  1st  2nd  Total    
   Pepperdine  38  35  73    
   Cal State Fullerton  38  53  91    

 Pepperdine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jason Rigdon  C  28  1-3  0-0  0-0  1  7  2  1  3  1  3  2  
 Joseph Spielman  PF  25  1-2  0-0  1-2  0  6  2  0  1  2  4  3  
 Major Pruitt  SF  30  8-14  4-8  2-2  1  9  1  0  0  2  3  22  
 Carl Blum  PG  29  9-14  3-7  0-0  0  3  4  0  0  3  4  21  
 Shaun Feldman  SG  30  6-20  1-5  3-4  2  2  2  2  0  4  2  16  
 Dominique Dart  PG  18  1-5  1-4  0-0  0  0  0  0  0  0  1  3  
 Kristofer Hernandez  SG  10  0-4  0-3  2-2  1  2  0  1  0  0  1  2  
 Wade Jordan  C  16  0-1  0-0  2-2  3  6  0  0  0  1  5  2  
 Thurman Burton  SF  4  0-1  0-0  0-0  1  1  0  0  0  0  0  0  
 Buford Hanley  C  8  0-1  0-0  2-3  1  3  2  0  1  0  0  2  
 Charles Turner  PF  3  0-1  0-0  0-0  0  2  0  0  0  0  0  0  
 Totals       26-66  9-27  12-15  10  41  13  4  5  13  23  73  
        .394  .333  .800                  

 Cal State Fullerton
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Blake Rochelle  C  21  0-5  0-0  4-6  4  13  1  0  0  2  2  4  
 Theodore Robinson  PF  25  1-8  0-3  3-4  1  3  1  1  0  1  2  5  
 Conrad Eanes  SF  31  10-19  2-4  3-3  2  5  7  1  0  1  4  25  
 Joseph Absher  SG  33  7-12  3-6  1-3  5  13  5  3  0  2  3  18  
 Dustin Ely  PG  33  6-14  0-4  3-4  1  1  4  4  0  2  2  15  
 William Morales  C  18  2-2  0-0  3-3  0  3  2  0  0  0  2  7  
 Robert Williams  SG  14  3-5  1-2  0-0  1  1  0  1  0  0  2  7  
 Jackson Saito  PF  17  3-5  2-4  1-3  0  5  0  0  1  1  1  9  
 Roosevelt Lerma  PF  5  0-0  0-0  1-2  0  1  0  0  0  0  1  1  
 Modesto Soto  SG  1  0-1  0-1  0-0  0  0  1  0  0  0  0  0  
 Lawrence Baxter  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       32-71  8-24  19-28  14  45  21  10  1  9  19  91  
        .451  .333  .679                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023