Final  1st  2nd  Total    
   Southern Utah  22  36  58    
   Cal State Fullerton  48  39  87    

 Southern Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Johnson  C  11  1-1  0-0  2-3  1  2  0  0  0  0  4  4  
 Charlie Linder  PF  30  4-10  0-0  2-2  2  3  0  0  3  1  0  10  
 Thomas Pepe  SF  32  4-14  1-7  1-2  1  8  0  3  1  3  1  10  
 William Brown  SG  29  1-6  0-3  0-2  3  6  3  1  0  2  4  2  
 William Kirkland  PG  27  1-3  0-2  0-2  0  1  3  0  0  4  2  2  
 Christian Barden  C  28  2-3  0-1  2-2  2  3  1  1  2  1  1  6  
 Brian Norwood  PF  21  4-4  0-0  3-5  1  3  0  0  0  1  2  11  
 Robert Womack  SG  8  4-5  3-4  2-2  0  0  0  0  0  0  0  13  
 Vsevolod Berezin  SF  7  0-2  0-2  0-0  1  3  0  1  0  0  2  0  
 Chris Caston  PG  5  0-1  0-0  0-2  0  0  0  0  0  0  1  0  
 Fritz Chadwell  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Matthew Waltman  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       21-49  4-19  12-22  11  29  7  6  6  12  17  58  
        .429  .211  .545                  

 Cal State Fullerton
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Blake Rochelle  C  24  2-7  0-0  2-5  4  9  1  0  0  1  3  6  
 Theodore Robinson  PF  26  4-5  2-2  0-0  1  2  1  1  1  0  2  10  
 Conrad Eanes  SF  13  2-6  0-0  2-2  0  1  1  0  0  1  4  6  
 Joseph Absher  SF  33  7-14  1-6  1-1  5  6  1  3  0  1  1  16  
 Dustin Ely  PG  31  3-6  0-1  2-2  2  5  2  2  0  1  1  8  
 William Morales  C  19  2-3  0-0  2-2  1  8  2  0  1  1  2  6  
 Robert Williams  SG  26  5-8  2-4  4-4  0  3  1  1  0  2  0  16  
 Jackson Saito  SF  13  2-4  2-3  4-6  1  3  1  1  0  0  0  10  
 Roosevelt Lerma  PF  9  2-4  0-0  0-0  0  0  1  0  0  0  1  4  
 Modesto Soto  SG  6  2-2  1-1  0-0  0  1  0  0  0  0  1  5  
 Roger Wilfong  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       31-59  8-17  17-22  14  38  11  8  2  7  16  87  
        .525  .471  .773                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023