Final  1st  2nd  Total    
   Indiana State  32  30  62    
   North Carolina  56  41  97    

 Indiana State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Travis Powers  C  22  2-6  0-1  3-3  1  4  0  1  2  2  4  7  
 Elliot Bobbitt  PF  14  2-5  0-0  2-2  1  4  2  1  0  1  4  6  
 Rene Rowe  SF  20  4-9  1-3  0-1  3  7  0  0  0  3  1  9  
 Eugene Perry  SG  23  1-5  0-0  0-0  0  0  1  0  0  2  2  2  
 William Liddle  PG  27  3-14  1-6  1-2  4  8  4  1  1  4  2  8  
 John Outlaw  PG  17  1-5  1-5  0-0  0  0  1  0  0  2  1  3  
 Tyron Lewis  SF  23  7-9  1-1  3-4  0  2  1  0  0  1  1  18  
 Christopher Ogrady  SG  8  0-3  0-2  0-0  1  2  1  1  0  0  0  0  
 Colton Rice  C  13  0-1  0-0  2-4  1  1  0  1  1  3  5  2  
 Jacob Moody  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Micheal Cartagena  C  18  2-4  0-0  0-0  3  5  0  1  0  0  4  4  
 John Bernard  PF  12  0-2  0-1  3-4  0  3  1  0  0  1  2  3  
 Millard Tyson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-63  4-19  14-20  14  36  11  6  4  19  26  62  
        .349  .211  .700                  

 North Carolina
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stephen Nelson  C  20  7-11  0-0  4-5  4  7  1  0  2  2  4  18  
 Charles Williams  PF  24  5-7  0-0  3-4  1  5  3  3  0  3  1  13  
 Terence Birnbaum  SF  25  5-5  0-0  1-1  0  6  1  3  1  1  4  11  
 Thaddeus Erwin  SG  24  6-16  2-6  2-2  1  2  2  0  0  0  4  16  
 Freddy Rosado  PG  24  3-3  0-0  0-4  1  5  6  3  0  3  2  6  
 Justin Carlock  PG  25  3-7  2-5  3-3  0  2  3  0  0  1  0  11  
 Gernot Andorfer  SF  25  5-12  0-0  1-2  2  8  3  1  0  0  3  11  
 Tony Wilfong  C  18  1-2  0-0  3-4  0  4  2  1  0  0  2  5  
 William Frank  C  7  1-2  0-0  3-4  3  6  0  0  0  1  0  5  
 James Davenport  SG  7  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Totals       36-65  4-11  21-31  12  45  21  11  3  11  20  97  
        .554  .364  .677                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023