Final  1st  2nd  Total    
   Lipscomb  47  35  82    
   Florida Gulf Coast  40  38  78    

 Lipscomb
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rory Govan  C  30  6-7  0-0  3-4  2  10  2  0  0  4  4  15  
 Charles Abdullah  PF  35  1-5  0-2  3-4  5  12  3  0  4  2  4  5  
 Guy Crossland  SF  34  10-19  5-9  4-8  2  8  2  1  1  2  2  29  
 Steve Salerno  SG  32  4-11  3-10  8-9  2  3  0  0  0  1  1  19  
 Edward Bearden  PG  36  1-6  1-5  4-4  1  1  5  1  0  3  2  7  
 Warren Queen  PG  11  0-0  0-0  0-0  0  1  0  1  0  3  5  0  
 Jake Roby  C  11  2-3  0-0  0-0  1  5  1  0  0  0  0  4  
 Charles Bodnar  SG  4  0-0  0-0  1-3  0  2  0  0  0  1  0  1  
 Charles Smith  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Charles Galligan  SF  2  1-1  0-0  0-0  0  0  0  0  0  1  0  2  
 Totals       25-53  9-26  23-32  13  42  13  3  5  17  18  82  
        .472  .346  .719                  

 Florida Gulf Coast
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kevin Lepage  C  36  6-16  0-1  3-6  1  6  1  2  0  2  2  15  
 Carlton Holmes  PF  22  7-10  2-3  7-8  1  2  2  1  1  1  3  23  
 Robin Hickok  SF  27  4-6  1-1  1-2  1  4  0  1  0  1  0  10  
 Carl Rao  SG  36  2-9  1-2  0-0  2  6  3  1  0  3  3  5  
 Michael Schade  PG  34  6-8  2-3  3-4  2  6  6  5  0  0  5  17  
 Jeffrey Nunez  SF  13  0-3  0-3  0-0  0  0  1  0  0  1  3  0  
 Rob Patterson  SG  6  1-1  0-0  0-1  0  1  1  1  0  0  2  2  
 Alexander Cosgrove  PF  17  2-5  0-1  0-0  1  3  1  0  0  0  4  4  
 Brent Britton  SF  4  0-2  0-0  0-0  0  0  0  0  0  1  0  0  
 Isiah Moorehead  PG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Kirk Byington  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Zachariah Bennett  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       29-61  6-14  14-21  8  29  15  11  1  9  22  78  
        .475  .429  .667                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023