Final  1st  2nd  Total    
   Northern Iowa  38  44  82    
   Tulsa  29  44  73    

 Northern Iowa
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Martin Hesson  C  28  1-2  1-2  4-4  0  5  4  0  0  2  4  7  
 Matthew Kemper  PF  32  2-7  0-0  4-8  1  6  0  1  0  0  4  8  
 Samuel Bowes  SF  30  6-14  0-4  0-0  1  4  3  1  1  2  3  12  
 Leo McSwain  SG  36  8-16  4-11  2-2  1  7  3  2  0  5  2  22  
 Richard Washington  PG  22  4-6  3-4  1-2  0  3  1  0  1  1  3  12  
 Elijah Beck  PG  13  2-3  0-0  2-2  1  3  0  0  0  0  1  6  
 Branden Wilson  C  12  5-8  0-1  0-0  1  1  0  1  0  0  3  10  
 Chris Daniels  PG  17  1-1  1-1  2-2  1  4  2  2  0  1  1  5  
 Corey Kelly  C  9  0-1  0-0  0-0  1  1  0  0  0  0  0  0  
 Gary Brown  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-58  9-23  15-20  7  34  13  7  2  11  21  82  
        .500  .391  .750                  

 Tulsa
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Bourne  C  35  8-14  0-0  2-3  7  10  0  1  1  3  0  18  
 Jason Garrett  PF  32  5-11  0-0  0-1  3  6  3  1  0  2  4  10  
 David Camacho  SF  33  4-11  1-3  0-2  2  8  3  2  1  0  2  9  
 Carl Gonzales  SG  22  4-12  1-3  3-6  5  9  2  1  0  3  4  12  
 Wyatt Williams  PG  34  3-7  0-0  1-3  0  2  4  1  0  0  1  7  
 Joshua Shelby  SG  14  1-3  0-0  0-0  0  2  2  1  0  0  3  2  
 Edward Haddix  C  9  1-3  0-0  0-1  0  0  0  0  1  0  3  2  
 Ross Shultz  SF  5  1-2  1-2  0-0  0  2  2  0  0  1  1  3  
 Issac Rees  PF  4  0-0  0-0  5-6  0  1  1  0  0  0  0  5  
 Eugenio Torres  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Lucas McGlynn  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Tommie Reynolds  PG  4  2-2  1-1  0-0  0  0  0  0  0  1  0  5  
 Todd Brown  SG  8  0-2  0-0  0-0  0  1  2  0  0  1  0  0  
 Totals       29-67  4-9  11-22  17  41  19  7  3  12  18  73  
        .433  .444  .500                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023