Final  1st  2nd  Total    
   Central Arkansas  31  31  62    
   Murray State  32  45  77    

 Central Arkansas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tommie Tran  C  29  2-7  0-0  5-6  3  4  0  0  1  2  3  9  
 Randall Bernard  PF  20  1-4  0-0  2-4  0  4  0  0  0  1  5  4  
 Stephan George  SF  9  0-0  0-0  4-5  0  0  0  0  0  1  4  4  
 Scott Gray  SG  29  7-15  3-7  2-2  2  3  2  0  0  2  1  19  
 Seve Bravo  PG  28  0-3  0-2  0-0  0  1  2  0  0  2  1  0  
 Ricky McWhorter  SF  9  1-4  0-3  0-0  1  2  0  0  0  0  4  2  
 Nelson Knudsen  PG  12  0-4  0-3  0-0  1  2  2  0  0  0  1  0  
 Erick Halley  SG  24  1-4  0-2  6-8  1  2  0  1  0  0  1  8  
 Tony Donahue  SF  13  2-4  2-2  0-0  0  1  1  0  0  1  2  6  
 Simon Coleman  PF  15  5-6  0-0  0-1  2  4  1  0  1  0  1  10  
 Ira Stitt  C  11  0-1  0-1  0-0  0  4  1  0  0  0  2  0  
 Totals       19-52  5-20  19-26  10  27  9  1  2  9  25  62  
        .365  .250  .731                  

 Murray State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Emon Destombe  C  8  0-0  0-0  2-2  0  1  1  0  0  1  4  2  
 Andre Marshall  PF  32  3-10  0-0  6-8  5  12  1  1  1  2  4  12  
 Frank Heaney  SF  35  13-22  3-5  5-8  3  7  3  0  0  0  2  34  
 Tristan Sory  SG  35  2-6  0-3  3-6  4  6  3  0  1  2  3  7  
 Dan Pearce  PG  35  2-7  1-3  1-2  3  9  3  0  0  1  1  6  
 Lloyd Nelson  SF  7  1-2  0-1  1-4  0  1  1  0  0  0  0  3  
 Lindsey Vallee  C  29  2-5  0-0  3-4  4  9  3  0  0  0  0  7  
 Robert Thomson  SG  4  2-2  0-0  0-0  0  0  0  1  0  0  0  4  
 Roosevelt Wolf  PF  9  0-2  0-0  0-0  0  1  1  0  0  0  0  0  
 Kenneth Sabin  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Sasha Ilgauskas  PG  3  0-0  0-0  2-2  0  0  0  1  0  1  3  2  
 Wallace Beeson  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  2  0  
 Totals       25-56  4-12  23-36  19  46  16  3  2  7  19  77  
        .446  .333  .639                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023