Final  1st  2nd  Total    
   Iona  21  27  48    
   Saint Joseph's  29  34  63    

 Iona
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Otis Foley  C  29  1-3  0-0  0-0  2  7  4  1  0  0  0  2  
 Orval Sarmiento  PF  17  2-6  0-0  0-0  2  3  0  0  0  0  4  4  
 James Campagna  SF  29  4-14  1-3  2-3  3  6  3  0  0  1  4  11  
 Gilbert Johnson  SG  35  6-13  3-7  0-0  1  5  1  2  0  1  1  15  
 Jason Calvert  PG  30  2-7  1-2  0-0  1  1  0  1  0  2  4  5  
 Rodney Barner  PF  24  1-5  0-1  4-5  1  5  1  0  0  0  0  6  
 Preston Lamas  C  10  1-2  0-0  1-2  2  4  0  0  0  2  1  3  
 Robbie McGuire  PG  17  0-5  0-2  0-0  2  2  2  0  1  1  1  0  
 Moses Sheridan  SF  10  1-4  0-3  0-0  1  1  0  1  0  0  1  2  
 Totals       18-59  5-18  7-10  15  34  11  5  1  7  16  48  
        .305  .278  .700                  

 Saint Joseph's
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ramon Donnelly  C  29  3-5  0-1  0-2  2  6  1  0  2  1  1  6  
 Clark Little  PF  30  4-7  0-0  2-6  1  6  0  0  1  2  3  10  
 Jarrod Hartman  SF  35  5-10  2-5  1-2  2  10  3  1  1  2  1  13  
 Chris Zinn  SG  33  4-10  3-9  3-4  1  5  4  1  1  3  2  14  
 Cecil Garton  PG  29  3-7  3-5  0-0  0  1  3  0  0  1  1  9  
 Richard Wigfall  PG  15  2-2  2-2  0-0  1  1  1  0  1  0  0  6  
 Eddy Whiteside  C  19  0-2  0-0  0-0  1  6  1  0  1  0  3  0  
 David Sipes  SF  8  1-2  1-2  2-2  0  0  1  0  1  2  0  5  
 Randy Menjivar  PF  2  0-0  0-0  0-0  0  2  0  0  0  0  1  0  
 Totals       22-45  11-24  8-16  8  37  14  2  8  11  12  63  
        .489  .458  .500                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023