Final  1st  2nd  Total    
   Nebraska  37  44  81    
   Bradley  36  30  66    

 Nebraska
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Refugio Nguyen  C  30  7-12  0-0  0-0  3  8  1  0  0  3  3  14  
 Daniel Bousquet  PF  17  3-4  0-0  2-2  1  6  2  1  0  2  3  8  
 Xander Doucette  SF  14  3-3  1-1  1-2  1  2  0  0  0  1  5  8  
 Danial Ketcham  SG  29  2-5  1-4  0-0  0  8  2  1  1  4  4  5  
 Thomas Greene  PG  21  3-5  0-0  2-4  0  1  1  0  0  1  4  8  
 Andrew Claytor  PG  17  2-4  1-2  4-4  0  2  1  1  0  1  2  9  
 Charles Swinney  SF  16  3-4  0-0  1-2  0  3  1  1  0  0  2  7  
 Espiridion Pena  PG  15  3-5  0-0  0-1  0  4  0  1  0  1  2  6  
 Harley Cockerham  C  17  0-3  0-2  6-8  2  5  1  0  0  1  3  6  
 Jose Ducharme  SG  4  1-2  1-2  2-2  0  0  0  1  0  1  1  5  
 Nathanael Busse  SF  8  0-1  0-1  1-2  1  2  0  0  0  1  4  1  
 James Ramirez  PF  9  1-2  0-0  0-0  1  1  0  0  2  0  0  2  
 Howard Claycomb  SF  4  1-1  0-0  0-0  1  1  0  0  0  0  0  2  
 Totals       29-51  4-12  19-27  10  43  9  6  3  16  33  81  
        .569  .333  .704                  

 Bradley
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jamel Huntsman  C  32  2-3  0-0  0-2  4  8  0  0  1  1  2  4  
 David Conover  PF  22  2-9  0-1  4-8  1  2  1  2  1  1  5  8  
 Jose Rogers  SF  14  2-5  1-3  2-4  1  4  0  0  0  0  4  7  
 Chris Griggs  SG  25  2-7  0-4  4-8  1  2  1  0  0  3  4  8  
 Daniel Richter  PG  30  1-6  1-4  4-7  0  3  3  0  0  3  3  7  
 Jeffrey Higgs  SF  18  3-7  1-3  5-5  1  2  2  0  0  2  0  12  
 Sanford Chapa  SG  19  3-6  3-6  0-2  0  1  0  1  0  1  0  9  
 Jose Moore  PF  23  4-8  1-1  0-1  3  5  1  1  0  0  4  9  
 Gaylord Maxon  PG  4  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Jose Golding  C  5  0-0  0-0  0-0  0  1  0  0  0  1  0  0  
 Edward Pennington  PF  6  0-0  0-0  2-2  0  0  0  0  0  0  1  2  
 Totals       19-52  7-23  21-39  11  28  8  4  2  12  23  66  
        .365  .304  .538                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023