Final  1st  2nd  Total    
   Wake Forest  40  30  70    
   North Carolina Central  24  38  62    

 Wake Forest
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Franz Rarich  C  35  1-3  0-0  0-1  1  7  1  1  6  2  3  2  
 Hubert Walk  PF  31  1-5  0-0  2-2  2  4  3  0  1  0  4  4  
 Kevin Miller  SF  29  7-13  5-9  0-0  1  4  2  3  2  1  4  19  
 Gerry Goss  SG  25  7-13  4-7  1-2  0  2  1  1  0  3  4  19  
 Douglas Bills  PG  32  6-11  2-4  0-1  1  3  5  3  1  2  2  14  
 Barrett Harwood  SF  22  3-6  1-3  3-4  1  5  1  2  0  1  3  10  
 Jerald Knutson  SG  10  0-3  0-3  0-1  0  1  0  0  0  4  1  0  
 Robbie Edwards  C  12  1-1  0-0  0-0  1  1  1  1  0  0  1  2  
 Eric Dumas  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  1  0  
 Antoine McGinty  PF  1  0-0  0-0  0-0  0  1  0  0  1  1  0  0  
 Totals       26-55  12-26  6-11  7  28  14  11  11  15  23  70  
        .473  .462  .545                  

 North Carolina Central
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Eric Vowell  C  32  2-4  0-1  0-0  0  7  0  0  2  4  2  4  
 Curt Alich  PF  29  4-5  0-0  5-6  2  6  0  1  0  4  5  13  
 Paul Wright  SF  33  2-12  0-4  9-10  1  4  1  0  0  3  4  13  
 Timothy Fontaine  SG  24  1-5  1-3  0-0  2  5  1  1  0  2  1  3  
 Ethan Biller  SF  34  8-15  1-2  2-3  0  3  3  1  0  7  1  19  
 Roger O'Neil  C  14  1-3  0-0  0-0  3  7  0  0  1  1  2  2  
 Curt Cawthon  PG  26  3-5  1-3  1-2  1  2  2  0  0  0  1  8  
 Tony Lesser  PF  5  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 James Brown  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       21-49  3-13  17-21  9  35  7  3  3  21  18  62  
        .429  .231  .810                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023