Final  1st  2nd  Total    
   Florida A&M  35  34  69    
   Stetson  32  35  67    

 Florida A&M
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Ken Audley  C  35  4-8  0-1  2-3  1  4  1  1  0  2  1  10  
 Ramon King  PF  29  1-7  0-0  0-2  3  5  0  1  0  1  2  2  
 Christopher Mason  SF  24  4-7  2-3  2-4  1  2  1  1  0  2  4  12  
 Lincoln Rowley  SG  28  4-8  3-4  0-1  0  3  5  2  0  2  2  11  
 Matt Bay  PG  27  4-10  3-6  0-0  2  4  2  0  0  0  3  11  
 Jeffrey Boyle  SF  22  0-1  0-0  2-4  0  3  0  1  0  4  2  2  
 Jacques Teague  SG  13  1-4  0-2  4-5  0  4  1  1  0  0  1  6  
 Edgar Zamudio  PF  13  2-4  1-1  8-10  2  3  1  0  0  0  1  13  
 Guy Canterbury  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Dario Sherwood  C  5  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Totals       21-50  9-17  18-29  9  29  11  7  0  11  17  69  
        .420  .529  .621                  

 Stetson
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Brice Looney  C  12  1-2  1-1  2-2  1  3  0  0  1  2  5  5  
 Edward Cortez  PF  32  2-6  0-0  0-0  4  8  0  0  4  1  2  4  
 Derick Hall  SF  29  4-13  0-2  3-4  2  8  1  0  0  7  3  11  
 Trenton Harrell  SG  29  5-15  3-6  4-4  4  6  2  2  1  5  3  17  
 Lester Parada  PG  29  2-5  1-3  2-2  2  5  1  0  0  0  1  7  
 Eric Hosey  SG  14  2-4  0-2  1-1  3  4  0  0  0  2  2  5  
 Bernie Palacios  SF  13  2-3  2-2  1-2  1  4  2  0  0  1  1  7  
 Gary Schulte  PG  6  1-4  0-2  0-0  0  0  0  1  0  0  1  2  
 Chris Jett  C  18  3-4  1-1  0-1  6  9  2  0  0  0  4  7  
 David Smith  C  18  1-8  0-1  0-0  1  3  0  0  3  0  4  2  
 Gerald Nelson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       23-64  8-20  13-16  24  50  8  3  9  18  26  67  
        .359  .400  .813                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023