Final  1st  2nd  Total    
   Utah  51  33  84    
   Weber State  35  30  65    

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jose Kaplan  C  35  0-5  0-0  1-2  3  8  1  0  0  0  3  1  
 Jamey Bailey  PF  23  4-4  0-0  1-2  2  8  3  0  0  2  4  9  
 Sean Priddy  SF  28  11-17  5-10  0-0  1  6  2  1  0  1  4  27  
 Daren Tucker  SG  23  6-15  3-9  3-5  0  2  3  1  0  2  5  18  
 Wilton Saldivar  PG  34  2-6  0-3  3-4  4  5  4  4  0  2  3  7  
 Andrew Lykins  PF  18  2-3  0-0  2-3  1  3  2  2  0  0  2  6  
 Boyce Lasater  SF  20  1-8  0-1  1-2  0  1  2  1  0  2  3  3  
 Antonia McIntyre  SG  14  4-7  3-4  2-2  0  0  1  1  0  2  2  13  
 Wilford Remington  C  4  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       30-66  11-27  13-20  11  34  18  10  0  11  26  84  
        .455  .407  .650                  

 Weber State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 John Jewell  C  33  4-7  0-0  4-7  0  11  2  0  0  1  2  12  
 Carl Fine  PF  26  5-9  0-0  2-2  1  6  3  0  1  1  1  12  
 John Hutto  SF  30  2-7  0-3  2-2  0  1  2  2  1  8  1  6  
 Emile Monti  SG  26  0-3  0-3  4-6  1  4  2  1  1  6  4  4  
 Jimmy Edwards  PG  24  2-2  0-0  1-2  1  1  0  0  1  2  3  5  
 Mark Allison  PG  16  2-3  0-0  0-0  0  3  4  0  0  0  2  4  
 Hubert Scales  SG  21  2-4  0-1  4-4  0  5  1  1  0  1  1  8  
 James Hale  SG  10  0-1  0-1  0-1  1  2  0  0  1  3  2  0  
 Michael Fuller  C  10  5-6  0-0  0-0  0  0  0  0  0  0  0  10  
 Tony Bulger  PF  4  0-1  0-1  4-4  0  0  0  0  0  0  0  4  
 Totals       22-43  0-9  21-28  4  33  14  4  5  22  16  65  
        .512  .000  .750                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023