Final  1st  2nd  Total    
   Liberty  15  37  52    
   Bucknell  34  32  66    

 Liberty
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Baker  C  31  3-5  0-0  3-7  5  7  0  1  1  1  2  9  
 Alphonse Carey  PF  22  0-7  0-1  0-0  1  5  0  2  0  1  2  0  
 Chris Murphy  SF  29  1-13  0-8  0-0  1  3  2  0  0  0  2  2  
 Roy Smith  SG  28  4-12  0-5  0-0  3  6  5  0  0  1  3  8  
 Bradly Hunley  PG  28  2-10  1-4  2-2  1  2  1  0  0  1  1  7  
 Harold McGann  PG  17  5-10  2-6  1-2  0  1  0  0  0  0  2  13  
 Angelo Kester  SG  7  0-0  0-0  0-0  0  1  2  0  0  1  2  0  
 Jake Repp  SF  9  1-2  0-1  2-2  1  2  0  1  1  0  0  4  
 Russ Green  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Thomas Hill  PF  20  0-2  0-1  0-0  1  8  2  0  0  2  2  0  
 Thomas Jefferson  PF  8  4-5  1-1  0-1  2  3  1  1  0  1  2  9  
 Curtis Liggett  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       20-66  4-27  8-14  15  38  13  5  2  8  18  52  
        .303  .148  .571                  

 Bucknell
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Laurence Hail  C  20  6-8  0-0  1-1  4  9  0  0  1  2  4  13  
 Chris Maxey  PF  24  4-8  0-0  1-1  2  11  1  0  0  4  3  9  
 Ivory Beltran  SF  29  4-11  0-1  4-4  2  8  2  0  0  0  2  12  
 Chadwick McGee  SG  25  2-7  0-3  2-2  1  8  1  1  0  3  1  6  
 Gerald Elliot  PG  26  0-4  0-2  0-0  1  2  4  0  0  1  2  0  
 Concetto Damato  PG  26  3-10  3-4  2-2  2  4  1  0  0  0  1  11  
 Norbert O'Meara  PF  16  2-2  0-0  0-0  0  1  0  0  0  0  0  4  
 Dannie Martinez  SG  15  1-3  0-0  3-3  0  1  1  0  0  2  0  5  
 Chuck Seaton  PF  15  2-7  0-0  2-2  1  3  1  0  0  1  2  6  
 Ellis Brigham  C  6  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       24-60  3-10  15-15  13  48  11  1  1  13  15  66  
        .400  .300  1.000                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023