Final  1st  2nd  Total    
   Southern  37  38  75    
   Missouri State  36  49  85    

 Southern
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Harold Fendley  C  35  3-6  0-0  0-0  6  12  3  1  1  1  1  6  
 Leland Costello  PF  34  11-20  0-0  1-4  3  6  0  1  1  4  3  23  
 Matthew Killough  SF  29  1-5  1-3  2-2  1  5  3  2  0  3  2  5  
 Dusty Jones  SG  28  5-13  4-9  0-0  3  7  3  1  0  2  1  14  
 Abel Moye  PG  32  5-14  3-8  4-5  1  2  6  0  1  1  4  17  
 Douglas Reichert  SG  20  2-5  2-5  1-2  0  2  0  0  0  2  3  7  
 Boris Evans  PG  6  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Chas Armstrong  SG  4  1-2  1-2  0-0  0  0  0  0  0  0  0  3  
 David Krug  PF  9  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Horacio Alonso  C  2  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       28-66  11-27  8-13  14  35  15  5  3  14  15  75  
        .424  .407  .615                  

 Missouri State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Edward Carney  C  35  8-21  0-0  1-3  7  16  2  0  2  4  5  17  
 Cliff Basso  PF  30  2-9  0-0  2-4  1  9  1  1  0  3  2  6  
 Grant Lakey  SF  33  9-19  7-15  2-2  5  7  1  1  0  2  4  27  
 Joe Silvey  SG  33  4-6  3-4  0-0  3  5  5  0  1  2  1  11  
 Omer Williams  PG  20  3-8  1-4  1-1  3  5  3  0  0  2  3  8  
 Daniel Pulliam  C  16  3-4  0-0  0-0  3  4  0  0  0  1  1  6  
 Trent Hang  PG  20  2-4  1-2  1-2  3  3  4  1  0  1  0  6  
 Harold Battista  SF  8  1-2  1-2  1-2  0  2  1  0  0  0  0  4  
 Joseph Powell  SF  3  0-0  0-0  0-0  0  1  0  0  0  1  0  0  
 Andrew Tittle  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       32-73  13-27  8-14  25  52  17  3  3  17  16  85  
        .438  .481  .571                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023