Final  1st  2nd  Total    
   Cal Poly  31  29  60    
   Nebraska  24  34  58    

 Cal Poly
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Adrián Cruz  C  34  2-4  0-0  0-0  7  9  3  1  0  1  3  4  
 Paco Vila  PF  32  3-11  0-0  0-1  1  4  2  1  0  0  1  6  
 Guillermo Redondo  SF  29  6-14  0-3  3-9  2  6  0  2  0  2  3  15  
 Arnulfo Varela  SG  28  1-11  0-5  3-4  1  1  0  1  0  1  1  5  
 William Scott  PG  32  7-7  3-3  0-2  1  2  1  1  0  0  2  17  
 Dwain Dupont  PF  14  0-1  0-0  0-0  1  3  2  0  0  1  0  0  
 Nathan Glynn  SG  14  4-5  0-1  1-3  0  1  0  2  0  2  2  9  
 Matthew Singleton  C  7  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Ted Clark  SG  5  1-3  1-3  1-2  0  0  1  0  0  1  0  4  
 Tony Ainsworth  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Stephen Edwards  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Ricky Meehan  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-57  4-15  8-21  13  27  9  8  0  8  12  60  
        .421  .267  .381                  

 Nebraska
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Refugio Nguyen  C  35  7-9  0-0  2-3  2  11  1  0  1  3  5  16  
 Daniel Bousquet  PF  31  1-2  0-0  2-2  2  12  5  0  0  2  1  4  
 Xander Doucette  SF  33  3-5  2-3  1-3  0  5  1  0  0  3  5  9  
 Danial Ketcham  SG  31  6-9  2-4  0-0  0  2  0  2  0  5  3  14  
 Thomas Greene  PG  36  3-8  1-3  1-2  0  0  3  1  0  4  3  8  
 Andrew Claytor  PG  15  1-2  0-0  0-0  0  2  1  0  0  2  2  2  
 Charles Swinney  PF  12  0-0  0-0  0-0  0  1  0  0  0  2  0  0  
 Espiridion Pena  PG  3  1-1  1-1  0-0  0  0  2  0  0  0  0  3  
 Harley Cockerham  C  3  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       23-37  6-11  6-10  4  33  13  3  1  21  19  58  
        .622  .545  .600                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023