Final  1st  2nd  Total    
   Minnesota  20  20  40    
   Miami  33  32  65    

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Purvis Benge  C  24  1-4  0-0  0-0  0  4  1  0  0  1  3  2  
 Andrew Moore  PF  33  3-11  0-0  1-3  1  3  2  0  4  1  1  7  
 Gordon May  SF  20  3-10  0-0  0-0  0  6  1  1  0  5  4  6  
 Ty Juarez  SG  24  2-3  2-3  3-4  1  4  1  0  1  6  2  9  
 David Holley  PG  26  2-7  0-4  0-0  0  2  0  0  0  1  3  4  
 Paul Claxton  SG  17  1-5  0-1  1-2  0  2  2  1  1  1  2  3  
 Malik Word  PG  23  4-6  1-1  0-0  0  2  1  0  0  1  2  9  
 Kevin Alden  SF  13  0-1  0-0  0-0  1  3  1  0  1  0  1  0  
 Grant Tapia  C  21  0-0  0-0  0-1  1  3  2  1  0  0  1  0  
 Totals       16-47  3-9  5-10  4  29  11  3  7  16  19  40  
        .340  .333  .500                  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Michael Wahl  C  26  4-7  0-0  5-6  2  8  0  3  1  2  1  13  
 Gregory Beeson  PF  26  4-8  0-0  2-3  4  9  1  4  4  0  2  10  
 Jarred Casares  SF  23  2-9  1-5  0-0  4  6  2  1  0  2  3  5  
 Troy Valdivia  SG  31  5-18  2-5  8-12  0  1  2  2  1  2  4  20  
 Clayton Furman  PG  26  1-8  0-4  0-0  6  10  1  1  0  1  2  2  
 Kristopher McBroom  C  24  2-5  0-0  1-1  1  7  1  1  5  1  2  5  
 Jonathan Booker  SG  6  1-2  0-0  0-0  1  2  0  0  0  0  0  2  
 Joseph Felix  PF  10  1-2  0-0  0-0  1  4  1  0  0  0  1  2  
 Dudley Weldon  SF  9  1-2  0-0  1-2  2  3  1  0  0  2  0  3  
 Carl Elliot  PG  15  1-2  0-0  1-4  1  2  0  0  1  0  1  3  
 John Palmer  SG  5  0-0  0-0  0-0  0  1  0  0  0  1  0  0  
 Totals       22-63  3-14  18-28  22  53  9  12  12  11  16  65  
        .349  .214  .643                  


Fast Break College Basketball 2 | 2034_SEASON_END_CLICKED | Page created: June 15, 2023