New Orleans Gators 48 - 32
Online Basketball World League West Division: 1st place
New Orleans, LA
 
 Finances
 City  
 Name New Orleans 
 State LA 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name George Smith 
 Age 60 
 Greed Very Low 
 Winning Very High 
 Bought Team 2021 
 Team Budget $102,133,150 
 Salary Cap $77,869,916 
 Luxury Tax Cap $93,147,896 
 
 Finances  
 Ticket Revenue $71,855,070 
 TV Revenue $72,457,030 
 Merchandise Revenue $22,934,800 
 Player/Staff Salaries ($94,581,160) 
 Arena Rent ($36,850,290) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $35,815,454 
 Arena  
 Gators Arena
 Capacity 20,000 
 Club Seats 2,000 
 Luxury Suites 200 
 Opened 2034 
 Status  
 
 Attendance  
 Average Attendance 19,142 
 Capacity 95.7% 
 Average Club Seats 2,000 
 Capacity 100.0% 
 Average Suites 129 
 Capacity 64.3% 
 
 Ticket Prices  
 Average Ticket Price $39.00 
 Club Seats $280 
 Luxury Suites $3,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.3 3 5   102.4 7 15   3.9 4 7  
 O.Rebounds: 10.7 11 24   11.4 3 7   -0.7 7 17  
 D.Rebounds: 31.6 5 8   29.1 2 6   2.5 2 4  
 Rebounds: 42.3 7 14   40.5 2 5   1.9 3 7  
 Assists: 28.7 1 1   24.7 8 16   4.0 1 1  
 Steals: 7.1 6 13   7.1 8 12   0.1 7 14  
 Blocks: 6.9 7 12   6.9 13 24   0.0 8 13  
 Turnovers: 15.1 12 20   14.3 8 16   0.9 9 17  
 Fouls: 18.9 8 13   20.6 2 6   -1.7 3 6  
 FG% .515 1 1   .466 6 11   .049 2 2  
 FT% .635 12 24   .731 13 26   -.096 13 26  
 3PT% .362 2 2   .341 10 17   .021 7 9  
 Points Per Shot 1.28 2 2   1.19 9 14   0.09 2 3  
 Adjusted FG% .545 1 1   .503 8 14   .042 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Andreas Buettner 55 0 0 0 0 0 0 0 $0 5
 Head Coach: Michael Legg 53 45 17 98 78 68 92 76 $6,399,000 2
 Assistant: Dennis Kocher 41 17 71 84 74 99 81 53 $1,300,000 3
 Assistant: Isaac Johnson 46 54 8 97 79 74 50 71 $1,100,000 3
 Assistant: José Santiago 43 90 29 74 95 55 89 86 $1,523,321 5
 Scout: Brooks Young 55 96 95 4 33 52 66 52 $4,823,321 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Haywood Eddington C 25 7-1 302 3 Villanova Holden, MA
 0 Kenneth Dozier C 27 6-10 234 4 Seton Hall Washington, DC
 34 Weldon Wolfenbarger C 24 6-9 256 1 Syracuse Colon, MI
 50 Dennis Evans PF 30 6-10 271 8 Colgate Cortland, NY
 22 Horace Torres PF 29 6-9 257 3 Colorado State Logan, UT
 53 Melvin Engleman PF 27 6-8 262 5 Duquesne Temple Hills, MD
 4 Jason Hickson SF 31 6-8 250 7 Oregon Quincy, CA
 14 Randolph Wright SF 30 6-7 252 10 Duke Hampton, VA
 26 Sidney Beavers SG 22 6-5 216 1 Boston College Glastonbury, CT
 20 Jonathan Howell SG 24 6-5 214 2 Oklahoma Corinth, TX
 27 Darrick Wood SG 27 6-3 198 1 Memphis Coalmont, TN
 23 Theron Brown PG 27 6-4 208 5 Oklahoma State Ankeny, IA
 24 Manuel Hendershot PG 22 6-3 217 3 Xavier Casey, IL
 30 Evaristo Gonzalez PG 32 6-1 210 10 Green Bay Castelldefels
 35 John Glisson PG 26 6-1 188 7 San Diego State Escondido, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Haywood Eddington C 25 7-1 302
74 35 36 0 66 43 34 78 63 19 6 25 35 42 97 68  
 0 Kenneth Dozier C 27 6-10 234
98 39 28 0 56 11 51 66 53 27 13 75 36 32 92 93  
 34 Weldon Wolfenbarger C 24 6-9 256
76 33 43 22 23 24 44 88 47 25 47 84 25 64 89 88  
 50 Dennis Evans PF 30 6-10 271
89 36 43 10 38 12 32 80 34 37 10 35 37 54 96 74  
 22 Horace Torres PF 29 6-9 257
61 23 45 29 28 32 34 68 87 19 28 57 39 26 93 62  
 53 Melvin Engleman PF 27 6-8 262
81 56 52 20 53 16 86 48 50 13 21 47 45 47 75 75  
 4 Jason Hickson SF 31 6-8 250
24 57 67 31 33 39 94 82 63 15 23 65 64 47 72 53  
 14 Randolph Wright SF 30 6-7 252
71 61 44 45 45 54 50 64 98 56 64 61 67 46 86 75  
 26 Sidney Beavers SG 22 6-5 216
66 68 80 33 32 59 15 6 23 28 55 21 69 97 76 69  
 20 Jonathan Howell SG 24 6-5 214
77 39 39 41 27 25 34 39 25 57 3 35 89 88 47 97  
 27 Darrick Wood SG 27 6-3 198
51 73 71 64 40 60 35 30 18 86 56 20 61 32 41 96  
 23 Theron Brown PG 27 6-4 208
33 66 50 63 39 61 22 22 44 62 14 12 76 46 55 90  
 24 Manuel Hendershot PG 22 6-3 217
53 25 49 68 37 55 7 64 38 71 70 27 89 80 46 97  
 30 Evaristo Gonzalez PG 32 6-1 210
11 53 70 49 41 63 41 26 30 91 31 43 93 41 44 98  
 35 John Glisson PG 26 6-1 188
35 94 79 97 66 99 14 12 29 53 65 23 94 87 54 81  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Haywood Eddington C 25 7-1 302
B C C F B C D A B D F D  
 0 Kenneth Dozier C 27 6-10 234
A C D F C D C B C D F B  
 34 Weldon Wolfenbarger C 24 6-9 256
A C C D D D B A B C A A  
 50 Dennis Evans PF 30 6-10 271
A D C F D F D A D C F C  
 22 Horace Torres PF 29 6-9 257
B D C D D D C B A D D C  
 53 Melvin Engleman PF 27 6-8 262
A B C D C D A C C D D C  
 4 Jason Hickson SF 31 6-8 250
D C B D D C A A B D D B  
 14 Randolph Wright SF 30 6-7 252
B B C C C C C B A B B B  
 26 Sidney Beavers SG 22 6-5 216
A A B C C A D F C C B D  
 20 Jonathan Howell SG 24 6-5 214
A C C C D D D C D B F C  
 27 Darrick Wood SG 27 6-3 198
C B B B C B C D D A B D  
 23 Theron Brown PG 27 6-4 208
D B C B C B D D C B F F  
 24 Manuel Hendershot PG 22 6-3 217
C C C B D A F A C A B D  
 30 Evaristo Gonzalez PG 32 6-1 210
F C A C C B C D D A D C  
 35 John Glisson PG 26 6-1 188
C A A A B A F F C C B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Haywood Eddington C 75 66 27.8 12.7 1.0 5.8 2.1 0.2 0.3 1.3 2.3 -0.3  
 Kenneth Dozier C 80 0 19.0 10.6 1.1 4.2 0.8 0.3 1.3 0.7 0.4 1.1  
 Weldon Wolfenbarger C 80 80 30.6 12.2 1.6 7.6 1.6 0.7 2.3 2.0 3.6 2.5  
 Dennis Evans PF 80 52 16.7 9.0 0.7 3.9 0.7 0.3 0.4 1.0 2.3 -0.3  
 Horace Torres PF 58 0 5.9 1.4 0.2 1.3 0.4 0.1 0.2 0.4 1.0 1.0  
 Melvin Engleman PF 45 0 18.9 10.4 1.5 3.8 0.8 0.2 0.4 0.9 2.0 5.2  
 Jason Hickson SF 80 0 13.1 3.4 1.2 3.5 1.2 0.4 0.5 0.7 1.3 1.0  
 Randolph Wright SF 80 80 34.5 15.0 1.8 7.0 3.8 1.7 1.0 2.3 2.2 3.0  
 Sidney Beavers SG 60 41 25.2 12.7 0.7 2.1 3.9 1.2 0.1 2.1 1.6 3.2  
 Jonathan Howell SG 80 33 19.5 7.5 0.8 2.5 1.9 0.1 0.3 1.3 1.3 -0.8  
 Darrick Wood SG 28 0 21.9 8.2 0.8 2.7 2.9 0.9 0.1 1.2 1.3 6.6  
 Theron Brown PG 47 0 7.2 2.1 0.2 0.8 1.0 0.1 0.0 0.7 0.3 -0.8  
 Manuel Hendershot PG 80 6 12.8 4.9 0.3 1.7 2.1 0.6 0.1 1.2 0.9 0.4  
 Evaristo Gonzalez PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Glisson PG 80 80 34.5 16.9 0.9 2.6 10.3 1.5 0.2 2.1 2.1 3.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Haywood Eddington C 421 708 .595 111 194 .572 324 473 .685 97 235 .413 0 0 .000  
 Kenneth Dozier C 370 707 .523 107 227 .471 275 445 .618 95 261 .364 0 1 .000  
 Weldon Wolfenbarger C 407 771 .528 148 238 .622 310 459 .675 80 252 .317 17 60 .283  
 Dennis Evans PF 298 529 .563 124 209 .593 245 362 .677 53 156 .340 0 11 .000  
 Horace Torres PF 37 82 .451 6 12 .500 29 53 .547 7 13 .538 1 16 .063  
 Melvin Engleman PF 200 371 .539 62 104 .596 148 224 .661 46 128 .359 6 19 .316  
 Jason Hickson SF 114 244 .467 29 43 .674 67 93 .720 36 96 .375 11 55 .200  
 Randolph Wright SF 500 1018 .491 137 211 .649 294 443 .664 144 385 .374 62 190 .326  
 Sidney Beavers SG 281 494 .569 188 242 .777 184 265 .694 87 187 .465 10 42 .238  
 Jonathan Howell SG 242 513 .472 95 185 .514 175 299 .585 46 138 .333 21 76 .276  
 Darrick Wood SG 90 200 .450 20 24 .833 27 37 .730 33 84 .393 30 79 .380  
 Theron Brown PG 36 81 .444 12 18 .667 5 17 .294 15 32 .469 16 32 .500  
 Manuel Hendershot PG 141 276 .511 53 105 .505 69 108 .639 16 48 .333 56 120 .467  
 Evaristo Gonzalez PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Glisson PG 489 993 .492 206 241 .855 176 283 .622 143 307 .466 170 403 .422  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Haywood Eddington C .600 15.3 9.3 18.1 4.3 19.0 11.9 16.1 171.8 5.7 104.6 105.3  
 Kenneth Dozier C .525 7.1 6.0 23.2 6.7 18.2 12.7 19.8 208.9 7.0 106.5 104.6  
 Weldon Wolfenbarger C .559 10.9 13.7 17.5 6.4 22.3 14.7 15.4 177.4 5.9 107.9 103.1  
 Dennis Evans PF .580 7.4 10.9 21.5 5.1 21.6 13.6 16.4 98.6 3.3 103.8 103.5  
 Horace Torres PF .460 17.6 18.4 13.9 3.5 21.2 12.9 6.5 -25.8 -0.9 106.1 97.0  
 Melvin Engleman PF .561 7.5 8.1 22.0 9.5 13.7 11.6 17.6 78.0 2.6 113.2 100.6  
 Jason Hickson SF .510 22.5 13.0 13.2 10.4 19.7 15.2 13.4 45.9 1.5 107.3 103.3  
 Randolph Wright SF .540 19.1 11.4 20.1 6.3 17.4 12.1 17.4 282.6 9.4 108.5 104.2  
 Sidney Beavers SG .633 24.2 13.2 21.2 3.5 6.1 4.9 19.0 190.6 6.4 109.7 102.7  
 Jonathan Howell SG .505 17.7 12.3 19.1 5.0 9.9 7.5 10.5 0.4 0.0 104.8 107.3  
 Darrick Wood SG .545 25.2 10.1 17.6 4.3 9.4 6.9 14.7 38.6 1.3 109.5 94.9  
 Theron Brown PG .562 28.8 18.8 16.2 2.9 9.4 6.2 9.6 -6.9 -0.2 98.6 101.8  
 Manuel Hendershot PG .609 28.3 16.5 18.4 2.5 12.9 7.8 14.7 56.7 1.9 102.8 101.3  
 Evaristo Gonzalez PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Glisson PG .616 39.3 8.1 22.2 3.1 5.6 4.4 23.3 507.0 16.9 110.5 105.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Haywood Eddington C 282 181 25.8 10.8 1.1 5.7 2.3 0.2 0.3 1.3 2.4  
 Kenneth Dozier C 323 70 21.3 12.2 1.2 4.7 0.9 0.2 1.3 1.0 0.7  
 Weldon Wolfenbarger C 153 126 27.1 10.8 1.4 6.8 1.4 0.7 2.1 1.8 3.2  
 Dennis Evans PF 706 325 22.9 13.7 0.9 5.3 1.0 0.2 0.4 1.4 3.1  
 Horace Torres PF 284 63 16.2 5.1 0.7 3.4 0.9 0.3 0.5 0.9 2.1  
 Melvin Engleman PF 429 183 24.9 13.7 2.0 5.7 1.1 0.3 0.8 1.3 2.5  
 Jason Hickson SF 475 23 14.3 3.7 1.3 3.7 1.0 0.3 0.4 0.7 1.6  
 Randolph Wright SF 880 880 31.3 15.6 1.6 6.2 3.6 1.4 0.9 2.2 2.2  
 Sidney Beavers SG 135 116 23.4 11.6 0.6 2.0 3.3 1.1 0.1 1.9 1.5  
 Jonathan Howell SG 240 124 20.5 8.4 0.7 2.6 1.7 0.1 0.2 1.5 1.6  
 Darrick Wood SG 108 0 15.8 6.4 0.5 2.0 1.8 0.8 0.2 1.0 1.0  
 Theron Brown PG 367 89 20.5 7.0 0.7 2.3 3.0 0.3 0.1 1.3 0.8  
 Manuel Hendershot PG 271 86 18.4 7.1 0.3 2.4 2.4 0.9 0.1 1.3 1.6  
 Evaristo Gonzalez PG 649 458 24.9 6.4 1.2 3.5 4.6 0.8 0.3 1.7 0.6  
 John Glisson PG 581 491 29.8 13.0 0.6 2.0 7.1 1.0 0.2 2.3 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Haywood Eddington C 1331 2390 .557 381 685 .556 0 0 .000  
 Kenneth Dozier C 1728 3231 .535 495 1014 .488 0 7 .000  
 Weldon Wolfenbarger C 695 1316 .528 228 381 .598 31 106 .292  
 Dennis Evans PF 3932 6904 .570 1803 3080 .585 16 88 .182  
 Horace Torres PF 599 1257 .477 212 317 .669 44 179 .246  
 Melvin Engleman PF 2379 4817 .494 1068 1613 .662 54 223 .242  
 Jason Hickson SF 727 1595 .456 267 346 .772 58 233 .249  
 Randolph Wright SF 5409 11262 .480 2257 3521 .641 635 2025 .314  
 Sidney Beavers SG 577 1082 .533 380 468 .812 27 102 .265  
 Jonathan Howell SG 797 1724 .462 356 620 .574 66 257 .257  
 Darrick Wood SG 267 602 .444 61 72 .847 97 262 .370  
 Theron Brown PG 936 2194 .427 313 468 .669 383 992 .386  
 Manuel Hendershot PG 701 1594 .440 261 419 .623 252 707 .356  
 Evaristo Gonzalez PG 1379 3354 .411 859 1019 .843 509 1563 .326  
 John Glisson PG 2600 5793 .449 1341 1545 .868 985 2428 .406  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Haywood Eddington C .566 17.1 10.3 17.6 4.6 19.0 12.0 14.6 431.2 14.4 104.4 103.9  
 Kenneth Dozier C .519 6.9 7.4 23.4 6.1 18.5 12.5 20.0 935.1 31.2 103.9 109.1  
 Weldon Wolfenbarger C .555 10.8 13.9 17.7 6.5 22.9 14.9 15.4 295.9 9.9 106.0 104.4  
 Dennis Evans PF .570 6.7 10.7 23.1 4.8 21.7 13.2 19.0 1909.7 63.7 102.7 108.8  
 Horace Torres PF .521 14.7 14.5 14.9 4.5 18.4 11.6 10.7 -41.0 -1.4 102.8 104.7  
 Melvin Engleman PF .529 7.0 8.7 23.2 9.1 16.3 12.6 18.4 1094.2 36.5 106.1 105.7  
 Jason Hickson SF .509 18.6 13.6 13.4 10.0 19.0 14.4 12.0 108.4 3.6 103.4 104.7  
 Randolph Wright SF .535 17.6 10.9 22.6 5.8 15.5 10.7 18.3 3151.6 105.1 104.1 102.4  
 Sidney Beavers SG .606 22.7 12.6 21.4 3.1 6.9 5.1 17.8 346.8 11.6 107.9 106.5  
 Jonathan Howell SG .505 15.1 12.6 20.3 4.4 10.5 7.5 10.4 -9.1 -0.3 103.6 108.3  
 Darrick Wood SG .546 21.1 11.5 19.0 4.0 10.3 7.2 14.6 105.6 3.5 107.2 101.2  
 Theron Brown PG .535 27.9 11.9 17.1 3.5 8.7 6.1 12.3 184.5 6.1 104.2 107.9  
 Manuel Hendershot PG .544 24.3 13.0 19.1 2.0 13.4 7.8 13.6 221.0 7.4 103.0 105.6  
 Evaristo Gonzalez PG .542 37.6 14.4 14.6 5.1 9.4 7.3 13.8 679.5 22.6 102.9 98.1  
 John Glisson PG .581 35.2 11.1 21.2 2.5 5.4 4.0 18.0 1799.4 60.0 104.6 107.4  

 Contract
 Name 2035 2036 2037 2038 2039 2040 2041 2042  
 Haywood Eddington $1,061,586 $1,162,460 $1,263,335 $0 $0 $0 $0 $0  
 Kenneth Dozier $1,097,966 $0 $0 $0 $0 $0 $0 $0  
 Weldon Wolfenbarger $4,556,405 $5,090,038 $5,664,720 $0 $0 $0 $0 $0  
 Dennis Evans $1,557,398 $0 $0 $0 $0 $0 $0 $0  
 Horace Torres $1,051,244 $0 $0 $0 $0 $0 $0 $0  
 Melvin Engleman $1,206,984 $0 $0 $0 $0 $0 $0 $0  
 Jason Hickson $1,440,593 $0 $0 $0 $0 $0 $0 $0  
 Randolph Wright $24,936,675 $26,931,609 $28,926,543 $30,921,477 $32,916,411 $0 $0 $0  
 Sidney Beavers $4,121,369 $4,604,051 $5,123,864 $0 $0 $0 $0 $0  
 Jonathan Howell $5,041,780 $0 $0 $0 $0 $0 $0 $0  
 Darrick Wood $834,571 $0 $0 $0 $0 $0 $0 $0  
 Theron Brown $1,206,984 $0 $0 $0 $0 $0 $0 $0  
 Manuel Hendershot $4,997,457 $0 $0 $0 $0 $0 $0 $0  
 Evaristo Gonzalez $1,853,304 $0 $0 $0 $0 $0 $0 $0  
 John Glisson $22,355,000 $24,140,000 $25,925,000 $0 $0 $0 $0 $0  
 Cut Salary $7,279,860 $4,499,695 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $84,599,176 $70,927,548 $66,903,462 $30,921,477 $32,916,411 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2037 1 Gators  
 2037 2 Gators  
 2038 2 Gators  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/35 at Huskies W 119-107 1-0 19,212 Preseason  
 10/18/35 at Tritons W 97-95 2-0 16,055 Preseason  
 10/19/35 Buzzards W 119-103 3-0 19,016 Preseason  
 10/21/35 Thunderbirds W 95-94 4-0 19,220 Preseason  
 10/24/35 Americans W 114-113 5-0 19,148 Preseason  
 10/26/35 at Americans L 77-109 5-1 21,432 Preseason  
 10/30/35 Invaders L 87-94 0-1 19,484 Regular Season  
 10/31/35 Thunderbirds W 105-102 1-1 19,424 Regular Season  
 11/03/35 at Snipers W 104-101 2-1 15,824 Regular Season  
 11/04/35 at Sting L 84-87 2-2 13,383 Regular Season  
 11/08/35 Americans L 90-101 2-3 19,112 Regular Season  
 11/09/35 at Blaze L 114-118 2-4 19,974 Regular Season  
 11/13/35 at Americans W 103-101 3-4 21,552 Regular Season  
 11/14/35 at Blaze W 125-110 4-4 19,934 Regular Season  
 11/18/35 Americans W 90-68 5-4 19,268 Regular Season  
 11/19/35 Marauders W 123-82 6-4 19,052 Regular Season  
 11/22/35 at Inferno L 103-111 6-5 16,460 Regular Season  
 11/24/35 Snipers W 115-96 7-5 18,908 Regular Season  
 11/25/35 at Marauders W 105-99 8-5 18,372 Regular Season  
 11/29/35 Tritons W 99-80 9-5 18,800 Regular Season  
 12/01/35 at Chaos W 132-124 10-5 19,676 Regular Season  
 12/03/35 at Sharks L 101-107 10-6 19,500 Regular Season  
 12/05/35 Chaos W 136-100 11-6 19,076 Regular Season  
 12/07/35 Archers W 111-89 12-6 19,052 Regular Season  
 12/09/35 Sting L 102-103 12-7 19,076 Regular Season  
 12/11/35 Invaders W 111-108 13-7 19,436 Regular Season  
 12/12/35 Stallions W 100-78 14-7 19,304 Regular Season  
 12/15/35 at Snipers W 124-82 15-7 15,824 Regular Season  
 12/16/35 at Chaos L 80-97 15-8 19,880 Regular Season  
 12/18/35 Knights L 92-94 15-9 19,052 Regular Season  
 12/20/35 Sting W 101-89 16-9 19,004 Regular Season  
 12/22/35 at Tritons W 102-100 17-9 16,055 Regular Season  
 12/23/35 Inferno L 123-126 17-10 19,244 Regular Season  
 12/26/35 at Muscle L 104-109 17-11 18,299 Regular Season  
 12/27/35 at Coyotes L 116-126 17-12 16,239 Regular Season  
 12/29/35 Blaze W 126-116 18-12 18,968 Regular Season  
 12/31/35 at Storm W 132-116 19-12 9,960 Regular Season  
 01/02/36 at Evolution L 100-106 19-13 15,199 Regular Season  
 01/03/36 Blaze W 119-108 20-13 19,016 Regular Season  
 01/07/36 at Stallions L 101-104 20-14 18,359 Regular Season  
 01/08/36 at Invaders W 105-96 21-14 19,200 Regular Season  
 01/12/36 Sun Kings L 85-107 21-15 19,364 Regular Season  
 01/13/36 at Muscle L 90-101 21-16 12,458 Regular Season  
 01/15/36 Labradors W 113-104 22-16 19,520 Regular Season  
 01/17/36 at Archers W 101-97 23-16 19,473 Regular Season  
 01/19/36 at Knights W 115-104 24-16 19,332 Regular Season  
 01/21/36 at Stallions L 113-116 24-17 18,359 Regular Season  
 01/24/36 Swing W 104-78 25-17 18,920 Regular Season  
 01/25/36 Chaos W 127-123 26-17 18,956 Regular Season  
 01/29/36 Archers W 100-93 27-17 19,244 Regular Season  
 01/30/36 Sun Kings L 120-125 27-18 19,328 Regular Season  
 02/03/36 Sting W 91-88 28-18 19,052 Regular Season  
 02/04/36 at Sea Dogs L 101-112 28-19 17,072 Regular Season  
 02/07/36 at Thunderbirds L 88-103 28-20 19,023 Regular Season  
 02/12/36 at Sun Kings L 99-118 28-21 16,758 Regular Season  
 02/14/36 Evolution L 129-131 28-22 19,328 Regular Season  
 02/16/36 at Americans W 107-98 29-22 21,600 Regular Season  
 02/17/36 Sharks W 119-99 30-22 19,472 Regular Season  
 02/20/36 Snipers W 130-128 31-22 18,884 Regular Season  
 02/22/36 Stallions W 106-89 32-22 19,424 Regular Season  
 02/23/36 Tritons L 87-109 32-23 18,800 Regular Season  
 02/27/36 at Labradors W 130-128 33-23 17,694 Regular Season  
 02/28/36 at Labradors L 98-113 33-24 17,770 Regular Season  
 03/02/36 at Swing L 108-118 33-25 21,191 Regular Season  
 03/04/36 at Huskies W 103-95 34-25 18,516 Regular Season  
 03/05/36 Muscle L 83-85 34-26 18,878 Regular Season  
 03/09/36 at Muscle W 109-88 35-26 14,096 Regular Season  
 03/10/36 at Invaders L 94-98 35-27 19,200 Regular Season  
 03/14/36 at Sun Kings L 97-114 35-28 16,794 Regular Season  
 03/15/36 Labradors W 121-117 36-28 19,520 Regular Season  
 03/17/36 Blaze W 99-96 37-28 19,232 Regular Season  
 03/19/36 at Archers W 111-103 38-28 19,065 Regular Season  
 03/21/36 Sea Dogs W 124-104 39-28 19,184 Regular Season  
 03/22/36 Snipers L 103-105 39-29 18,800 Regular Season  
 03/25/36 Buzzards L 96-102 39-30 19,040 Regular Season  
 03/29/36 at Buzzards L 74-78 39-31 20,804 Regular Season  
 03/31/36 Muscle W 92-81 40-31 18,752 Regular Season  
 04/02/36 Storm W 113-107 41-31 19,064 Regular Season  
 04/04/36 Demons W 113-99 42-31 19,352 Regular Season  
 04/06/36 at Demons W 111-108 43-31 16,078 Regular Season  
 04/07/36 Huskies W 103-96 44-31 19,136 Regular Season  
 04/11/36 at Chaos W 113-94 45-31 19,712 Regular Season  
 04/12/36 at Stallions W 107-102 46-31 14,680 Regular Season  
 04/14/36 at Sting W 95-94 47-31 13,658 Regular Season  
 04/16/36 at Tritons W 105-98 48-31 16,283 Regular Season  
 04/17/36 Coyotes L 112-121 48-32 19,160 Regular Season  
 04/19/36 Archers W 100-87 1-0 18,932 Playoffs  
 04/20/36 Archers W 115-87 2-0 19,016 Playoffs  
 04/22/36 at Archers L 92-97 2-1 19,029 Playoffs  
 04/23/36 at Archers W 123-106 3-1 19,125 Playoffs  
 04/25/36 Archers W 122-110 4-1 18,896 Playoffs  
 05/01/36 Invaders L 104-108 0-1 19,496 Playoffs  
 05/02/36 Invaders L 95-101 0-2 19,304 Playoffs  
 05/04/36 at Invaders L 98-104 0-3 19,200 Playoffs  
 05/05/36 at Invaders L 76-94 0-4 19,200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: April 18, 2024