York Labradors 38 - 42
Online Basketball World League West Division: 4th place
Toronto, Canada
 
 Finances
 City  
 Name Toronto 
 State Canada 
 Market Size Medium 
 Economy High 
 Fan Loyalty Poor 
 
 Owner  
 Name Blake Cain 
 Age 75 
 Greed Average 
 Winning Average 
 Bought Team 2009 
 Team Budget $88,410,447 
 Salary Cap $77,869,916 
 Luxury Tax Cap $93,147,896 
 
 Finances  
 Ticket Revenue $52,423,920 
 TV Revenue $62,586,240 
 Merchandise Revenue $22,307,540 
 Player/Staff Salaries ($83,817,900) 
 Arena Rent ($29,715,200) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $23,784,610 
 Arena  
 Purina Dog Pen
 Capacity 18,013 
 Club Seats 2,575 
 Luxury Suites 125 
 Opened 2029 
 Status  
 
 Attendance  
 Average Attendance 16,380 
 Capacity 90.9% 
 Average Club Seats 1,907 
 Capacity 74.1% 
 Average Suites 88 
 Capacity 70.2% 
 
 Ticket Prices  
 Average Ticket Price $33.00 
 Club Seats $225 
 Luxury Suites $4,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108.2 2 3   107.5 10 21   0.7 6 12  
 O.Rebounds: 12.2 7 14   14.1 13 26   -1.9 11 24  
 D.Rebounds: 31.2 6 11   29.5 3 7   1.7 3 6  
 Rebounds: 43.4 4 11   43.6 8 15   -0.2 5 13  
 Assists: 26.8 4 4   25.5 10 21   1.3 5 8  
 Steals: 5.3 12 25   7.2 10 16   -1.9 12 25  
 Blocks: 5.2 10 19   6.7 9 20   -1.6 10 21  
 Turnovers: 14.8 8 16   12.8 13 26   2.0 13 25  
 Fouls: 17.8 4 8   19.9 3 8   -2.1 2 5  
 FG% .477 3 8   .472 9 16   .005 6 11  
 FT% .798 1 1   .700 2 7   .098 1 1  
 3PT% .335 9 12   .304 1 1   .031 3 5  
 Points Per Shot 1.24 3 6   1.16 5 8   0.08 4 6  
 Adjusted FG% .511 3 6   .504 9 15   .007 7 11  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Kevin Hitch 55 0 0 0 0 0 0 0 $0 2
 Head Coach: Cordell Oldham 58 37 33 75 43 87 94 90 $2,000,000 4
 Assistant: Malique Dempsey 54 69 55 2 11 87 59 98 $400,000 1
 Assistant: Buddy Moran 54 17 3 88 32 100 85 4 $100,000 2
 Assistant: Jess Lamb 52 41 79 88 33 65 99 97 $350,000 4
 Scout: Rafael Calatrava 43 89 88 19 45 22 18 88 $2,700,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Burt Hildreth C 27 7-0 260 7 Penn State Peru, NY
 40 Chris Jones C 27 7-0 287 1 Michigan Delton, MI
 52 Lauren Sullivan C 32 6-11 289 10 Charlotte Mount Vernon, IN
 44 Demetrius Kessler C 26 6-10 258 2 Colorado State Tucumcari, NM
 55 Silas Carvajal PF 29 6-10 259 3 Illinois Peoria, IL
 43 Trevor Roberts PF 30 6-9 255 8 Southern California Norco, CA
 54 Ethan Budd PF 33 6-9 262 11 Michigan Ellwood City, PA
 32 Jerome Fry SF 22 6-7 253 1 Mississippi Dyersburg, TN
 10 Gary Tyler SF 31 6-4 219 9 Syracuse Olive Hill, KY
 22 John Howerton SG 24 6-6 237 4 Duke Youngstown, OH
 31 Donnie McGinty SG 23 6-3 184 3 North Carolina Alexandria, VA
 3 Dominik Hruby SG 25 6-3 220 4 North Carolina Milesovka
 34 Robert Burgos PG 23 6-2 203 0 Old Dominion Lexington, NC
 25 Joel Morrison PG 22 6-2 189 0 Duquesne Reynoldsburg, OH
 25 Joseph Joiner PG 24 6-1 202 5 La Salle Glen Gardner, NJ

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Burt Hildreth C 27 7-0 260
87 30 35 38 29 22 49 55 60 24 36 47 34 34 97 58  
 40 Chris Jones C 27 7-0 287
44 23 60 0 32 23 20 44 50 37 4 71 26 24 96 65  
 52 Lauren Sullivan C 32 6-11 289
55 33 64 15 55 42 54 87 54 30 44 39 13 21 64 76  
 44 Demetrius Kessler C 26 6-10 258
89 30 42 44 44 37 38 53 65 31 24 27 16 34 88 80  
 55 Silas Carvajal PF 29 6-10 259
61 30 76 17 11 33 76 68 57 14 36 27 37 23 93 73  
 43 Trevor Roberts PF 30 6-9 255
99 49 81 0 12 83 56 42 73 20 23 67 43 24 88 80  
 54 Ethan Budd PF 33 6-9 262
52 62 62 43 31 42 23 57 82 24 28 37 19 28 84 63  
 32 Jerome Fry SF 22 6-7 253
58 78 64 41 12 28 20 26 64 61 31 19 60 83 71 64  
 10 Gary Tyler SF 31 6-4 219
55 46 49 62 60 33 59 49 79 46 62 31 56 31 89 74  
 22 John Howerton SG 24 6-6 237
81 84 82 64 61 13 76 59 23 90 7 16 75 79 92 68  
 31 Donnie McGinty SG 23 6-3 184
59 51 90 76 68 65 55 5 10 50 74 35 83 66 65 44  
 3 Dominik Hruby SG 25 6-3 220
72 51 58 41 26 31 10 45 18 83 82 25 72 53 46 70  
 34 Robert Burgos PG 23 6-2 203
50 50 46 74 36 52 59 37 22 58 16 22 93 54 30 78  
 25 Joel Morrison PG 22 6-2 189
81 53 53 43 16 29 29 19 6 47 43 19 99 66 38 98  
 25 Joseph Joiner PG 24 6-1 202
46 89 89 89 81 94 37 29 18 76 49 25 87 45 60 61  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Burt Hildreth C 27 7-0 260
A D D C D D C B C D C C  
 40 Chris Jones C 27 7-0 287
C D B F D D D C C D F B  
 52 Lauren Sullivan C 32 6-11 289
C D B F C C C A C D C D  
 44 Demetrius Kessler C 26 6-10 258
A C C C C C C C B C D D  
 55 Silas Carvajal PF 29 6-10 259
B D B F F D A B C D D D  
 43 Trevor Roberts PF 30 6-9 255
A C A F F A C C B D D B  
 54 Ethan Budd PF 33 6-9 262
C B B C D C D B A D D D  
 32 Jerome Fry SF 22 6-7 253
A B B B D D D C A A C D  
 10 Gary Tyler SF 31 6-4 219
C C C B B D C C A C B D  
 22 John Howerton SG 24 6-6 237
A A A B B F A B D A F D  
 31 Donnie McGinty SG 23 6-3 184
A B A A B B B F F C A C  
 3 Dominik Hruby SG 25 6-3 220
B C C C D D F C D A A D  
 34 Robert Burgos PG 23 6-2 203
C B C B D B B C D C D D  
 25 Joel Morrison PG 22 6-2 189
A B C C D D D D F C C D  
 25 Joseph Joiner PG 24 6-1 202
C A A A A A C D C A C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Burt Hildreth C 42 2 8.3 4.0 0.6 1.8 0.5 0.2 0.1 0.7 1.6 -1.8  
 Chris Jones C 58 58 28.7 4.7 0.8 5.4 1.7 0.2 1.7 1.5 2.8 1.2  
 Lauren Sullivan C 74 2 5.8 1.6 0.2 1.4 0.4 0.2 0.2 0.3 0.6 -0.3  
 Demetrius Kessler C 72 3 15.5 5.4 0.6 3.3 0.9 0.3 0.2 0.6 1.5 0.4  
 Silas Carvajal PF 6 0 10.7 4.7 0.7 2.8 0.8 0.3 0.3 0.5 1.5 -2.7  
 Trevor Roberts PF 80 80 37.1 22.9 2.5 8.2 5.3 0.4 2.4 2.6 1.0 1.8  
 Ethan Budd PF 80 15 15.3 5.0 0.5 3.1 0.9 0.3 0.3 0.8 0.8 -0.9  
 Jerome Fry SF 80 67 31.4 12.5 0.9 3.9 2.2 0.6 0.2 2.0 1.6 0.9  
 Gary Tyler SF 50 8 15.7 4.6 1.0 3.2 1.3 0.8 0.2 0.8 1.0 -0.7  
 John Howerton SG 80 80 35.4 26.4 2.7 8.7 1.8 0.1 0.2 2.6 3.4 1.7  
 Donnie McGinty SG 80 7 27.4 9.8 1.6 2.8 5.0 1.5 0.2 1.6 2.6 0.6  
 Dominik Hruby SG 25 0 10.0 3.8 0.2 1.3 1.0 0.7 0.1 0.9 0.9 -1.8  
 Robert Burgos PG 7 0 14.0 5.1 0.6 1.4 1.4 0.1 0.0 1.1 1.1 -3.0  
 Joel Morrison PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Joiner PG 80 78 34.1 14.7 1.6 4.7 7.6 1.0 0.2 2.1 2.5 0.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Burt Hildreth C 73 139 .525 14 26 .538 54 76 .711 10 44 .227 9 19 .474  
 Chris Jones C 116 242 .479 41 59 .695 88 147 .599 28 95 .295 0 0 .000  
 Lauren Sullivan C 49 99 .495 20 26 .769 36 57 .632 11 36 .306 2 6 .333  
 Demetrius Kessler C 162 347 .467 56 99 .566 114 182 .626 41 112 .366 7 53 .132  
 Silas Carvajal PF 13 18 .722 2 2 1.000 13 15 .867 0 3 .000 0 0 .000  
 Trevor Roberts PF 769 1554 .495 292 340 .859 531 854 .622 237 697 .340 1 3 .333  
 Ethan Budd PF 169 343 .493 48 67 .716 95 146 .651 59 152 .388 15 45 .333  
 Jerome Fry SF 382 816 .468 197 279 .706 236 363 .650 108 300 .360 38 153 .248  
 Gary Tyler SF 97 232 .418 9 16 .563 34 47 .723 35 98 .357 28 87 .322  
 John Howerton SG 767 1466 .523 492 595 .827 529 814 .650 152 380 .400 86 272 .316  
 Donnie McGinty SG 267 655 .408 128 136 .941 95 133 .714 51 157 .325 121 365 .332  
 Dominik Hruby SG 34 85 .400 24 32 .750 20 41 .488 10 31 .323 4 13 .308  
 Robert Burgos PG 13 31 .419 7 12 .583 5 7 .714 5 16 .313 3 8 .375  
 Joel Morrison PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joseph Joiner PG 402 923 .436 205 232 .884 142 247 .575 96 273 .352 164 403 .407  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Burt Hildreth C .560 10.6 14.1 20.9 8.4 16.7 12.5 14.0 17.5 0.6 101.4 112.3  
 Chris Jones C .507 21.5 19.1 9.1 3.3 17.1 10.6 7.2 -84.3 -2.8 108.9 106.8  
 Lauren Sullivan C .545 18.2 12.6 12.8 4.8 22.6 13.8 12.1 9.3 0.3 107.7 112.7  
 Demetrius Kessler C .496 12.9 9.2 16.1 4.2 18.2 11.4 10.9 4.2 0.1 106.6 104.9  
 Silas Carvajal PF .737 18.5 11.1 14.4 6.8 22.0 14.4 20.6 8.7 0.3 102.8 117.1  
 Trevor Roberts PF .538 18.2 8.9 27.1 7.7 16.1 12.2 23.0 508.2 16.9 108.9 106.2  
 Ethan Budd PF .538 14.4 12.2 14.6 3.6 19.2 11.4 11.6 1.9 0.1 106.9 110.9  
 Jerome Fry SF .532 14.0 12.5 18.0 3.3 10.0 6.8 11.2 25.6 0.9 108.2 106.7  
 Gary Tyler SF .485 18.5 11.4 14.8 7.1 15.0 11.0 12.3 20.6 0.7 105.1 107.9  
 John Howerton SG .611 6.7 10.0 27.3 8.9 17.9 13.6 22.7 516.2 17.2 108.9 106.2  
 Donnie McGinty SG .548 32.4 10.1 17.3 6.7 4.5 5.6 15.9 175.4 5.8 108.8 107.4  
 Dominik Hruby SG .485 17.7 15.0 20.4 2.7 11.3 7.2 11.8 4.7 0.2 96.2 108.1  
 Robert Burgos PG .500 18.5 14.8 20.3 4.7 6.3 5.5 9.3 -2.4 -0.1 105.4 115.0  
 Joel Morrison PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Joiner PG .572 33.7 9.3 19.9 5.3 10.0 7.7 18.4 301.8 10.1 108.0 107.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Burt Hildreth C 419 194 18.3 9.6 1.2 3.9 0.9 0.3 0.4 1.1 2.9  
 Chris Jones C 147 108 27.1 6.8 0.9 5.7 1.4 0.1 2.3 1.4 2.6  
 Lauren Sullivan C 819 522 24.2 7.7 1.5 6.3 1.8 0.5 0.5 1.2 1.9  
 Demetrius Kessler C 215 11 15.5 7.9 0.8 3.3 1.0 0.3 0.2 0.7 1.5  
 Silas Carvajal PF 245 238 32.0 15.6 2.8 8.0 1.9 0.5 0.3 1.9 3.2  
 Trevor Roberts PF 494 460 34.1 22.1 2.0 6.5 4.1 0.5 2.1 2.5 1.0  
 Ethan Budd PF 922 499 24.1 10.7 1.1 5.4 1.7 0.4 0.4 1.4 1.7  
 Jerome Fry SF 159 73 26.0 10.4 0.7 3.1 1.8 0.5 0.1 1.7 1.3  
 Gary Tyler SF 638 130 16.0 5.3 1.0 3.2 1.2 0.7 0.1 0.7 0.9  
 John Howerton SG 394 359 30.3 19.8 1.9 6.2 1.6 0.1 0.2 2.0 3.3  
 Donnie McGinty SG 307 75 24.7 8.9 1.4 2.5 4.0 1.1 0.2 1.5 2.1  
 Dominik Hruby SG 177 102 24.6 10.4 0.6 3.1 2.1 1.3 0.2 1.5 2.1  
 Robert Burgos PG 81 74 30.3 13.4 2.1 5.1 5.1 0.4 0.2 1.9 1.6  
 Joel Morrison PG 78 6 18.3 8.9 0.8 2.3 2.0 0.9 0.1 1.4 0.7  
 Joseph Joiner PG 443 364 28.9 11.5 1.1 3.2 5.4 0.8 0.1 1.7 2.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Burt Hildreth C 1682 3201 .525 526 952 .553 112 363 .309  
 Chris Jones C 414 835 .496 165 223 .740 0 3 .000  
 Lauren Sullivan C 2577 5556 .464 1022 1421 .719 118 501 .236  
 Demetrius Kessler C 713 1471 .485 205 358 .573 74 250 .296  
 Silas Carvajal PF 1575 3102 .508 637 788 .808 44 212 .208  
 Trevor Roberts PF 4436 8769 .506 2026 2350 .862 1 8 .125  
 Ethan Budd PF 4065 8669 .469 1372 1894 .724 351 1235 .284  
 Jerome Fry SF 637 1377 .463 316 444 .712 62 239 .259  
 Gary Tyler SF 1344 3220 .417 364 536 .679 358 1106 .324  
 John Howerton SG 2808 5596 .502 1846 2240 .824 353 1060 .333  
 Donnie McGinty SG 962 2497 .385 410 444 .923 392 1259 .311  
 Dominik Hruby SG 704 1567 .449 352 506 .696 88 294 .299  
 Robert Burgos PG 395 934 .423 149 242 .616 148 400 .370  
 Joel Morrison PG 295 732 .403 56 89 .629 52 182 .286  
 Joseph Joiner PG 1762 4113 .428 899 997 .902 662 1784 .371  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Burt Hildreth C .544 7.5 10.3 21.8 7.7 16.7 12.2 16.3 655.4 21.8 102.0 106.0  
 Chris Jones C .513 19.4 18.2 11.7 3.2 17.7 10.9 10.7 8.0 0.3 107.0 106.6  
 Lauren Sullivan C .503 17.5 11.3 15.3 6.8 22.4 14.4 13.3 802.1 26.7 104.3 105.8  
 Demetrius Kessler C .519 12.2 8.2 22.0 5.2 18.5 11.7 16.3 283.4 9.4 104.3 109.1  
 Silas Carvajal PF .737 18.5 11.1 21.0 6.8 22.0 14.4 19.0 875.0 29.2 102.8 117.1  
 Trevor Roberts PF .554 15.6 9.6 27.6 6.9 14.6 10.8 23.8 3132.0 104.4 107.8 105.2  
 Ethan Budd PF .518 12.6 10.2 20.4 4.8 19.9 12.3 15.0 1162.1 38.7 99.8 104.2  
 Jerome Fry SF .525 13.5 12.5 18.4 3.1 9.7 6.6 11.0 29.6 1.0 106.5 107.9  
 Gary Tyler SF .493 15.9 10.0 16.6 7.1 15.3 11.2 13.2 413.7 13.8 104.2 102.1  
 John Howerton SG .594 7.7 10.0 25.3 7.4 15.8 11.7 19.7 1642.1 54.7 107.3 107.2  
 Donnie McGinty SG .536 31.3 10.9 18.6 6.3 5.0 5.6 14.3 386.1 12.9 107.7 107.9  
 Dominik Hruby SG .478 17.8 15.2 16.3 2.8 8.2 5.5 12.3 89.5 3.0 99.5 105.7  
 Robert Burgos PG .500 18.5 14.8 21.6 4.7 6.3 5.5 17.1 223.2 7.4 105.4 115.0  
 Joel Morrison PG .000 0.0 0.0 26.0 0.0 0.0 0.0 13.6 54.6 1.8 0.0 0.0  
 Joseph Joiner PG .560 31.2 9.7 19.0 4.3 8.6 6.4 16.2 1039.0 34.6 106.1 109.6  

 Contract
 Name 2035 2036 2037 2038 2039 2040 2041 2042  
 Burt Hildreth $2,000,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Jones $864,356 $0 $0 $0 $0 $0 $0 $0  
 Lauren Sullivan $1,853,304 $0 $0 $0 $0 $0 $0 $0  
 Demetrius Kessler $1,004,522 $0 $0 $0 $0 $0 $0 $0  
 Silas Carvajal $1,051,244 $0 $0 $0 $0 $0 $0 $0  
 Trevor Roberts $24,629,518 $0 $0 $0 $0 $0 $0 $0  
 Ethan Budd $1,853,304 $0 $0 $0 $0 $0 $0 $0  
 Jerome Fry $5,056,447 $5,648,643 $6,286,393 $0 $0 $0 $0 $0  
 Gary Tyler $1,962,110 $1,962,110 $1,962,110 $0 $0 $0 $0 $0  
 John Howerton $19,467,479 $21,511,564 $23,555,650 $25,599,735 $27,643,820 $29,687,905 $0 $0  
 Donnie McGinty $6,828,245 $14,823,167 $15,089,020 $16,354,874 $16,620,727 $0 $0 $0  
 Dominik Hruby $1,097,966 $0 $0 $0 $0 $0 $0 $0  
 Robert Burgos $591,811 $864,356 $0 $0 $0 $0 $0 $0  
 Joel Morrison $1,904,645 $2,114,156 $2,361,760 $2,628,410 $0 $0 $0 $0  
 Joseph Joiner $11,000,000 $12,000,000 $12,250,000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $81,164,951 $58,923,996 $61,504,933 $44,583,019 $44,264,547 $29,687,905 $0 $0  

 Draft Picks
 Season Rnd Team  
 2036 1 Labradors  
 2036 2 Labradors  
 2037 1 Labradors  
 2037 2 Labradors  
 2038 1 Labradors  
 2038 2 Labradors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/35 Knights L 95-98 0-1 16,779 Preseason  
 10/17/35 at Knights L 97-121 0-2 19,332 Preseason  
 10/20/35 at Blaze L 119-136 0-3 17,955 Preseason  
 10/23/35 at Sting L 93-113 0-4 15,311 Preseason  
 10/24/35 Swing L 105-112 0-5 16,547 Preseason  
 10/27/35 Evolution L 102-119 0-6 17,373 Preseason  
 10/30/35 Americans L 104-108 0-1 16,909 Regular Season  
 11/01/35 Inferno L 109-116 0-2 16,518 Regular Season  
 11/03/35 at Evolution W 128-99 1-2 18,620 Regular Season  
 11/05/35 at Swing L 94-109 1-3 21,251 Regular Season  
 11/07/35 at Americans L 108-113 1-4 21,516 Regular Season  
 11/08/35 Sun Kings L 123-135 1-5 17,343 Regular Season  
 11/12/35 Huskies L 117-122 1-6 16,934 Regular Season  
 11/14/35 Sharks L 128-137 1-7 16,977 Regular Season  
 11/15/35 at Sun Kings L 100-109 1-8 16,854 Regular Season  
 11/19/35 Invaders W 108-97 2-8 17,585 Regular Season  
 11/20/35 Swing W 126-113 3-8 16,571 Regular Season  
 11/24/35 Coyotes L 132-133 3-9 17,338 Regular Season  
 11/25/35 Tritons L 88-101 3-10 16,403 Regular Season  
 11/28/35 at Blaze L 111-120 3-11 19,799 Regular Season  
 11/30/35 at Buzzards L 97-114 3-12 20,708 Regular Season  
 12/01/35 at Sting L 99-101 3-13 14,238 Regular Season  
 12/03/35 at Thunderbirds L 92-105 3-14 19,023 Regular Season  
 12/05/35 at Huskies L 100-111 3-15 18,684 Regular Season  
 12/06/35 Buzzards W 97-81 4-15 15,557 Regular Season  
 12/10/35 at Coyotes W 102-100 5-15 15,711 Regular Season  
 12/12/35 Chaos W 121-103 6-15 16,768 Regular Season  
 12/16/35 Snipers L 107-124 6-16 14,421 Regular Season  
 12/17/35 Muscle W 128-97 7-16 14,374 Regular Season  
 12/22/35 Demons W 128-87 8-16 16,562 Regular Season  
 12/23/35 at Storm W 130-129 9-16 11,394 Regular Season  
 12/26/35 at Snipers L 112-124 9-17 14,722 Regular Season  
 12/27/35 Sea Dogs L 98-103 9-18 17,514 Regular Season  
 12/29/35 at Chaos W 109-97 10-18 19,700 Regular Season  
 12/30/35 Knights W 96-94 11-18 16,508 Regular Season  
 01/03/36 Stallions L 118-120 11-19 17,112 Regular Season  
 01/07/36 at Demons W 100-96 12-19 13,963 Regular Season  
 01/08/36 at Sting L 108-124 12-20 13,675 Regular Season  
 01/12/36 at Archers L 112-120 12-21 19,509 Regular Season  
 01/13/36 Blaze W 140-114 13-21 15,970 Regular Season  
 01/15/36 at Gators L 104-113 13-22 19,520 Regular Season  
 01/16/36 Tritons W 116-105 14-22 13,349 Regular Season  
 01/20/36 at Tritons L 90-98 14-23 16,055 Regular Season  
 01/21/36 at Invaders W 80-73 15-23 19,200 Regular Season  
 01/24/36 Snipers W 113-99 16-23 16,334 Regular Season  
 01/25/36 at Snipers W 110-95 17-23 14,341 Regular Season  
 01/27/36 at Stallions L 117-127 17-24 18,359 Regular Season  
 01/30/36 Stallions W 107-104 18-24 16,899 Regular Season  
 01/31/36 Muscle W 111-86 19-24 13,649 Regular Season  
 02/02/36 Storm W 119-98 20-24 16,788 Regular Season  
 02/03/36 at Chaos L 108-111 20-25 19,556 Regular Season  
 02/06/36 at Invaders L 55-100 20-26 19,200 Regular Season  
 02/07/36 Evolution W 112-98 21-26 17,309 Regular Season  
 02/12/36 at Muscle W 102-91 22-26 10,463 Regular Season  
 02/13/36 Blaze W 125-108 23-26 16,946 Regular Season  
 02/17/36 at Tritons L 102-129 23-27 16,139 Regular Season  
 02/18/36 Sting W 119-107 24-27 16,589 Regular Season  
 02/21/36 Muscle W 110-96 25-27 16,387 Regular Season  
 02/23/36 Marauders W 100-78 26-27 14,973 Regular Season  
 02/27/36 Gators L 128-130 26-28 17,694 Regular Season  
 02/28/36 Gators W 113-98 27-28 17,770 Regular Season  
 03/02/36 at Inferno L 99-113 27-29 16,460 Regular Season  
 03/03/36 Archers W 118-95 28-29 15,280 Regular Season  
 03/05/36 at Sun Kings L 120-130 28-30 16,854 Regular Season  
 03/06/36 Archers L 101-120 28-31 16,737 Regular Season  
 03/10/36 at Archers L 93-101 28-32 19,053 Regular Season  
 03/11/36 at Marauders W 98-79 29-32 19,475 Regular Season  
 03/14/36 at Knights L 82-130 29-33 19,332 Regular Season  
 03/15/36 at Gators L 117-121 29-34 19,520 Regular Season  
 03/18/36 Snipers W 143-130 30-34 13,096 Regular Season  
 03/19/36 Invaders L 106-114 30-35 17,651 Regular Season  
 03/21/36 at Americans W 107-104 31-35 21,600 Regular Season  
 03/22/36 Sting W 110-102 32-35 16,559 Regular Season  
 03/25/36 Americans W 115-95 33-35 17,047 Regular Season  
 03/26/36 at Sharks L 94-104 33-36 14,033 Regular Season  
 03/29/36 at Tritons L 78-90 33-37 16,223 Regular Season  
 03/30/36 at Blaze W 129-102 34-37 19,836 Regular Season  
 04/01/36 at Sun Kings L 97-116 34-38 16,710 Regular Season  
 04/04/36 Thunderbirds L 105-124 34-39 17,357 Regular Season  
 04/06/36 at Archers W 121-117 35-39 19,137 Regular Season  
 04/08/36 at Stallions L 102-106 35-40 18,359 Regular Season  
 04/10/36 at Sea Dogs W 109-96 36-40 17,072 Regular Season  
 04/11/36 at Muscle L 96-108 36-41 10,368 Regular Season  
 04/14/36 Sun Kings W 105-98 37-41 17,188 Regular Season  
 04/16/36 Invaders W 87-85 38-41 17,289 Regular Season  
 04/17/36 Chaos L 111-117 38-42 14,951 Regular Season  
 04/19/36 at Sun Kings L 115-136 0-1 16,734 Playoffs  
 04/20/36 at Sun Kings L 84-115 0-2 16,710 Playoffs  
 04/22/36 Sun Kings W 124-113 1-2 17,676 Playoffs  
 04/23/36 Sun Kings L 90-104 1-3 17,335 Playoffs  
 04/25/36 at Sun Kings L 90-125 1-4 16,722 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: April 18, 2024