| ||||||||
#53 PF | 6-9, 262lbs | Knights | Experience: 5 years | ||||||||
Born: 6/29/2008 (28) | College: Iowa | Des Plaines, IL |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 88 | 47 | 58 | 0 | 49 | 11 | 36 | 60 | 55 | 34 | 54 | 36 | 45 | 82 | 39 | 78 | ||
Potential: | A | C | C | F | C | F | D | C | C | D | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | |||||||||||
Value: | $2,268,116 | $2,483,639 | $2,699,161 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2036 | OBWL | LON | 76 | 17 | 21.2 | 11.7 | 0.9 | 3.7 | 1.1 | 1.1 | 1.04 | 1.0 | 0.4 | 1.4 | .508 | .699 | .000 | |
2035 | OBWL | LON | 80 | 39 | 25.0 | 14.6 | 1.4 | 4.2 | 1.1 | 1.3 | 0.88 | 0.6 | 0.6 | 2.2 | .532 | .714 | .000 | |
2034 | OBWL | LON | 47 | 5 | 12.9 | 7.5 | 0.4 | 2.1 | 0.6 | 0.7 | 0.82 | 0.5 | 0.2 | 1.2 | .538 | .679 | .000 | |
2033 | OBDL | DSL | 80 | 0 | 18.7 | 11.3 | 1.1 | 3.1 | 0.8 | 0.8 | 0.91 | 0.7 | 0.3 | 1.3 | .544 | .671 | .000 | |
2032 | OBWL | SLS | 15 | 0 | 23.7 | 10.7 | 1.7 | 3.1 | 1.1 | 1.5 | 0.73 | 0.6 | 0.2 | 2.4 | .417 | .775 | .000 | |
2032 | OBDL | DSL | 62 | 29 | 29.8 | 17.3 | 1.4 | 5.1 | 1.5 | 1.2 | 1.19 | 0.9 | 0.5 | 2.5 | .575 | .668 | .000 | |
2031 | OBWL | SLS | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.50 | 0.5 | 0.0 | 0.0 | .000 | .000 | .000 | |
2031 | OBDL | DSL | 37 | 0 | 9.9 | 4.1 | 0.3 | 1.3 | 0.4 | 0.6 | 0.70 | 0.3 | 0.1 | 0.8 | .479 | .750 | .000 | |
Career | 399 | 90 | 20.8 | 11.8 | 1.0 | 3.4 | 1.0 | 1.0 | 0.95 | 0.7 | 0.4 | 1.7 | .532 | .692 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2036 | OBWL | LON | 4.8 | 9.5 | .508 | 2.0 | 2.9 | .699 | 3.2 | 4.9 | .652 | 1.6 | 4.6 | .356 | 0.0 | 0.0 | .000 | |
2035 | OBWL | LON | 6.1 | 11.4 | .532 | 2.5 | 3.5 | .714 | 4.4 | 7.2 | .616 | 1.7 | 4.2 | .392 | 0.0 | 0.0 | .000 | |
2034 | OBWL | LON | 3.0 | 5.5 | .538 | 1.6 | 2.3 | .679 | 2.3 | 3.7 | .624 | 0.7 | 1.9 | .368 | 0.0 | 0.0 | .000 | |
2033 | OBDL | DSL | 4.6 | 8.4 | .544 | 2.2 | 3.2 | .671 | 3.5 | 5.2 | .666 | 1.1 | 3.1 | .347 | 0.0 | 0.0 | .000 | |
2032 | OBWL | SLS | 4.3 | 10.4 | .417 | 2.1 | 2.7 | .775 | 3.5 | 6.7 | .530 | 0.8 | 3.7 | .214 | 0.0 | 0.0 | .000 | |
2032 | OBDL | DSL | 7.0 | 12.1 | .575 | 3.3 | 5.0 | .668 | 5.3 | 7.5 | .705 | 1.7 | 4.6 | .363 | 0.0 | 0.0 | .000 | |
2031 | OBWL | SLS | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
2031 | OBDL | DSL | 1.5 | 3.2 | .479 | 1.0 | 1.3 | .750 | 1.1 | 1.8 | .618 | 0.4 | 1.4 | .294 | 0.0 | 0.0 | .000 | |
Career | 4.8 | 9.0 | .532 | 2.2 | 3.2 | .692 | 3.5 | 5.4 | .647 | 1.3 | 3.6 | .357 | 0.0 | 0.0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2036 | 76 | 17 | 1614 | 367 | 722 | 153 | 219 | 0 | 0 | 887 | 68 | 351 | 83 | 74 | 80 | 74 | 28 | 108 | 175 | |
2035 | 80 | 39 | 1997 | 485 | 911 | 200 | 280 | 0 | 1 | 1170 | 110 | 447 | 91 | 49 | 103 | 49 | 47 | 177 | 372 | |
2034 | 47 | 5 | 607 | 140 | 260 | 74 | 109 | 0 | 0 | 354 | 20 | 118 | 27 | 24 | 33 | 24 | 10 | 58 | 23 | |
2033 | 80 | 0 | 1495 | 364 | 669 | 173 | 258 | 0 | 2 | 901 | 87 | 332 | 60 | 54 | 66 | 54 | 23 | 102 | 45 | |
2032 | 15 | 0 | 355 | 65 | 156 | 31 | 40 | 0 | 0 | 161 | 25 | 71 | 16 | 9 | 22 | 9 | 3 | 36 | -4 | |
2032 | 62 | 29 | 1848 | 433 | 753 | 205 | 307 | 0 | 1 | 1071 | 84 | 400 | 92 | 56 | 77 | 56 | 29 | 153 | 106 | |
2031 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
2031 | 37 | 0 | 365 | 57 | 119 | 36 | 48 | 0 | 0 | 150 | 10 | 58 | 16 | 12 | 23 | 12 | 5 | 29 | 31 | |
Career | 399 | 90 | 8288 | 1911 | 3591 | 872 | 1261 | 0 | 4 | 4694 | 404 | 1777 | 386 | 279 | 406 | 279 | 145 | 663 | 751 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2036 | OBWL | LON | .543 | 1.23 | 8.5 | 8.2 | 21.9 | 4.5 | 17.5 | 11.3 | 18.7 | 172.7 | 5.8 | 2.3 | 102.0 | 97.4 | ||
2035 | OBWL | LON | .566 | 1.28 | 7.4 | 8.4 | 22.5 | 6.3 | 17.5 | 12.2 | 19.2 | 230.4 | 7.7 | 4.7 | 109.1 | 99.7 | ||
2034 | OBWL | LON | .575 | 1.36 | 7.3 | 9.0 | 22.2 | 3.8 | 17.6 | 10.9 | 18.5 | 63.2 | 2.1 | 0.5 | 106.5 | 106.1 | ||
2033 | OBDL | DSL | .575 | 1.35 | 6.6 | 7.3 | 22.9 | 6.9 | 18.9 | 13.0 | 23.6 | 269.3 | 9.0 | 0.6 | 103.9 | 102.7 | ||
2032 | OBWL | SLS | .460 | 1.03 | 7.5 | 10.4 | 23.3 | 8.0 | 13.5 | 10.9 | 13.0 | 7.9 | 0.3 | -0.3 | 101.9 | 102.0 | ||
2032 | OBDL | DSL | .604 | 1.42 | 8.7 | 7.3 | 20.8 | 5.5 | 20.4 | 13.0 | 22.5 | 304.1 | 10.1 | 1.7 | 109.6 | 106.6 | ||
2031 | OBWL | SLS | .000 | 0.00 | 25.0 | 50.0 | 20.3 | 0.0 | 0.0 | 0.0 | -8.4 | -2.1 | -0.1 | 1.5 | 93.8 | 80.0 | ||
2031 | OBDL | DSL | .536 | 1.26 | 8.9 | 12.8 | 18.2 | 3.6 | 14.2 | 9.4 | 13.8 | 12.3 | 0.4 | 0.8 | 103.3 | 100.0 | ||
Career | .566 | 1.31 | 7.8 | 8.2 | 21.9 | 5.7 | 18.0 | 12.0 | 20.1 | 1057.8 | 35.3 | 1.9 | 106.1 | 101.8 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2036 | OBWL | LON | 13 | 0 | 19.3 | 11.2 | 1.4 | 2.6 | 0.8 | 1.3 | 0.65 | 0.8 | 0.6 | 0.6 | .508 | .792 | .000 | |
2035 | OBWL | LON | 23 | 4 | 26.2 | 16.3 | 1.7 | 4.1 | 1.2 | 1.2 | 1.04 | 0.9 | 0.8 | 1.9 | .500 | .689 | .000 | |
2034 | OBWL | LON | 2 | 0 | 9.5 | 5.5 | 0.5 | 1.5 | 0.5 | 0.5 | 1.00 | 0.5 | 0.5 | 1.0 | .375 | .625 | .000 | |
2032 | OBDL | DSL | 20 | 0 | 25.3 | 14.4 | 1.1 | 4.5 | 1.1 | 1.1 | 1.00 | 0.4 | 0.3 | 2.4 | .576 | .731 | .000 | |
2031 | OBDL | DSL | 2 | 0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .500 | .000 | |
Career | 60 | 4 | 23.0 | 13.7 | 1.3 | 3.7 | 1.0 | 1.1 | 0.91 | 0.7 | 0.6 | 1.7 | .524 | .709 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2036 | OBWL | LON | 4.8 | 9.5 | .508 | 1.5 | 1.8 | .792 | 2.9 | 4.4 | .667 | 1.9 | 5.2 | .373 | 0.0 | 0.0 | .000 | |
2035 | OBWL | LON | 6.6 | 13.2 | .500 | 3.1 | 4.5 | .689 | 4.6 | 7.7 | .590 | 2.0 | 5.5 | .373 | 0.0 | 0.0 | .000 | |
2034 | OBWL | LON | 1.5 | 4.0 | .375 | 2.5 | 4.0 | .625 | 1.0 | 3.0 | .333 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | |
2032 | OBDL | DSL | 6.3 | 10.9 | .576 | 1.9 | 2.6 | .731 | 4.8 | 7.2 | .667 | 1.5 | 3.5 | .414 | 0.0 | 0.2 | .000 | |
2031 | OBDL | DSL | 0.0 | 0.5 | .000 | 0.5 | 1.0 | .500 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
Career | 5.7 | 10.9 | .524 | 2.2 | 3.2 | .709 | 4.0 | 6.4 | .624 | 1.7 | 4.4 | .385 | 0.0 | 0.1 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2036 | 13 | 0 | 251 | 63 | 124 | 19 | 24 | 0 | 0 | 145 | 18 | 52 | 11 | 11 | 17 | 11 | 8 | 8 | -16 | |
2035 | 23 | 4 | 603 | 152 | 304 | 71 | 103 | 0 | 0 | 375 | 38 | 132 | 28 | 20 | 27 | 20 | 18 | 43 | 36 | |
2034 | 2 | 0 | 19 | 3 | 8 | 5 | 8 | 0 | 0 | 11 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | -16 | |
2032 | 20 | 0 | 505 | 125 | 217 | 38 | 52 | 0 | 3 | 288 | 22 | 112 | 22 | 7 | 22 | 7 | 6 | 47 | 69 | |
2031 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
Career | 60 | 4 | 1381 | 343 | 654 | 134 | 189 | 0 | 3 | 820 | 79 | 301 | 62 | 39 | 68 | 39 | 33 | 100 | 77 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2036 | OBWL | LON | .533 | 1.17 | 6.7 | 10.4 | 21.9 | 7.6 | 13.9 | 10.8 | 17.8 | 23.7 | 0.8 | -1.2 | 97.3 | 100.2 | ||
2035 | OBWL | LON | .539 | 1.23 | 6.9 | 6.7 | 24.8 | 6.6 | 16.4 | 11.5 | 20.0 | 76.2 | 2.5 | 1.6 | 103.0 | 100.6 | ||
2034 | OBWL | LON | .500 | 1.38 | 7.1 | 7.1 | 26.2 | 4.5 | 18.8 | 10.5 | 16.8 | 1.5 | 0.0 | -8.0 | 62.5 | 102.5 | ||
2032 | OBDL | DSL | .600 | 1.33 | 7.7 | 7.7 | 20.1 | 5.4 | 19.7 | 12.9 | 18.9 | 55.5 | 1.9 | 3.5 | 111.8 | 105.2 | ||
2031 | OBDL | DSL | .000 | 1.00 | 0.0 | 33.3 | 35.3 | 0.0 | 16.7 | 14.3 | -17.3 | -1.3 | 0.0 | 2.0 | 125.0 | 75.0 | ||
Career | .556 | 1.25 | 7.2 | 7.8 | 18.6 | 6.3 | 17.1 | 11.8 | 19.1 | 155.6 | 5.2 | 1.3 | 104.5 | 102.1 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2027 | IOWA | 29 | 28 | 25.9 | 5.7 | 1.1 | 3.3 | 0.5 | 1.3 | 0.41 | 0.6 | 0.2 | 3.0 | .394 | .629 | .000 | ||
2028 | IOWA | 1 | 1 | 25.0 | 5.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.00 | 0.0 | 0.0 | 1.0 | .200 | .750 | .000 | ||
2029 | IOWA | 34 | 34 | 27.8 | 13.2 | 1.8 | 4.5 | 1.5 | 1.4 | 1.13 | 0.9 | 0.4 | 3.3 | .484 | .679 | .000 | ||
2030 | IOWA | 18 | 18 | 28.8 | 19.8 | 1.9 | 5.0 | 1.6 | 1.9 | 0.85 | 0.8 | 0.8 | 2.9 | .525 | .657 | .000 | ||
Total | 82 | 81 | 27.3 | 11.9 | 1.6 | 4.2 | 1.2 | 1.4 | 0.82 | 0.8 | 0.4 | 3.1 | .477 | .663 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2027 | 29 | 28 | 750 | 63 | 160 | 39 | 62 | 0 | 3 | 165 | 32 | 129 | 15 | 18 | 37 | 18 | 7 | 86 | -143 | |
2028 | 1 | 1 | 25 | 1 | 5 | 3 | 4 | 0 | 0 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | |
2029 | 34 | 34 | 945 | 171 | 353 | 106 | 156 | 0 | 5 | 448 | 61 | 213 | 52 | 30 | 46 | 30 | 15 | 111 | 150 | |
2030 | 18 | 18 | 518 | 134 | 255 | 88 | 134 | 0 | 0 | 356 | 34 | 124 | 29 | 14 | 34 | 14 | 14 | 53 | 34 | |
Career | 82 | 81 | 2238 | 369 | 773 | 236 | 356 | 0 | 8 | 974 | 128 | 473 | 97 | 62 | 118 | 62 | 36 | 251 | 39 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 25 | 4 | 9 | 5 | 4 | 2 | 4 | 11 | 18 | 10 | 12 | 0 | 0 | |
Playoff | 29 | 6 | 12 | 5 | 4 | 3 | 4 | 13 | 21 | 9 | 10 | 0 | 1 | |
Career | 32 | 6 | 14 | 5 | 4 | 3 | 5 | 16 | 21 | 10 | 14 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
11/4 | BOS | L | 16 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | -5 |
11/8 | ANA | W | 23 | 5 | 12 | 4 | 6 | 0 | 0 | 14 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 10 |
11/10 | NJE | L | 13 | 4 | 10 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
11/15 | DEN | W | 17 | 11 | 14 | 0 | 0 | 0 | 0 | 22 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 11 |
11/16 | TOR | W | 28 | 10 | 16 | 4 | 4 | 0 | 0 | 24 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 14 |
11/20 | HON | L | 15 | 3 | 6 | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -13 |
11/21 | QUE | W | 23 | 5 | 9 | 2 | 2 | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 9 |
11/24 | MIN | W | 21 | 6 | 10 | 6 | 7 | 0 | 0 | 18 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 15 |
11/25 | TBT | W | 21 | 3 | 6 | 4 | 4 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 |
11/29 | TOR | L | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | -23 |
11/30 | NJE | W | 21 | 10 | 15 | 2 | 2 | 0 | 0 | 22 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | -3 |
12/3 | MIN | W | 22 | 8 | 12 | 4 | 8 | 0 | 0 | 20 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
12/4 | SLS | L | 22 | 6 | 8 | 3 | 4 | 0 | 0 | 15 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 3 |
12/8 | BOS | W | 25 | 10 | 17 | 5 | 6 | 0 | 0 | 25 | 3 | 5 | 1 | 2 | 4 | 1 | 5 | 7 |
12/9 | LVS | W | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
12/12 | SEA | W | 29 | 8 | 13 | 2 | 6 | 0 | 0 | 18 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
12/14 | NYK | W | 16 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
12/15 | QUE | W | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 12 |
12/17 | QUE | W | 25 | 3 | 10 | 5 | 8 | 0 | 0 | 11 | 2 | 7 | 1 | 1 | 0 | 2 | 1 | -3 |
12/19 | TOR | L | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 2 | 1 | 0 | 3 | -18 |
12/21 | KYC | W | 19 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | -2 |
12/23 | MIN | W | 20 | 5 | 8 | 10 | 12 | 0 | 0 | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 5 |
12/24 | SDS | W | 18 | 6 | 9 | 3 | 4 | 0 | 0 | 15 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
12/27 | BOS | L | 22 | 4 | 18 | 0 | 2 | 0 | 0 | 8 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | -18 |
12/28 | QUE | L | 14 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -8 |
12/31 | NJE | W | 16 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | -3 |
1/2 | TOR | L | 19 | 4 | 9 | 4 | 4 | 0 | 0 | 12 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | -7 |
1/3 | NYK | L | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -5 |
1/5 | SDS | W | 23 | 5 | 12 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
1/12 | NYK | W | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 2 | 3 | 2 | 0 | 3 | 14 |
1/13 | BOS | L | 23 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 2 |
1/17 | HON | W | 23 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 1 | 5 | 0 | 2 | 1 | 1 | 2 | 10 |
1/18 | NYK | W | 26 | 9 | 14 | 4 | 4 | 0 | 0 | 22 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 15 |
1/21 | SDS | W | 29 | 8 | 15 | 1 | 2 | 0 | 0 | 17 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 3 |
1/22 | DET | L | 20 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | -1 |
1/24 | TBT | L | 25 | 7 | 12 | 0 | 2 | 0 | 0 | 14 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | -9 |
1/26 | SEA | W | 26 | 5 | 11 | 5 | 8 | 0 | 0 | 15 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 6 |
1/27 | MIN | W | 26 | 6 | 12 | 2 | 4 | 0 | 0 | 14 | 2 | 6 | 3 | 2 | 2 | 0 | 3 | 16 |
1/31 | ARI | W | 21 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 9 | 2 | 1 | 1 | 0 | 1 | 9 |
2/4 | SDS | L | 27 | 5 | 11 | 3 | 4 | 0 | 0 | 13 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
2/5 | SAC | W | 28 | 2 | 10 | 2 | 4 | 0 | 0 | 6 | 3 | 6 | 1 | 1 | 4 | 0 | 1 | 16 |
2/10 | NYK | W | 25 | 3 | 11 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 1 |
2/12 | CHI | W | 28 | 7 | 17 | 3 | 4 | 0 | 0 | 17 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 32 |
2/14 | LVS | W | 26 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 6 |
2/15 | NJE | L | 25 | 3 | 10 | 4 | 6 | 0 | 0 | 10 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | -5 |
2/18 | TOR | W | 24 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 7 |
2/20 | DEN | W | 14 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -6 |
2/21 | YOR | W | 25 | 4 | 9 | 7 | 8 | 0 | 0 | 15 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 16 |
2/23 | HON | W | 26 | 7 | 12 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | -8 |
2/25 | HON | W | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -1 |
2/27 | SEA | W | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | -1 |
3/1 | DEN | W | 19 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | -5 |
3/2 | HON | W | 16 | 6 | 12 | 1 | 2 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
3/5 | SEA | L | 29 | 2 | 7 | 2 | 4 | 0 | 0 | 6 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | -8 |
3/9 | IND | L | 23 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | -10 |
3/11 | NOL | L | 22 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 7 |
3/13 | IND | W | 21 | 5 | 6 | 2 | 4 | 0 | 0 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
3/14 | YOR | L | 25 | 5 | 12 | 4 | 4 | 0 | 0 | 14 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 8 |
3/17 | NOL | L | 17 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | -15 |
3/18 | SLS | W | 27 | 8 | 14 | 3 | 5 | 0 | 0 | 19 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 7 |
3/20 | ARI | L | 17 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
3/21 | KYC | W | 17 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
3/24 | NJE | W | 22 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | -1 |
3/25 | CHI | L | 19 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -13 |
3/27 | TOR | W | 18 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
3/29 | QUE | W | 18 | 4 | 10 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 11 |
4/3 | ARI | W | 20 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | 2 | 7 | 3 | 2 | 1 | 1 | 4 | 0 |
4/7 | LAC | W | 17 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
4/8 | ANA | W | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 1 | 1 | 0 | 2 | 10 |
4/12 | BOS | L | 17 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 0 |
4/13 | MIN | W | 22 | 6 | 12 | 2 | 4 | 0 | 0 | 14 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 6 |
4/16 | LAC | W | 19 | 8 | 11 | 5 | 6 | 0 | 0 | 21 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
4/18 | DEN | W | 16 | 4 | 11 | 4 | 4 | 0 | 0 | 12 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 12 |
4/20 | BOS | L | 11 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
4/22 | SAC | W | 21 | 4 | 12 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 5 | 4 | 1 | 1 | 1 | 2 |
4/23 | NYK | L | 23 | 7 | 13 | 0 | 1 | 0 | 0 | 14 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | -10 |
4/25 | SEA | L | 19 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | -4 |
