![]() |
Dominik Jenewein | |
| St Louis Sun Kings General Manager | Salary: $0 | 3 years | ||
| Born: 8/5/1980 (57) | College: None | Ankara, Turkey |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2017 | Snipers | General Manager | 32 | 48 | Missed Playoffs | |||
| 2018 | Snipers | General Manager | 36 | 44 | Missed Playoffs | |||
| 2019 | Sun Kings | General Manager | 40 | 40 | Missed Playoffs | |||
| 2020 | Sun Kings | General Manager | 50 | 30 | Conference Finals | |||
| 2021 | Sun Kings | General Manager | 47 | 33 | Round 1 | |||
| 2022 | Sun Kings | General Manager | 48 | 32 | Round 2 | |||
| 2023 | Sun Kings | General Manager | 59 | 21 | League Champion | |||
| 2024 | Sun Kings | General Manager | 59 | 21 | Conference Finals | |||
| 2025 | Sun Kings | General Manager | 33 | 47 | Missed Playoffs | |||
| 2026 | Sun Kings | General Manager | 38 | 42 | Round 1 | |||
| 2027 | Sun Kings | General Manager | 40 | 40 | Round 1 | |||
| 2028 | Sun Kings | General Manager | 47 | 33 | Round 1 | |||
| 2029 | Sun Kings | General Manager | 48 | 32 | Conference Finals | |||
| 2030 | Sun Kings | General Manager | 45 | 35 | Round 1 | |||
| 2031 | Sun Kings | General Manager | 52 | 28 | Conference Finals | |||
| 2032 | Sun Kings | General Manager | 52 | 28 | Conference Finals | |||
| 2033 | Sun Kings | General Manager | 51 | 29 | Round 2 | |||
| 2034 | Sun Kings | General Manager | 58 | 22 | Round 2 | |||
| 2035 | Sun Kings | General Manager | 67 | 13 | League Champion | |||
| 2036 | Sun Kings | General Manager | 48 | 32 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| 2023 | OBWL GM of the Year |
| 2034 | OBWL GM of the Year |
| 2035 | OBWL GM of the Year |
| Job Movement | |
| Season | Move |
| 2017 | Hired as General Manager of Sacramento |
| 2019 | Hired as General Manager of the SunKings |
| 2023 | Received a 3-year contract extension. |
| 2025 | Received a 4-year contract extension. |
| 2030 | Received a 2-year contract extension. |
| 2032 | Received a 3-year contract extension. |
| 2034 | Received a 4-year contract extension. |