![]() |
Randal Evans | |
| Kentucky Stallions Assistant | Salary: $350,000 | 5 years | ||
| Born: 5/18/1994 (44) | College: N/a |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2027 | Americans | Assistant | 48 | 32 | Round 1 | |||
| 2028 | Americans | Assistant | 49 | 31 | Round 1 | |||
| 2029 | Americans | Assistant | 56 | 24 | Round 1 | |||
| 2030 | Americans | Assistant | 51 | 29 | Round 1 | |||
| 2031 | Americans | Assistant | 29 | 51 | Missed Playoffs | |||
| 2032 | Archers | Assistant | 46 | 34 | Round 1 | |||
| 2033 | Archers | Assistant | 46 | 34 | Round 2 | |||
| 2034 | Archers | Assistant | 44 | 36 | Round 2 | |||
| 2035 | Archers | Assistant | 40 | 40 | Round 1 | |||
| 2036 | Archers | Assistant | 33 | 47 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2027 | Hired as Assistant of the Americans |
| 2031 | Contract not renewed by the Americans |
| 2032 | Hired as Assistant of the Archers |
| 2036 | Contract not renewed by the Archers |
| 2037 | Hired as Assistant of the Stallions |