![]() |
Jess Lamb | |
| York Labradors Assistant | Salary: $350,000 | 2 years | ||
| Born: 10/12/1983 (54) | College: Gonzaga | Spokane, WA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2017 | Archers | Assistant | 54 | 26 | Conference Finals | |||
| 2018 | Archers | Assistant | 55 | 25 | Round 2 | |||
| 2019 | Archers | Assistant | 52 | 28 | Round 2 | |||
| 2020 | Archers | Assistant | 50 | 30 | Round 1 | |||
| 2021 | Archers | Assistant | 59 | 21 | Conference Finals | |||
| 2022 | Sea Dogs | Assistant | 16 | 64 | Missed Playoffs | |||
| 2023 | Sea Dogs | Assistant | 16 | 64 | Missed Playoffs | |||
| 2024 | Sea Dogs | Assistant | 21 | 59 | Missed Playoffs | |||
| 2025 | Sea Dogs | Assistant | 38 | 42 | Missed Playoffs | |||
| 2026 | Sea Dogs | Assistant | 32 | 48 | Missed Playoffs | |||
| 2027 | Muscle | Head Coach | 23 | 57 | Missed Playoffs | |||
| 2028 | Muscle | Head Coach | 29 | 51 | Missed Playoffs | |||
| 2029 | Muscle | Head Coach | 27 | 53 | Missed Playoffs | |||
| 2030 | Muscle | Head Coach | 30 | 50 | Missed Playoffs | |||
| 2031 | Snipers | Assistant | 47 | 33 | Round 2 | |||
| 2032 | Snipers | Assistant | 61 | 19 | League Champion | |||
| 2033 | Sun Kings | Head Coach | 51 | 29 | Round 2 | |||
| 2034 | Labradors | Assistant | 39 | 41 | Round 1 | |||
| 2035 | Labradors | Assistant | 38 | 42 | Round 1 | |||
| 2036 | Labradors | Assistant | 40 | 40 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2017 | Hired as Assistant of Honolulu |
| 2017 | Hired as Assistant of the Archers |
| 2021 | Contract not renewed by the Archers |
| 2022 | Hired as Assistant of the SeaDogs |
| 2026 | Contract not renewed by the SeaDogs |
| 2027 | Hired as Head Coach of the Muscle |
| 2030 | Contract not renewed by the Muscle |
| 2031 | Hired as Assistant of the Snipers |
| 2032 | Contract not renewed by the Snipers |
| 2033 | Hired as Head Coach of the SunKings |
| 2033 | Contract not renewed by the SunKings |
| 2034 | Hired as Assistant of the Labradors |