![]() |
Ben Johnson | |
| Arizona Thunderbirds General Manager | Salary: $0 | 4 years | ||
| Born: 4/13/1980 (58) | College: South Dakota | Ucon, ID |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2017 | Pioneers | General Manager | 59 | 21 | League Finals | |||
| 2018 | Pioneers | General Manager | 59 | 21 | League Finals | |||
| 2019 | Pioneers | General Manager | 63 | 17 | Conference Finals | |||
| 2020 | Pioneers | General Manager | 59 | 21 | Round 2 | |||
| 2021 | Pioneers | General Manager | 67 | 13 | League Champion | |||
| 2022 | Pioneers | General Manager | 63 | 17 | Conference Finals | |||
| 2023 | Pioneers | General Manager | 61 | 19 | Round 1 | |||
| 2024 | Pioneers | General Manager | 66 | 14 | Round 2 | |||
| 2025 | Pioneers | General Manager | 65 | 15 | League Finals | |||
| 2026 | Pioneers | General Manager | 62 | 18 | Conference Finals | |||
| 2027 | Pioneers | General Manager | 44 | 36 | Round 2 | |||
| 2028 | Pioneers | General Manager | 60 | 20 | League Champion | |||
| 2029 | Pioneers | General Manager | 67 | 13 | Round 2 | |||
| 2030 | Pioneers | General Manager | 68 | 12 | League Champion | |||
| 2031 | Pioneers | General Manager | 71 | 9 | League Champion | |||
| 2036 | Thunderbirds | General Manager | 59 | 21 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| 2017 | OBWL GM of the Year |
| Job Movement | |
| Season | Move |
| 2017 | Hired as General Manager of Kansas City |
| 2019 | Received a 4-year contract extension. |
| 2023 | Received a 4-year contract extension. |
| 2027 | Received a 4-year contract extension. |
| 2031 | Received a 4-year contract extension. |
| 2035 | Hired as General Manager of the Thunderbirds |