![]() |
Matt Reid | |
| Indiana Invaders General Manager | Salary: $0 | 2 years | ||
| Born: 7/28/1980 (57) | College: Cal State Northridge | Burnsville, MN |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2017 | Invaders | General Manager | 27 | 53 | Missed Playoffs | |||
| 2018 | Invaders | General Manager | 36 | 44 | Missed Playoffs | |||
| 2019 | Invaders | General Manager | 44 | 36 | Round 1 | |||
| 2020 | Invaders | General Manager | 51 | 29 | Round 1 | |||
| 2021 | Invaders | General Manager | 34 | 46 | Missed Playoffs | |||
| 2022 | Invaders | General Manager | 41 | 39 | Round 1 | |||
| 2023 | Invaders | General Manager | 46 | 34 | Round 2 | |||
| 2024 | Invaders | General Manager | 34 | 46 | Missed Playoffs | |||
| 2025 | Invaders | General Manager | 47 | 33 | Round 2 | |||
| 2026 | Invaders | General Manager | 40 | 40 | Round 1 | |||
| 2027 | Invaders | General Manager | 36 | 44 | Missed Playoffs | |||
| 2028 | Invaders | General Manager | 30 | 50 | Missed Playoffs | |||
| 2029 | Invaders | General Manager | 24 | 56 | Missed Playoffs | |||
| 2030 | Invaders | General Manager | 30 | 50 | Missed Playoffs | |||
| 2031 | Invaders | General Manager | 46 | 34 | Round 1 | |||
| 2032 | Invaders | General Manager | 45 | 35 | Round 2 | |||
| 2033 | Invaders | General Manager | 49 | 31 | Round 1 | |||
| 2034 | Invaders | General Manager | 51 | 29 | League Finals | |||
| 2035 | Invaders | General Manager | 53 | 27 | Conference Finals | |||
| 2036 | Invaders | General Manager | 61 | 19 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 2022 | OBWL GM of the Year |
| 2032 | OBWL GM of the Year |
| Job Movement | |
| Season | Move |
| 2017 | Hired as General Manager of Indiana |
| 2020 | Received a 2-year contract extension. |
| 2022 | Received a 2-year contract extension. |
| 2024 | Received a 2-year contract extension. |
| 2026 | Received a 2-year contract extension. |
| 2033 | Received a 2-year contract extension. |
| 2034 | Received a 3-year contract extension. |