Final  1st  2nd  3rd  4th Total    
   Tritons  17  23  14  14  68  
   Buzzards  36  31  19  21  107  

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark Diggs  C  15  2-4  0-0  0-0  0  2  1  0  2  2  3  -7  4  
 Jake Eckman  PF  18  2-5  0-2  0-0  1  3  1  1  2  1  3  -20  4  
 Rashad Alexander  SF  20  0-6  0-2  1-2  0  1  2  1  0  0  1  -19  1  
 Roberto Sanz  SG  18  4-9  1-5  2-2  0  1  1  0  0  0  3  -20  11  
 Jessie Hughes  PG  20  2-8  1-5  0-0  0  1  2  1  0  2  2  -19  5  
 Wilbert Slayton  PG  28  1-4  0-2  3-3  0  2  6  0  0  2  0  -20  5  
 David Morello  SG  27  6-17  3-9  0-0  0  6  0  0  0  0  0  -20  15  
 Mikel Hetrick  SF  27  2-5  0-0  0-0  3  7  1  1  0  4  2  -21  4  
 Merlin Pereira  PF  29  1-5  0-0  2-2  3  7  2  0  1  0  3  -20  4  
 Lorenzo Perry  C  31  4-11  0-0  5-6  1  4  0  0  1  7  4  -24  13  
 Mitch Christ  C  3  0-0  0-0  0-0  0  0  0  1  0  0  0  -7  0  
 Rocco Ogletree  SG  2  1-2  0-1  0-0  0  0  0  0  0  1  0  1  2  
 Vicente Bushey  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       25-76  5-26  13-15  8  34  16  5  6  19  21    68  
        .329  .192  .867                    

 Buzzards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nathanael Robinson  C  24  6-12  0-0  3-6  2  6  5  1  5  1  1  16  15  
 Travis Izzo  PF  25  6-8  0-0  1-2  3  6  0  0  1  0  1  18  13  
 James Jones  SF  24  5-12  0-0  3-4  0  1  1  1  1  1  1  18  13  
 Don McDaniel  SG  24  5-14  1-4  4-4  0  3  1  1  0  1  1  18  15  
 Joseph Powell  PG  24  5-8  1-2  0-0  1  7  3  1  0  0  1  21  11  
 William McCammon  SG  29  1-5  0-1  1-1  1  5  4  1  1  0  5  29  3  
 William Hoopes  C  24  8-12  2-2  1-6  2  6  2  1  1  1  2  19  19  
 Jeffrey Escalera  PG  24  1-4  0-0  1-1  2  5  6  0  0  2  0  16  3  
 Andrew Pappas  PF  16  2-3  0-0  0-0  2  7  0  0  0  1  2  21  4  
 Edward Henson  SF  21  4-5  0-0  1-2  2  2  3  0  0  1  1  11  9  
 Matthew Flint  SG  5  1-2  0-0  0-0  0  1  0  0  0  0  0  8  2  
 Totals       44-85  4-9  15-26  15  49  25  6  9  8  15    107  
        .518  .444  .577                    

 Player of the Game
 Nathanael Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: December 29, 2023