Final  1st  2nd  3rd  4th Total    
   Thunderbirds  23  16  26  25  90  
   Swing  27  23  32  36  118  

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emile Warren  C  25  8-10  0-0  1-2  1  3  2  2  0  1  1  0  17  
 Ariel Lewis  PF  32  3-7  0-0  1-2  1  9  0  1  0  2  3  -17  7  
 David Sage  SF  32  5-14  0-0  1-2  1  3  4  1  0  2  2  -19  11  
 Michael Clarke  SG  23  3-13  0-2  2-2  0  2  2  3  0  2  5  -17  8  
 Edward Kingsbury  PG  28  4-8  3-6  0-0  0  2  8  1  0  3  2  -11  11  
 Roger Desfontaines  SF  16  2-6  0-0  0-0  1  2  0  0  0  1  1  -9  4  
 Joseph Hales  PF  14  3-6  0-1  0-0  1  2  1  1  0  1  1  -14  6  
 Gino Rodriguez  C  23  3-5  1-1  0-0  1  3  1  0  0  1  2  -28  7  
 John Bigler  PG  16  2-9  1-6  2-2  2  2  1  1  0  1  0  -10  7  
 Michael Burke  SG  19  3-5  1-3  0-0  0  1  3  0  1  1  0  -7  7  
 Justin Craig  SG  6  0-2  0-0  0-0  2  2  2  0  0  1  0  -4  0  
 Robert Schrimsher  PG  4  1-2  1-2  0-0  0  1  1  0  0  1  0  -7  3  
 Roscoe Winkle  PF  2  1-1  0-0  0-0  1  1  0  0  2  0  0  3  2  
 Totals       38-88  7-21  7-10  11  33  25  10  3  17  17    90  
        .432  .333  .700                    

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Waldrop  C  34  2-4  0-0  0-0  2  8  6  0  2  3  1  11  4  
 Major Gorton  PF  36  7-11  0-1  0-0  1  11  2  0  0  2  2  18  14  
 Andrew Jackson  SF  34  11-14  1-2  4-4  0  4  0  2  0  2  0  11  27  
 Rusty Villatoro  SG  36  7-14  2-5  4-6  1  5  4  1  0  3  0  17  20  
 Robert Morrison  PG  34  8-18  2-5  3-3  3  4  10  2  0  3  1  11  21  
 Ronald Richardson  C  14  3-6  0-1  0-0  2  4  2  2  0  1  3  17  6  
 Chris Melvin  PF  12  1-7  0-0  2-2  1  1  0  0  1  1  0  10  4  
 Chris Andrews  SF  14  2-4  0-1  2-3  0  0  1  0  0  2  1  17  6  
 Erasmo Dryden  SG  12  5-6  1-1  2-2  1  3  3  2  0  1  2  11  13  
 Paul Snodgrass  PG  14  1-3  1-2  0-0  1  2  3  1  0  0  1  17  3  
 Totals       47-87  7-18  17-20  12  42  31  10  3  18  11    118  
        .540  .389  .850                    

 Player of the Game
 Andrew Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: January 08, 2024