Anaheim Archers 48 - 32
Online Basketball World League West Division: 4th place
Anaheim, CA
 
 Finances
 City  
 Name Anaheim 
 State CA 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Gregory Williams 
 Age 55 
 Greed Very High 
 Winning Very Low 
 Bought Team 2025 
 Team Budget $107,050,657 
 Salary Cap $66,826,749 
 Luxury Tax Cap $79,938,073 
 
 Finances  
 Ticket Revenue $122,676,600 
 TV Revenue $69,606,700 
 Merchandise Revenue $27,996,820 
 Player/Staff Salaries ($92,477,060) 
 Arena Rent ($18,972,580) 
 Luxury Tax $0 
 Revenue Sharing ($30,770,532) 
 Profit $78,059,932 
 Arena  
 Pacific Life Center
 Capacity 19,653 
 Club Seats 1,828 
 Luxury Suites 155 
 Opened 1980 
 Status  
 
 Attendance  
 Average Attendance 19,650 
 Capacity 100.0% 
 Average Club Seats 1,828 
 Capacity 100.0% 
 Average Suites 155 
 Capacity 99.8% 
 
 Ticket Prices  
 Average Ticket Price $63.00 
 Club Seats $425 
 Luxury Suites $6,600 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107.0 4 9   102.8 8 12   4.2 7 11  
 O.Rebounds: 13.1 4 6   13.1 12 24   -0.1 9 18  
 D.Rebounds: 32.4 5 8   31.4 8 13   1.1 5 10  
 Rebounds: 45.5 5 9   44.5 12 24   1.0 7 12  
 Assists: 27.1 4 7   25.0 9 19   2.1 5 8  
 Steals: 7.3 9 14   7.6 11 23   -0.3 9 16  
 Blocks: 6.5 9 13   7.5 14 28   -1.0 9 15  
 Turnovers: 15.8 13 26   15.5 6 10   0.3 9 19  
 Fouls: 17.5 2 4   21.8 3 6   -4.3 1 3  
 FG% .470 8 13   .454 5 7   .016 6 9  
 FT% .670 13 26   .730 12 25   -.060 14 27  
 3PT% .362 4 6   .350 10 21   .012 3 7  
 Points Per Shot 1.23 5 10   1.13 5 6   0.10 3 6  
 Adjusted FG% .515 4 7   .490 5 8   .025 6 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Eric Stelle 55 0 0 0 0 0 0 0 $0 2
 Head Coach: Layne Hensley 57 43 40 83 86 79 91 90 $5,000,000 1
 Assistant: Jimmy Cacace 61 32 77 76 91 46 15 95 $2,000,000 2
 Assistant: Americo Sanchis 67 30 6 80 91 100 36 70 $2,000,000 3
 Assistant: Casey McNeese 46 79 76 96 11 87 86 46 $2,000,000 3
 Scout: Augustus Taylor 57 99 73 49 48 60 84 75 $2,762,618 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Javier Adams C 24 7-0 275 1 UC Irvine San Fernando, CA
 43 Mark Dixon C 22 6-10 232 2 New Mexico Dallas, TX
 54 William Littlefield C 21 6-10 259 0 UNLV Phelan, CA
 25 Darwin Sabin PF 25 6-11 268 5 UC Davis Reno, NV
 44 William Azevedo PF 26 6-8 237 3 Seton Hall Bourne, MA
 40 Gary Williams PF 35 6-8 273 15 Syracuse  
 28 Simon Shults SF 29 6-10 243 6 Old Dominion Poquoson, VA
 13 Burton Butler SF 23 6-9 236 2 Minnesota Spring Valley, MN
 23 Randolph Wright SF 24 6-7 244 4 Duke Hampton, VA
 35 Greg Fore SG 32 6-4 216 11 Oklahoma State Dardanelle, AR
 22 Glenn Hunt PG 27 6-4 224 5 St. John's Lowville, NY
 4 Joseph Ward PG 25 6-2 183 2 Valparaiso Moonbeam
 5 Levi Roundtree PG 23 6-1 188 0 Mercer Bamberg, SC
 20 Gus Woo PG 22 6-1 203 1 Rutgers Stanhope, NJ
 10 Leon Santillan PG 29 6-1 184 6 Texas Tech Crosbyton, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Javier Adams C 24 7-0 275
50 20 14 17 54 8 48 87 48 8 21 83 31 33 61 62  
 43 Mark Dixon C 22 6-10 232
73 13 29 11 41 17 53 79 65 22 36 45 29 38 88 75  
 54 William Littlefield C 21 6-10 259
74 35 65 5 32 11 50 41 57 41 27 33 26 37 80 50  
 25 Darwin Sabin PF 25 6-11 268
75 13 39 39 14 8 72 98 38 31 27 28 62 32 80 50  
 44 William Azevedo PF 26 6-8 237
78 22 42 0 9 63 81 81 89 77 10 74 41 25 89 75  
 40 Gary Williams PF 35 6-8 273
72 32 45 0 58 39 54 52 64 41 20 88 39 31 48 65  
 28 Simon Shults SF 29 6-10 243
71 33 43 67 40 51 11 23 36 30 62 29 54 58 63 73  
 13 Burton Butler SF 23 6-9 236
65 59 51 23 17 18 20 33 39 16 7 55 66 66 61 65  
 23 Randolph Wright SF 24 6-7 244
69 54 50 44 40 56 50 66 91 54 79 61 69 51 81 79  
 35 Greg Fore SG 32 6-4 216
90 49 79 89 32 54 43 62 67 58 35 25 66 47 55 82  
 22 Glenn Hunt PG 27 6-4 224
32 52 40 68 53 69 12 18 49 56 54 20 75 40 68 70  
 4 Joseph Ward PG 25 6-2 183
19 24 55 59 28 59 26 43 12 66 49 23 92 75 59 89  
 5 Levi Roundtree PG 23 6-1 188
20 22 59 55 35 69 27 41 8 56 23 9 77 43 39 63  
 20 Gus Woo PG 22 6-1 203
25 22 42 59 65 83 24 10 14 24 8 33 99 35 40 92  
 10 Leon Santillan PG 29 6-1 184
59 52 89 88 45 41 20 43 49 19 31 20 87 50 53 95  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Javier Adams C 24 7-0 275
C D F D C F C A C F D A  
 43 Mark Dixon C 22 6-10 232
A D D F C D B A B C C C  
 54 William Littlefield C 21 6-10 259
A C B F C D C C B C D B  
 25 Darwin Sabin PF 25 6-11 268
B D C C F F B A C C C D  
 44 William Azevedo PF 26 6-8 237
A D C F F A A A A A F A  
 40 Gary Williams PF 35 6-8 273
B D C F B C C C B C D A  
 28 Simon Shults SF 29 6-10 243
B D C B C C F D C D B D  
 13 Burton Butler SF 23 6-9 236
B C C C D D D C C D F B  
 23 Randolph Wright SF 24 6-7 244
B C C C C C C B A B B B  
 35 Greg Fore SG 32 6-4 216
A C A A D C C B B C D D  
 22 Glenn Hunt PG 27 6-4 224
D C C B C B F F C C B D  
 4 Joseph Ward PG 25 6-2 183
D D C C D B D C F B C D  
 5 Levi Roundtree PG 23 6-1 188
D D B C C B D C F B D F  
 20 Gus Woo PG 22 6-1 203
C D C B B A D D D D F C  
 10 Leon Santillan PG 29 6-1 184
B C A A C C D C C D D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Javier Adams C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mark Dixon C 80 53 27.9 13.1 1.6 6.4 1.5 0.6 0.8 1.6 2.3 3.0  
 William Littlefield C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darwin Sabin PF 78 0 20.0 9.5 1.4 6.0 0.8 0.4 0.3 1.4 2.7 0.1  
 William Azevedo PF 80 80 28.5 9.3 2.3 6.8 4.1 0.4 2.0 2.0 1.4 4.7  
 Gary Williams PF 80 52 27.1 10.0 1.6 5.4 2.2 0.4 2.5 1.3 0.6 -3.9  
 Simon Shults SF 54 0 8.6 4.5 0.3 0.8 0.7 0.5 0.1 0.5 1.1 -1.6  
 Burton Butler SF 80 0 13.0 5.9 0.5 1.7 0.8 0.2 0.3 0.9 0.8 -1.9  
 Randolph Wright SF 80 80 36.8 17.5 2.2 7.1 4.5 1.7 0.9 2.6 2.4 6.1  
 Greg Fore SG 80 80 33.9 22.3 1.8 6.5 4.3 0.9 0.2 2.4 2.0 5.7  
 Glenn Hunt PG 80 53 20.9 6.9 0.5 1.5 4.0 1.1 0.1 1.0 1.6 1.8  
 Joseph Ward PG 77 0 19.5 4.5 0.9 2.6 3.3 0.9 0.1 1.3 1.3 -0.5  
 Levi Roundtree PG 2 0 2.0 1.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0 2.5  
 Gus Woo PG 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0  
 Leon Santillan PG 67 27 21.3 9.2 0.8 2.7 2.6 0.6 0.0 1.6 1.0 2.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Javier Adams C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mark Dixon C 436 835 .522 167 308 .542 384 622 .617 47 170 .276 5 43 .116  
 William Littlefield C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darwin Sabin PF 305 609 .501 110 195 .564 244 409 .597 39 124 .315 22 76 .289  
 William Azevedo PF 315 596 .529 112 190 .589 292 491 .595 23 105 .219 0 0 .000  
 Gary Williams PF 348 740 .470 102 196 .520 245 451 .543 103 287 .359 0 2 .000  
 Simon Shults SF 88 181 .486 43 72 .597 47 76 .618 15 50 .300 26 55 .473  
 Burton Butler SF 177 373 .475 108 157 .688 102 177 .576 63 162 .389 12 34 .353  
 Randolph Wright SF 540 1127 .479 241 361 .668 317 474 .669 147 416 .353 76 237 .321  
 Greg Fore SG 640 1382 .463 265 305 .869 246 411 .599 156 395 .395 238 576 .413  
 Glenn Hunt PG 202 479 .422 61 99 .616 68 105 .648 44 137 .321 90 237 .380  
 Joseph Ward PG 119 321 .371 50 85 .588 46 72 .639 15 59 .254 58 190 .305  
 Levi Roundtree PG 1 2 .500 0 0 .000 0 0 .000 0 0 .000 1 2 .500  
 Gus Woo PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Leon Santillan PG 213 535 .398 104 116 .897 63 129 .488 61 161 .379 89 245 .363  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Javier Adams C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mark Dixon C .538 9.9 10.5 20.3 6.1 18.4 12.3 15.4 160.8 5.4 107.7 101.6  
 William Littlefield C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darwin Sabin PF .534 7.6 12.5 21.1 7.9 24.1 16.1 14.5 70.0 2.3 102.7 101.8  
 William Azevedo PF .546 28.0 13.7 16.5 8.9 16.5 12.8 16.8 180.4 6.0 108.6 100.5  
 Gary Williams PF .483 16.0 9.1 18.0 6.4 15.6 11.0 15.6 133.0 4.4 101.7 109.1  
 Simon Shults SF .573 14.2 10.0 21.9 3.5 6.2 4.8 16.4 40.6 1.4 99.6 110.7  
 Burton Butler SF .536 11.6 11.8 20.4 3.7 10.4 7.1 12.6 32.6 1.1 98.8 105.6  
 Randolph Wright SF .543 19.3 11.3 21.8 6.4 14.1 10.3 18.0 329.6 11.0 108.3 100.0  
 Greg Fore SG .588 16.7 9.4 26.7 5.7 14.8 10.3 22.0 463.6 15.5 108.7 100.1  
 Glenn Hunt PG .532 34.3 8.8 16.8 2.7 5.0 3.8 14.4 86.1 2.9 107.0 102.3  
 Joseph Ward PG .483 35.9 14.0 14.4 4.9 9.3 7.1 10.9 -1.6 -0.1 100.8 102.0  
 Levi Roundtree PG 1.000 33.3 0.0 23.2 33.3 0.0 20.0 40.3 1.7 0.1 216.7 114.3  
 Gus Woo PG .000 0.0 0.0 0.0 0.0 0.0 0.0 -7.3 -0.5 0.0 150.0 33.3  
 Leon Santillan PG .529 20.2 12.1 20.8 3.8 9.5 6.7 13.3 49.2 1.6 105.7 100.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Javier Adams C 158 137 29.7 7.9 1.8 7.9 1.4 0.4 1.8 1.3 3.3  
 Mark Dixon C 235 206 29.8 12.1 1.7 6.8 1.7 0.7 0.5 1.6 2.5  
 William Littlefield C 75 4 16.5 7.4 1.0 3.5 0.8 0.3 0.2 0.8 1.2  
 Darwin Sabin PF 475 33 19.3 8.1 1.2 5.0 0.9 0.4 0.2 1.3 2.4  
 William Azevedo PF 320 100 25.7 8.0 1.9 6.1 3.1 0.2 1.3 1.7 1.5  
 Gary Williams PF 1076 962 34.2 14.6 2.5 8.7 3.1 0.6 3.5 2.0 1.2  
 Simon Shults SF 506 118 21.3 10.9 0.6 2.5 2.0 0.9 0.2 1.2 2.5  
 Burton Butler SF 212 72 22.0 8.9 0.9 3.2 1.3 0.1 0.3 1.4 1.5  
 Randolph Wright SF 400 400 30.5 14.6 1.5 5.4 3.7 1.5 0.8 2.2 2.1  
 Greg Fore SG 902 827 32.7 24.5 1.5 6.0 3.5 0.9 0.2 2.6 1.9  
 Glenn Hunt PG 477 362 24.9 7.3 0.6 2.1 4.8 1.1 0.1 1.5 1.5  
 Joseph Ward PG 202 0 17.5 4.1 0.7 2.5 3.2 0.8 0.1 1.2 1.1  
 Levi Roundtree PG 2 0 2.0 1.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0  
 Gus Woo PG 48 0 10.0 2.3 0.3 0.8 1.7 0.1 0.1 0.5 1.1  
 Leon Santillan PG 435 99 17.6 9.7 0.6 2.4 1.9 0.4 0.1 1.3 0.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Javier Adams C 550 1133 .485 122 305 .400 20 105 .190  
 Mark Dixon C 1206 2189 .551 428 835 .513 12 70 .171  
 William Littlefield C 214 442 .484 129 187 .690 0 2 .000  
 Darwin Sabin PF 1554 3134 .496 595 1119 .532 153 505 .303  
 William Azevedo PF 1099 2061 .533 351 604 .581 0 3 .000  
 Gary Williams PF 6413 14562 .440 2851 4712 .605 1 18 .056  
 Simon Shults SF 2095 4451 .471 780 1339 .583 567 1508 .376  
 Burton Butler SF 717 1524 .470 395 624 .633 48 138 .348  
 Randolph Wright SF 2256 4832 .467 1033 1559 .663 313 957 .327  
 Greg Fore SG 7708 16919 .456 3813 4391 .868 2886 6589 .438  
 Glenn Hunt PG 1270 3033 .419 402 685 .587 544 1561 .348  
 Joseph Ward PG 285 757 .376 123 188 .654 142 438 .324  
 Levi Roundtree PG 1 2 .500 0 0 .000 1 2 .500  
 Gus Woo PG 39 132 .295 12 18 .667 18 72 .250  
 Leon Santillan PG 1410 3284 .429 814 928 .877 588 1456 .404  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Javier Adams C .525 14.0 15.1 13.4 5.8 19.5 12.8 13.3 186.2 6.2 112.4 100.7  
 Mark Dixon C .538 9.9 10.5 17.2 6.1 18.4 12.3 16.0 527.5 17.6 107.7 101.6  
 William Littlefield C .000 0.0 0.0 19.9 0.0 0.0 0.0 17.5 127.0 4.2 0.0 0.0  
 Darwin Sabin PF .533 8.9 14.0 18.9 6.8 21.5 14.2 13.0 311.6 10.4 102.8 103.4  
 William Azevedo PF .547 25.9 14.0 15.3 8.3 17.2 12.8 14.8 406.7 13.6 105.6 102.5  
 Gary Williams PF .471 15.0 9.8 20.4 8.2 20.5 14.4 18.8 3972.3 132.4 99.1 101.8  
 Simon Shults SF .563 16.8 9.7 21.6 3.0 8.0 5.5 17.3 1036.1 34.5 105.4 104.5  
 Burton Butler SF .536 11.6 11.8 18.2 3.7 10.4 7.1 12.0 106.8 3.6 98.8 105.6  
 Randolph Wright SF .531 18.6 11.1 22.1 5.2 13.7 9.5 17.7 1312.3 43.7 104.7 102.2  
 Greg Fore SG .587 12.8 9.7 30.1 4.8 14.6 9.8 24.5 6174.0 205.8 105.0 100.4  
 Glenn Hunt PG .527 35.7 11.2 15.9 2.7 6.4 4.5 13.7 494.3 16.5 103.9 103.2  
 Joseph Ward PG .484 37.3 14.4 11.0 4.7 10.8 7.8 8.8 -115.9 -3.9 101.9 100.1  
 Levi Roundtree PG 1.000 33.3 0.0 0.0 33.3 0.0 20.0 0.0 1.7 0.1 216.7 114.3  
 Gus Woo PG .000 0.0 0.0 15.5 0.0 0.0 0.0 7.6 -24.5 -0.8 150.0 33.3  
 Leon Santillan PG .558 17.3 11.7 23.4 3.6 10.6 7.0 18.7 897.4 29.9 100.8 105.9  

 Contract
 Name 2029 2030 2031 2032 2033 2034 2035 2036  
 Javier Adams $1,182,247 $1,320,708 $1,469,820 $0 $0 $0 $0 $0  
 Mark Dixon $2,382,875 $2,651,909 $0 $0 $0 $0 $0 $0  
 William Littlefield $1,112,734 $1,235,134 $1,379,790 $1,535,572 $0 $0 $0 $0  
 Darwin Sabin $1,001,636 $0 $0 $0 $0 $0 $0 $0  
 William Azevedo $4,746,377 $0 $0 $0 $0 $0 $0 $0  
 Gary Williams $26,730,840 $0 $0 $0 $0 $0 $0 $0  
 Simon Shults $1,110,998 $1,216,568 $1,322,138 $0 $0 $0 $0 $0  
 Burton Butler $1,365,187 $1,519,321 $0 $0 $0 $0 $0 $0  
 Randolph Wright $16,706,687 $18,460,889 $20,215,091 $21,969,293 $23,723,495 $25,477,697 $0 $0  
 Greg Fore $23,817,346 $25,581,594 $0 $0 $0 $0 $0 $0  
 Glenn Hunt $1,029,066 $1,118,365 $0 $0 $0 $0 $0 $0  
 Joseph Ward $862,065 $0 $0 $0 $0 $0 $0 $0  
 Levi Roundtree $507,883 $0 $0 $0 $0 $0 $0 $0  
 Gus Woo $741,777 $0 $0 $0 $0 $0 $0 $0  
 Leon Santillan $1,142,737 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $5,614 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $84,440,455 $53,115,716 $24,386,839 $23,504,865 $23,723,495 $25,477,697 $0 $0  

 Draft Picks
 Season Rnd Team  
 2030 1 Invaders  
 2030 1 Archers  
 2030 2 Archers  
 2031 1 Archers  
 2031 2 Archers  
 2032 1 Archers  
 2032 2 Archers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/29 Highlanders W 114-96 1-0 19,653 Preseason  
 10/22/29 at Invaders L 99-105 1-1 16,713 Preseason  
 10/23/29 Chaos L 100-117 1-2 19,653 Preseason  
 10/25/29 Evolution L 96-107 1-3 19,653 Preseason  
 10/26/29 at Muscle W 117-110 2-3 18,507 Preseason  
 10/28/29 at Knights L 97-116 2-4 19,332 Preseason  
 10/30/29 Snipers W 104-86 1-0 19,653 Regular Season  
 10/31/29 at Americans W 102-87 2-0 21,000 Regular Season  
 11/02/29 at Thunderbirds W 93-91 3-0 19,023 Regular Season  
 11/04/29 at Chaos L 90-112 3-1 19,640 Regular Season  
 11/05/29 at Evolution L 92-95 3-2 18,598 Regular Season  
 11/09/29 Marauders W 99-95 4-2 19,653 Regular Season  
 11/10/29 Sharks W 124-99 5-2 19,653 Regular Season  
 11/14/29 at Buzzards L 91-117 5-3 21,200 Regular Season  
 11/15/29 at Huskies L 83-118 5-4 17,424 Regular Season  
 11/17/29 Swing W 116-95 6-4 19,653 Regular Season  
 11/19/29 Tritons L 92-105 6-5 19,653 Regular Season  
 11/21/29 Highlanders W 120-95 7-5 19,653 Regular Season  
 11/23/29 Americans L 99-103 7-6 19,653 Regular Season  
 11/24/29 Stallions W 97-81 8-6 19,653 Regular Season  
 11/27/29 at Blaze W 111-98 9-6 20,534 Regular Season  
 11/29/29 at Tritons L 99-112 9-7 16,295 Regular Season  
 11/30/29 SunKings W 105-96 10-7 19,653 Regular Season  
 12/03/29 Sting L 98-103 10-8 19,653 Regular Season  
 12/04/29 SunKings W 106-83 11-8 19,653 Regular Season  
 12/08/29 at Tritons L 141-143 11-9 16,295 Regular Season  
 12/09/29 Storm W 112-98 12-9 19,653 Regular Season  
 12/13/29 at Muscle L 111-114 12-10 15,011 Regular Season  
 12/14/29 Pioneers L 109-113 12-11 19,653 Regular Season  
 12/16/29 Blaze W 109-92 13-11 19,653 Regular Season  
 12/18/29 at Pioneers L 98-114 13-12 15,302 Regular Season  
 12/19/29 at Invaders W 129-86 14-12 18,234 Regular Season  
 12/22/29 at Labradors W 121-103 15-12 18,013 Regular Season  
 12/24/29 Americans W 111-107 16-12 19,653 Regular Season  
 12/25/29 at SunKings W 110-104 17-12 16,854 Regular Season  
 12/28/29 at Labradors W 121-108 18-12 17,234 Regular Season  
 12/29/29 Lumberjacks W 143-124 19-12 19,653 Regular Season  
 12/31/29 Pioneers L 110-114 19-13 19,653 Regular Season  
 01/02/30 at Highlanders W 121-112 20-13 14,865 Regular Season  
 01/04/30 Buzzards L 118-123 20-14 19,653 Regular Season  
 01/08/30 Evolution W 95-81 21-14 19,653 Regular Season  
 01/09/30 Sting L 110-115 21-15 19,653 Regular Season  
 01/12/30 at Lumberjacks W 92-78 22-15 6,239 Regular Season  
 01/13/30 Inferno W 110-99 23-15 19,653 Regular Season  
 01/15/30 at SunKings W 95-90 24-15 16,494 Regular Season  
 01/19/30 Chaos W 110-88 25-15 19,653 Regular Season  
 01/20/30 at Invaders L 96-107 25-16 17,935 Regular Season  
 01/22/30 at Americans L 97-106 25-17 21,120 Regular Season  
 01/23/30 at Sting W 89-82 26-17 15,936 Regular Season  
 01/27/30 SeaDogs L 117-125 26-18 19,653 Regular Season  
 01/28/30 Stallions L 94-103 26-19 19,653 Regular Season  
 01/31/30 Chaos L 90-98 26-20 19,653 Regular Season  
 02/02/30 at Stallions L 104-105 26-21 18,359 Regular Season  
 02/04/30 Lumberjacks W 113-89 27-21 19,653 Regular Season  
 02/06/30 Tritons L 118-119 27-22 19,653 Regular Season  
 02/07/30 Knights L 94-95 27-23 19,653 Regular Season  
 02/12/30 at Stallions L 97-117 27-24 18,359 Regular Season  
 02/13/30 Huskies W 123-89 28-24 19,653 Regular Season  
 02/19/30 Demons W 104-80 29-24 19,653 Regular Season  
 02/20/30 at Sting W 91-85 30-24 15,415 Regular Season  
 02/23/30 at Lumberjacks W 128-118 31-24 5,431 Regular Season  
 02/24/30 Snipers L 97-98 31-25 19,653 Regular Season  
 02/28/30 at Blaze W 115-111 32-25 20,311 Regular Season  
 03/04/30 Blaze W 104-97 33-25 19,653 Regular Season  
 03/05/30 Muscle L 107-147 33-26 19,653 Regular Season  
 03/07/30 Labradors W 115-96 34-26 19,653 Regular Season  
 03/08/30 at Sharks W 121-110 35-26 11,532 Regular Season  
 03/12/30 at Swing W 110-103 36-26 21,335 Regular Season  
 03/13/30 at Chaos L 101-103 36-27 19,544 Regular Season  
 03/17/30 Labradors W 104-95 37-27 19,653 Regular Season  
 03/18/30 at Marauders L 110-119 37-28 19,384 Regular Season  
 03/20/30 at Coyotes W 133-123 38-28 12,904 Regular Season  
 03/21/30 Invaders W 97-87 39-28 19,653 Regular Season  
 03/25/30 at Snipers L 103-111 39-29 15,824 Regular Season  
 03/26/30 at Demons W 108-98 40-29 11,465 Regular Season  
 03/28/30 Muscle W 103-78 41-29 19,653 Regular Season  
 03/30/30 at Muscle L 106-114 41-30 15,578 Regular Season  
 04/03/30 at Snipers L 93-109 41-31 15,824 Regular Season  
 04/05/30 Coyotes W 120-103 42-31 19,653 Regular Season  
 04/07/30 Thunderbirds W 120-112 43-31 19,521 Regular Season  
 04/10/30 Invaders W 111-99 44-31 19,653 Regular Season  
 04/11/30 at Knights W 98-87 45-31 19,332 Regular Season  
 04/13/30 at Inferno W 110-106 46-31 16,280 Regular Season  
 04/15/30 at Pioneers L 88-115 46-32 14,954 Regular Season  
 04/17/30 at SeaDogs W 114-93 47-32 17,072 Regular Season  
 04/18/30 at Storm W 121-113 48-32 6,301 Regular Season  
 04/20/30 at Snipers L 89-106 0-1 15,776 Playoffs  
 04/21/30 at Snipers L 77-114 0-2 15,800 Playoffs  
 04/23/30 Snipers W 111-95 1-2 19,653 Playoffs  
 04/24/30 Snipers W 125-116 2-2 19,653 Playoffs  
 04/26/30 at Snipers L 111-124 2-3 15,824 Playoffs  
 04/28/30 Snipers L 106-117 2-4 19,653 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021