South Florida Sharks 18 - 62
Online Basketball World League East Division: 7th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Dario Bozievich 
 Age 46 
 Greed Very Low 
 Winning High 
 Bought Team 2028 
 Team Budget $81,694,031 
 Salary Cap $66,826,749 
 Luxury Tax Cap $79,938,073 
 
 Finances  
 Ticket Revenue $41,663,890 
 TV Revenue $54,587,750 
 Merchandise Revenue $19,590,870 
 Player/Staff Salaries ($69,610,110) 
 Arena Rent ($14,282,360) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $31,950,037 
 Arena  
 Amway Center
 Capacity 19,500 
 Club Seats 1,500 
 Luxury Suites 80 
 Opened 2014 
 Status  
 
 Attendance  
 Average Attendance 9,948 
 Capacity 51.0% 
 Average Club Seats 1,500 
 Capacity 100.0% 
 Average Suites 53 
 Capacity 66.4% 
 
 Ticket Prices  
 Average Ticket Price $53.10 
 Club Seats $212 
 Luxury Suites $5,814 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 102.8 9 20   115.1 14 28   -12.3 14 26  
 O.Rebounds: 13.0 4 9   12.9 12 22   0.1 9 17  
 D.Rebounds: 29.9 9 21   33.2 13 27   -3.3 12 25  
 Rebounds: 42.9 8 19   46.1 13 27   -3.2 12 24  
 Assists: 21.3 12 25   25.8 12 25   -4.5 13 26  
 Steals: 6.3 10 21   7.7 14 28   -1.5 13 24  
 Blocks: 4.9 10 19   6.1 3 5   -1.2 7 16  
 Turnovers: 15.7 13 24   13.7 12 23   2.0 13 25  
 Fouls: 24.0 12 26   18.7 13 25   5.3 13 27  
 FG% .452 11 25   .495 13 26   -.043 12 26  
 FT% .693 10 20   .700 2 3   -.007 10 15  
 3PT% .344 7 12   .342 8 12   .003 5 10  
 Points Per Shot 1.14 13 27   1.31 13 27   -0.18 13 27  
 Adjusted FG% .484 12 26   .530 13 25   -.046 13 27  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Patrick Abrams 55 0 0 0 0 0 0 0 $0 3
 Head Coach: Morris Broom 54 70 88 57 96 88 21 80 $555,555 1
 Assistant: Cordell Miller 55 13 27 70 84 56 93 59 $77,777 3
 Assistant: Bonifacio Gonzaga 49 8 76 53 64 24 100 90 $400,000 2
 Assistant: Jonathan Thomas 48 91 62 61 92 19 63 95 $1,750,000 3
 Scout: Darrin McIver 42 53 99 39 1 20 83 23 $285,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Edwin Teeter C 22 6-10 265 1 Siena Lyons, NY
 31 Brian Gant C 22 6-9 266 1 Oklahoma State Advance, MO
 45 Dennis Evans PF 24 6-10 261 2 Colgate Cortland, NY
 33 Aaron Todd PF 30 6-9 267 8 Prairie View A&M Somerville, TX
 55 Ralph Ray PF 22 6-9 233 1 Northern Iowa East Peoria, IL
 42 Saul Warrington SF 25 6-9 251 3 George Washington Baltimore, MD
 25 Merrill Manuel SF 20 6-3 192 0 Kansas State Freeport, IL
 8 Don McDaniel SF 24 6-3 202 4 Xavier Wilmington, OH
 7 Jame Phillips SG 27 6-4 204 5 Baylor Van, TX
 3 Sean Anderson SG 32 6-4 220 11 Virginia Tech Johnsonville, SC
 22 Lincoln Davis SG 22 6-3 195 1 Saint Joseph's Lodi, NJ
 0 Noe Davis PG 20 7-1 247 1 Texas Tech Hazen, ND
 34 Long Foote PG 33 6-5 255 10 San Diego State Clewiston, FL
 14 Jerry Rimmer PG 23 6-1 185 0 UNLV South Gate, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Edwin Teeter C 22 6-10 265
77 27 64 0 30 19 71 49 28 34 9 31 38 38 86 72  
 31 Brian Gant C 22 6-9 266
89 40 40 14 35 38 52 73 33 10 31 76 40 44 81 74  
 45 Dennis Evans PF 24 6-10 261
77 25 43 8 33 8 24 66 27 31 9 31 43 53 97 78  
 33 Aaron Todd PF 30 6-9 267
99 14 47 42 52 33 93 53 53 36 53 48 17 33 85 66  
 55 Ralph Ray PF 22 6-9 233
69 5 55 33 23 20 51 43 49 22 31 31 48 31 91 58  
 42 Saul Warrington SF 25 6-9 251
49 18 43 5 24 19 21 50 27 11 22 17 18 22 87 92  
 25 Merrill Manuel SF 20 6-3 192
49 38 83 22 12 27 27 10 37 49 45 16 77 90 50 78  
 8 Don McDaniel SF 24 6-3 202
85 81 83 70 38 48 53 65 26 48 27 31 73 68 54 31  
 7 Jame Phillips SG 27 6-4 204
40 58 57 49 28 43 31 12 9 47 48 35 89 39 55 97  
 3 Sean Anderson SG 32 6-4 220
50 79 59 80 32 34 53 8 52 31 56 9 37 35 38 78  
 22 Lincoln Davis SG 22 6-3 195
44 57 74 79 17 38 9 8 8 62 18 6 64 62 47 49  
 0 Noe Davis PG 20 7-1 247
44 38 55 0 19 20 53 45 64 19 14 59 39 51 85 41  
 34 Long Foote PG 33 6-5 255
64 80 61 27 25 26 37 36 58 78 46 47 45 27 54 98  
 14 Jerry Rimmer PG 23 6-1 185
35 34 57 53 51 65 29 17 20 40 25 22 81 78 30 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Edwin Teeter C 22 6-10 265
B D B F D D B C D C F D  
 31 Brian Gant C 22 6-9 266
A C C D C C B A C D C A  
 45 Dennis Evans PF 24 6-10 261
A D C F D F D B D D F D  
 33 Aaron Todd PF 30 6-9 267
A F C C C D A C C D C C  
 55 Ralph Ray PF 22 6-9 233
B F C D D D B C C D C D  
 42 Saul Warrington SF 25 6-9 251
C F C F D D D C D F D F  
 25 Merrill Manuel SF 20 6-3 192
A C A D D B C D B A B D  
 8 Don McDaniel SF 24 6-3 202
A A A B C C C B D C D D  
 7 Jame Phillips SG 27 6-4 204
C C C C D C D F F C C D  
 3 Sean Anderson SG 32 6-4 220
C B C B D D C F C D C F  
 22 Lincoln Davis SG 22 6-3 195
C B B A D D F F F B D F  
 0 Noe Davis PG 20 7-1 247
C C C F D D B B A D D B  
 34 Long Foote PG 33 6-5 255
B B B D D D D D C B C C  
 14 Jerry Rimmer PG 23 6-1 185
D D B C C B D D D C D D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Edwin Teeter C 80 0 17.2 8.3 1.3 3.9 0.9 0.2 0.3 1.1 3.3 -4.9  
 Brian Gant C 80 80 26.7 13.8 1.6 6.7 2.2 0.5 2.7 1.4 3.9 -5.1  
 Dennis Evans PF 80 80 17.4 8.5 0.6 3.7 0.6 0.2 0.3 1.2 2.6 -2.3  
 Aaron Todd PF 78 0 8.4 4.6 0.8 2.3 0.7 0.4 0.2 0.4 0.6 -2.7  
 Ralph Ray PF 80 0 26.2 9.8 1.7 6.0 1.6 0.6 0.4 1.8 2.5 -9.9  
 Saul Warrington SF 80 0 10.9 2.1 0.2 1.5 1.0 0.4 0.1 0.6 0.6 -4.8  
 Merrill Manuel SF 79 1 10.6 4.0 0.3 0.9 1.0 0.5 0.1 0.8 0.8 -2.5  
 Don McDaniel SF 80 80 33.5 17.7 2.0 7.9 4.3 0.6 0.2 2.4 3.0 -6.3  
 Jame Phillips SG 8 0 37.8 14.8 1.1 3.4 5.5 1.8 0.4 3.0 3.4 -14.6  
 Sean Anderson SG 79 74 32.0 14.0 1.6 3.0 2.9 1.3 0.1 2.0 3.2 -7.7  
 Lincoln Davis SG 5 5 25.6 12.0 0.8 2.0 3.0 0.4 0.2 1.2 1.0 -4.8  
 Noe Davis PG 51 8 9.5 2.8 0.5 1.4 0.6 0.1 0.3 0.6 1.1 -2.2  
 Long Foote PG 70 70 41.8 15.5 1.8 5.3 3.4 1.2 0.3 3.0 1.9 -11.2  
 Jerry Rimmer PG 77 2 10.8 2.8 0.6 1.3 2.2 0.4 0.1 0.7 0.9 -3.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Edwin Teeter C 254 521 .488 156 199 .784 189 324 .583 65 197 .330 0 0 .000  
 Brian Gant C 477 995 .479 138 254 .543 307 539 .570 156 408 .382 14 48 .292  
 Dennis Evans PF 273 493 .554 136 235 .579 211 330 .639 62 163 .380 0 0 .000  
 Aaron Todd PF 147 329 .447 52 93 .559 92 150 .613 39 128 .305 16 51 .314  
 Ralph Ray PF 305 637 .479 154 223 .691 228 393 .580 57 158 .361 20 86 .233  
 Saul Warrington SF 74 184 .402 23 38 .605 35 52 .673 39 130 .300 0 2 .000  
 Merrill Manuel SF 101 247 .409 108 127 .850 62 106 .585 34 102 .333 5 39 .128  
 Don McDaniel SF 534 1316 .406 192 231 .831 129 214 .603 253 686 .369 152 416 .365  
 Jame Phillips SG 43 83 .518 20 31 .645 12 18 .667 19 35 .543 12 30 .400  
 Sean Anderson SG 429 989 .434 78 112 .696 75 133 .564 182 452 .403 172 404 .426  
 Lincoln Davis SG 20 42 .476 15 18 .833 10 16 .625 5 14 .357 5 12 .417  
 Noe Davis PG 64 126 .508 14 16 .875 29 42 .690 35 84 .417 0 0 .000  
 Long Foote PG 474 1056 .449 90 123 .732 105 158 .665 325 746 .436 44 152 .289  
 Jerry Rimmer PG 75 216 .347 45 62 .726 42 74 .568 11 40 .275 22 102 .216  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Edwin Teeter C .545 9.5 11.2 20.3 8.1 17.0 12.3 14.4 78.0 2.6 99.1 113.7  
 Brian Gant C .500 12.4 8.0 23.2 6.5 21.0 13.6 18.8 262.9 8.8 100.7 108.5  
 Dennis Evans PF .572 6.6 13.3 19.9 3.8 19.2 11.5 13.7 46.1 1.5 101.7 107.3  
 Aaron Todd PF .489 11.6 7.2 24.9 9.9 19.3 14.3 19.9 82.5 2.8 99.3 117.9  
 Ralph Ray PF .533 12.8 14.1 17.1 6.7 18.8 12.4 12.7 38.1 1.3 98.0 116.4  
 Saul Warrington SF .428 24.0 14.2 12.2 2.3 11.7 7.0 7.1 -44.7 -1.5 97.0 119.2  
 Merrill Manuel SF .521 17.4 15.0 18.4 3.3 6.4 4.8 11.4 11.7 0.4 100.2 114.3  
 Don McDaniel SF .498 17.6 10.0 25.1 6.3 19.8 12.7 16.3 234.2 7.8 101.2 109.4  
 Jame Phillips SG .608 26.7 14.5 17.5 3.3 7.1 5.1 15.0 20.2 0.7 97.8 116.0  
 Sean Anderson SG .534 16.2 11.1 19.6 5.2 4.7 5.0 13.2 100.9 3.4 100.3 110.8  
 Lincoln Davis SG .600 21.1 8.5 18.5 3.5 5.5 4.4 16.8 12.1 0.4 106.7 114.7  
 Noe Davis PG .534 15.4 16.4 14.0 6.6 10.1 8.4 8.9 -15.4 -0.5 101.2 112.5  
 Long Foote PG .487 15.3 13.4 18.6 4.3 9.3 6.7 10.7 -12.6 -0.4 99.1 111.5  
 Jerry Rimmer PG .444 36.4 11.2 16.5 5.8 7.5 6.6 11.6 7.5 0.2 98.4 115.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Edwin Teeter C 146 0 13.5 6.1 1.0 2.9 0.8 0.2 0.2 0.8 2.5  
 Brian Gant C 160 160 27.6 12.8 1.7 7.0 2.0 0.5 2.2 1.5 3.7  
 Dennis Evans PF 230 88 23.1 10.0 0.9 4.9 1.1 0.2 0.3 1.6 3.4  
 Aaron Todd PF 644 146 19.3 9.2 1.7 4.5 1.2 0.6 0.3 1.1 1.6  
 Ralph Ray PF 140 0 19.0 6.7 1.2 4.2 1.2 0.5 0.2 1.3 1.7  
 Saul Warrington SF 240 80 18.5 6.9 0.8 3.9 1.3 0.5 0.2 1.0 1.2  
 Merrill Manuel SF 79 1 10.6 4.0 0.3 0.9 1.0 0.5 0.1 0.8 0.8  
 Don McDaniel SF 400 366 26.4 15.6 1.4 5.3 3.3 0.5 0.2 2.0 2.2  
 Jame Phillips SG 274 209 29.6 10.0 1.2 3.0 3.0 0.9 0.3 1.4 2.2  
 Sean Anderson SG 849 391 24.1 13.4 1.5 2.8 2.0 1.1 0.1 1.4 2.7  
 Lincoln Davis SG 85 85 28.5 10.3 0.8 2.2 2.4 0.3 0.1 1.8 1.5  
 Noe Davis PG 96 8 9.7 3.2 0.6 1.6 0.6 0.1 0.3 0.5 1.3  
 Long Foote PG 811 691 33.7 16.2 1.4 4.8 2.1 1.1 0.5 2.2 1.9  
 Jerry Rimmer PG 77 2 10.8 2.8 0.6 1.3 2.2 0.4 0.1 0.7 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Edwin Teeter C 342 725 .472 200 259 .772 0 0 .000  
 Brian Gant C 878 1885 .466 266 486 .547 23 99 .232  
 Dennis Evans PF 927 1677 .553 456 809 .564 0 1 .000  
 Aaron Todd PF 2334 5139 .454 1084 1691 .641 167 638 .262  
 Ralph Ray PF 367 784 .468 183 269 .680 25 116 .216  
 Saul Warrington SF 710 1454 .488 238 392 .607 0 10 .000  
 Merrill Manuel SF 101 247 .409 108 127 .850 5 39 .128  
 Don McDaniel SF 2309 5663 .408 936 1096 .854 702 2002 .351  
 Jame Phillips SG 1063 2551 .417 338 518 .653 286 902 .317  
 Sean Anderson SG 4423 9835 .450 994 1446 .687 1571 3916 .401  
 Lincoln Davis SG 321 774 .415 114 148 .770 121 333 .363  
 Noe Davis PG 134 250 .536 40 63 .635 0 0 .000  
 Long Foote PG 5322 11464 .464 2199 3062 .718 269 1071 .251  
 Jerry Rimmer PG 75 216 .347 45 62 .726 22 102 .216  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Edwin Teeter C .527 10.5 11.3 19.9 8.0 16.9 12.2 13.3 78.0 2.6 97.2 116.2  
 Brian Gant C .487 12.3 8.8 21.7 6.3 21.5 13.6 16.6 394.8 13.2 97.7 109.0  
 Dennis Evans PF .559 7.5 13.1 18.1 4.4 20.9 12.5 13.1 180.4 6.0 99.3 110.7  
 Aaron Todd PF .503 10.7 9.4 21.8 9.5 15.8 12.6 16.7 1001.8 33.4 101.4 106.4  
 Ralph Ray PF .522 13.5 14.3 16.7 6.4 18.5 12.0 12.1 24.1 0.8 97.1 117.0  
 Saul Warrington SF .408 22.5 15.2 16.9 2.2 13.5 7.7 14.1 195.7 6.5 94.4 116.2  
 Merrill Manuel SF .521 17.4 15.0 18.4 3.3 6.4 4.8 11.4 11.7 0.4 100.2 114.3  
 Don McDaniel SF .508 15.7 10.9 27.4 5.3 15.8 10.5 18.6 1233.5 41.1 98.5 106.4  
 Jame Phillips SG .527 21.4 10.7 16.5 4.3 6.7 5.5 12.0 181.4 6.0 99.6 104.4  
 Sean Anderson SG .555 14.4 9.1 23.4 6.0 5.8 5.9 20.0 2859.9 95.3 101.7 104.4  
 Lincoln Davis SG .522 17.1 12.5 17.3 2.8 5.8 4.2 9.9 -23.3 -0.8 95.5 115.0  
 Noe Davis PG .554 14.1 13.5 14.6 7.1 11.3 9.1 11.1 -2.3 -0.1 97.2 112.2  
 Long Foote PG .509 10.8 11.0 21.6 4.4 10.7 7.6 15.1 1834.4 61.1 100.6 103.0  
 Jerry Rimmer PG .444 36.4 11.2 16.5 5.8 7.5 6.6 11.6 7.5 0.2 98.4 115.8  

 Contract
 Name 2029 2030 2031 2032 2033 2034 2035 2036  
 Edwin Teeter $733,056 $0 $0 $0 $0 $0 $0 $0  
 Brian Gant $4,946,240 $5,525,529 $6,149,379 $0 $0 $0 $0 $0  
 Dennis Evans $1,756,545 $0 $0 $0 $0 $0 $0 $0  
 Aaron Todd $6,700,000 $0 $0 $0 $0 $0 $0 $0  
 Ralph Ray $733,056 $0 $0 $0 $0 $0 $0 $0  
 Saul Warrington $1,587,119 $0 $0 $0 $0 $0 $0 $0  
 Merrill Manuel $3,648,458 $4,049,788 $4,524,088 $5,034,872 $0 $0 $0 $0  
 Don McDaniel $16,706,687 $18,043,222 $19,379,757 $20,716,292 $22,052,827 $0 $0 $0  
 Jame Phillips $7,662,882 $8,275,913 $0 $0 $0 $0 $0 $0  
 Sean Anderson $4,500,000 $0 $0 $0 $0 $0 $0 $0  
 Lincoln Davis $1,426,746 $1,593,842 $1,773,792 $0 $0 $0 $0 $0  
 Noe Davis $1,698,077 $1,896,951 $2,111,122 $0 $0 $0 $0 $0  
 Long Foote $14,220,000 $16,110,000 $0 $0 $0 $0 $0 $0  
 Jerry Rimmer $507,883 $741,777 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $66,826,749 $56,237,022 $33,938,138 $25,751,164 $22,052,827 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2030 1 Sharks  
 2031 1 Sharks  
 2031 2 Sharks  
 2032 1 Sharks  
 2032 2 Sharks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/29 Snipers L 106-110 0-1 15,161 Preseason  
 10/17/29 at Blaze W 111-101 1-1 19,497 Preseason  
 10/20/29 Demons L 99-101 1-2 12,024 Preseason  
 10/21/29 Sting L 98-103 1-3 10,206 Preseason  
 10/23/29 at Evolution L 114-128 1-4 17,614 Preseason  
 10/24/29 at Tritons L 79-113 1-5 16,187 Preseason  
 10/30/29 at Stallions L 95-133 0-1 18,276 Regular Season  
 11/03/29 Invaders W 136-128 1-1 12,914 Regular Season  
 11/04/29 at Marauders L 111-136 1-2 18,429 Regular Season  
 11/07/29 Pioneers L 101-110 1-3 12,770 Regular Season  
 11/08/29 Coyotes W 111-85 2-3 11,724 Regular Season  
 11/10/29 at Archers L 99-124 2-4 19,653 Regular Season  
 11/11/29 Lumberjacks W 107-104 3-4 13,041 Regular Season  
 11/15/29 at SeaDogs L 98-115 3-5 17,072 Regular Season  
 11/16/29 Tritons L 98-120 3-6 11,755 Regular Season  
 11/19/29 Highlanders W 135-111 4-6 10,208 Regular Season  
 11/21/29 Demons L 102-110 4-7 10,127 Regular Season  
 11/23/29 at Evolution L 97-107 4-8 14,502 Regular Season  
 11/25/29 at Coyotes W 99-89 5-8 14,297 Regular Season  
 11/26/29 at Invaders L 100-124 5-9 13,142 Regular Season  
 11/30/29 Swing W 123-119 6-9 13,540 Regular Season  
 12/01/29 Evolution W 106-90 7-9 13,526 Regular Season  
 12/05/29 at Huskies L 106-109 7-10 16,752 Regular Season  
 12/06/29 at Inferno L 93-111 7-11 15,823 Regular Season  
 12/10/29 at Demons L 91-124 7-12 12,342 Regular Season  
 12/11/29 at Labradors L 116-125 7-13 15,952 Regular Season  
 12/15/29 Swing L 92-119 7-14 11,193 Regular Season  
 12/16/29 Chaos L 72-107 7-15 9,754 Regular Season  
 12/18/29 at Storm L 104-115 7-16 6,188 Regular Season  
 12/19/29 at Knights L 70-104 7-17 19,332 Regular Season  
 12/23/29 Knights L 82-100 7-18 10,339 Regular Season  
 12/24/29 at SunKings L 91-103 7-19 16,146 Regular Season  
 12/26/29 Americans L 88-115 7-20 10,346 Regular Season  
 12/27/29 SeaDogs L 106-122 7-21 11,510 Regular Season  
 12/30/29 at Inferno L 107-129 7-22 15,902 Regular Season  
 12/31/29 at Knights L 101-114 7-23 19,332 Regular Season  
 01/03/30 at Pioneers L 94-119 7-24 14,522 Regular Season  
 01/05/30 Inferno L 98-119 7-25 13,208 Regular Season  
 01/06/30 at Swing L 110-114 7-26 20,759 Regular Season  
 01/10/30 at Blaze L 94-134 7-27 12,430 Regular Season  
 01/11/30 Thunderbirds L 69-86 7-28 8,009 Regular Season  
 01/14/30 at Huskies L 78-119 7-29 16,836 Regular Season  
 01/16/30 at Swing L 99-115 7-30 20,879 Regular Season  
 01/18/30 Highlanders L 119-124 7-31 9,450 Regular Season  
 01/20/30 Stallions L 114-131 7-32 11,299 Regular Season  
 01/22/30 Marauders L 103-134 7-33 8,872 Regular Season  
 01/24/30 at Highlanders W 124-94 8-33 7,600 Regular Season  
 01/27/30 at Marauders L 107-132 8-34 18,271 Regular Season  
 01/28/30 at Coyotes L 101-137 8-35 10,296 Regular Season  
 01/31/30 Sting W 109-96 9-35 10,161 Regular Season  
 02/02/30 Knights W 104-98 10-35 8,027 Regular Season  
 02/04/30 Storm L 105-128 10-36 6,788 Regular Season  
 02/06/30 Snipers L 111-115 10-37 9,846 Regular Season  
 02/07/30 at SeaDogs W 128-124 11-37 17,072 Regular Season  
 02/12/30 Storm W 120-117 12-37 7,543 Regular Season  
 02/13/30 at Snipers L 119-142 12-38 14,819 Regular Season  
 02/16/30 at Tritons L 91-108 12-39 16,019 Regular Season  
 02/17/30 at Buzzards L 91-127 12-40 20,312 Regular Season  
 02/21/30 at Muscle L 103-107 12-41 13,807 Regular Season  
 02/22/30 at Chaos L 102-119 12-42 18,992 Regular Season  
 02/26/30 at Evolution L 95-106 12-43 16,736 Regular Season  
 02/28/30 Demons W 112-110 13-43 7,476 Regular Season  
 03/04/30 at Thunderbirds L 83-100 13-44 11,950 Regular Season  
 03/05/30 at Highlanders L 113-123 13-45 5,885 Regular Season  
 03/08/30 Archers L 110-121 13-46 11,532 Regular Season  
 03/11/30 Huskies W 135-120 14-46 8,588 Regular Season  
 03/12/30 Evolution L 99-107 14-47 11,303 Regular Season  
 03/15/30 Inferno W 101-99 15-47 9,391 Regular Season  
 03/16/30 at Sting L 99-138 15-48 10,850 Regular Season  
 03/18/30 Muscle L 96-105 15-49 8,032 Regular Season  
 03/21/30 Buzzards L 105-115 15-50 12,489 Regular Season  
 03/22/30 Coyotes W 121-118 16-50 7,953 Regular Season  
 03/24/30 SeaDogs L 122-132 16-51 11,254 Regular Season  
 03/26/30 at Americans L 80-115 16-52 16,193 Regular Season  
 03/28/30 Labradors L 101-105 16-53 6,758 Regular Season  
 03/31/30 at Thunderbirds L 87-102 16-54 13,419 Regular Season  
 04/02/30 Blaze W 106-102 17-54 8,408 Regular Season  
 04/03/30 SunKings L 100-101 17-55 8,186 Regular Season  
 04/05/30 at Buzzards L 95-111 17-56 20,308 Regular Season  
 04/07/30 Huskies W 124-114 18-56 6,438 Regular Season  
 04/09/30 Marauders L 88-117 18-57 8,145 Regular Season  
 04/11/30 at Demons L 107-120 18-58 7,681 Regular Season  
 04/12/30 at Storm L 96-136 18-59 4,592 Regular Season  
 04/15/30 at Lumberjacks L 109-111 18-60 3,554 Regular Season  
 04/16/30 Buzzards L 108-132 18-61 8,913 Regular Season  
 04/18/30 Thunderbirds L 101-108 18-62 7,097 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021