James Lampkin 
#54 PF | 6-8, 240lbs | Snipers | Experience: Rookie
Born: 10/16/2010 (19) | College: Mississippi State | Lake City, AR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 73 34 46 0 32 18 44 45 31 29 32 25 48 89 47 23  
 Potential: B C C F B D C C C D C D          
 Health: Good
 Status: Inactive

 Contract
  2029  2030  2031  2032  2033  2034  2035  2036 
 Value: $1,547,999  $1,718,279  $1,919,519  $2,136,239  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBWL SAC 80 0 13.3 7.9 0.8 2.3 0.5 0.9 0.59 0.3 0.1 0.6 .542 .638 .000  
 Career     80 0 13.3 7.9 0.8 2.3 0.5 0.9 0.59 0.3 0.1 0.6 .542 .638 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBWL SAC 3.1 5.8 .542 1.7 2.6 .638 2.5 3.8 .655 0.7 2.0 .329 0.0 0.0 .000  
 Career     3.1 5.8 .542 1.7 2.6 .638 2.5 3.8 .655 0.7 2.0 .329 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 80 0 1061 251 463 132 207 0 1 634 60 244 41 26 70 26 11 49 36 
 Career 80 0 1061 251 463 132 207 0 1 634 60 244 41 26 70 26 11 49 36 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBWL SAC .572 1.37 6.2 10.5 24.3 6.4 18.7 12.7 19.1 121.0 4.0 0.5 102.8 101.5  
 Career     .572 1.37 6.2 10.5 24.3 6.4 18.7 12.7 19.1 121.0 4.0 0.5 102.8 101.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBWL SAC 9 0 9.7 4.9 1.0 1.8 0.4 0.3 1.33 0.3 0.1 0.3 .457 .750 .000  
 Career     9 0 9.7 4.9 1.0 1.8 0.4 0.3 1.33 0.3 0.1 0.3 .457 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBWL SAC 1.8 3.9 .457 1.3 1.8 .750 1.4 3.0 .481 0.3 0.9 .375 0.0 0.0 .000  
 Career     1.8 3.9 .457 1.3 1.8 .750 1.4 3.0 .481 0.3 0.9 .375 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 9 0 87 16 35 12 16 0 0 44 9 25 4 3 3 3 1 3 14 
 Career 9 0 87 16 35 12 16 0 0 44 9 25 4 3 3 3 1 3 14 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBWL SAC .524 1.26 8.2 6.1 24.3 11.4 20.0 15.7 16.4 6.4 0.2 1.6 106.8 99.0  
 Career     .524 1.26 8.2 6.1 0.0 11.4 20.0 15.7 16.3 6.4 0.2 1.6 106.8 99.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 MS ST 38 38 22.4 9.9 1.6 3.6 1.3 1.3 1.06 0.4 0.2 2.0 .434 .611 .000  
 Total   38 38 22.4 9.9 1.6 3.6 1.3 1.3 1.06 0.4 0.2 2.0 .434 .611 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 38 38 852 139 320 99 162 0 0 377 60 197 51 16 48 16 7 77 390 
 Career 38 38 852 139 320 99 162 0 0 377 60 197 51 16 48 16 7 77 390 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 4 11 4 2 2 3 8 12 6 10 0 1  
 Playoff 11 3 8 2 1 1 1 4 7 3 4 0 0  
 Career 18 4 11 4 2 2 3 8 12 6 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 SFS W 34 8 19 4 6 0 0 20 9 13 7 0 0 0 0 14
 10/18 LON W 26 9 15 1 2 0 0 19 1 5 1 1 0 0 4 -6
 10/21 PHI W 31 4 8 13 18 0 0 21 0 8 1 2 0 0 1 13
 10/22 KCP L 36 8 17 2 5 0 0 18 2 8 2 2 0 0 1 -15
 10/26 TOR L 33 6 15 3 6 0 0 15 2 4 0 0 0 0 2 -9
 10/27 IND W 36 6 9 3 4 0 0 15 2 9 2 0 0 0 3 -15
 10/30 ANA L 16 2 4 0 2 0 0 4 2 5 4 1 0 0 0 -1
 10/31 KCP L 16 1 8 3 4 0 0 5 1 4 0 3 0 0 1 -19
 11/3 LAC W 12 2 4 4 4 0 0 8 1 1 2 0 1 1 0 15
 11/4 POR W 20 4 12 6 6 0 0 14 1 2 0 3 0 0 3 13
 11/6 IND W 21 6 10 3 4 0 0 15 3 11 2 1 0 0 1 10
 11/9 QUE W 22 7 8 2 2 0 0 16 1 3 3 1 0 0 0 6
 11/10 LON W 9 4 5 1 4 0 0 9 0 1 1 1 0 0 0 3
 11/12 LAC L 9 1 2 2 2 0 0 4 0 4 0 1 0 0 0 -1
 11/14 CHI L 9 1 2 1 1 0 0 3 0 0 0 0 0 1 0 -5
 11/15 ARI W 9 1 2 5 6 0 0 7 0 0 0 0 0 0 0 3
 11/18 HON W 11 3 4 0 0 0 0 6 0 2 0 1 1 0 1 -2
 11/19 SEA W 10 5 6 1 2 0 0 11 1 4 0 2 1 0 0 4
 11/23 POR L 11 3 5 0 0 0 0 6 2 4 0 1 0 0 0 -4
 11/24 TBT W 9 1 2 2 2 0 0 4 0 1 2 1 1 1 0 2
 11/26 SLS W 19 4 11 2 4 0 0 10 3 6 0 1 0 0 0 5
 11/28 SEA W 10 1 2 3 8 0 1 5 0 4 0 0 0 0 0 -5
 11/29 BOS L 9 3 7 0 0 0 0 6 1 1 0 0 0 0 0 -9
 12/3 ARI W 15 1 2 1 2 0 0 3 0 1 0 0 0 0 1 -3
 12/5 SDS W 20 5 11 5 10 0 0 15 0 2 1 0 0 0 1 -10
 12/7 CHI W 13 3 6 5 6 0 0 11 1 5 0 1 0 1 0 -5
 12/8 DEN W 14 2 3 3 4 0 0 7 2 7 1 0 1 0 1 20
 12/12 BOS L 15 1 6 0 0 0 0 2 2 3 0 3 1 0 0 -18
 12/13 YOR W 15 4 7 3 3 0 0 11 0 2 1 2 0 0 0 13
 12/15 VAN L 8 0 2 1 2 0 0 1 0 2 0 1 1 0 0 -12
 12/16 KYC W 11 2 4 0 0 0 0 4 0 3 0 0 0 0 0 2
 12/19 CHI W 22 6 10 0 0 0 0 12 0 5 0 0 0 0 1 -9
 12/20 VAN W 14 3 5 1 2 0 0 7 0 2 0 2 0 0 3 -2
 12/23 MIN L 7 6 7 0 0 0 0 12 0 1 0 0 0 1 1 2
 12/24 DEN W 12 3 4 5 6 0 0 11 1 2 1 0 1 0 0 2
 12/28 IND W 12 4 6 3 4 0 0 11 2 3 1 1 0 0 1 10
 12/30 IND W 13 5 7 0 0 0 0 10 1 4 0 0 0 0 1 -6
 1/2 PHI W 13 1 4 1 2 0 0 3 2 3 0 1 0 0 1 3
 1/3 LVS W 11 4 6 4 6 0 0 12 0 1 0 0 0 0 0 -6
 1/5 PHI L 14 2 4 4 4 0 0 8 0 3 0 1 0 1 0 -11
 1/7 DET W 17 4 8 2 2 0 0 10 4 8 0 0 1 0 1 -2
 1/9 MIN W 15 2 2 1 2 0 0 5 1 2 0 1 1 0 1 3
 1/12 IND L 7 0 2 1 2 0 0 1 0 1 1 1 1 0 1 0
 1/13 LVS W 7 1 2 0 1 0 0 2 1 1 0 0 0 0 0 6
 1/17 SDS W 16 2 2 6 7 0 0 10 0 6 0 2 0 0 1 0
 1/18 DET W 22 5 9 1 4 0 0 11 1 7 0 0 0 0 3 10
 1/21 NJE L 12 2 6 1 2 0 0 5 1 4 0 1 0 0 0 -1
 1/22 TOR W 12 3 6 3 6 0 0 9 0 1 0 0 1 0 0 -6
 1/25 TBT W 15 8 8 1 2 0 0 17 0 1 1 1 0 0 0 15
 1/27 PHI W 16 1 4 2 2 0 0 4 0 4 0 1 0 0 2 10
 1/28 KCP L 16 4 7 0 0 0 0 8 0 4 0 2 1 0 1 -6
 2/1 NYK W 15 3 4 1 2 0 0 7 0 1 0 3 1 0 0 7
 2/2 PHI W 14 1 5 0 0 0 0 2 0 1 2 3 0 0 0 0
 2/6 SFS W 12 3 6 1 2 0 0 7 1 2 1 1 0 0 0 1
 2/7 LVS W 10 5 6 0 0 0 0 10 0 1 0 1 0 1 0 2
 2/8 SOP W 12 1 2 2 2 0 0 4 0 1 0 0 0 0 1 1
 2/13 SFS W 13 4 7 0 0 0 0 8 0 3 0 0 0 1 0 8
 2/14 LON L 17 6 10 1 2 0 0 13 4 6 0 2 0 0 1 -20
 2/17 KCP L 22 3 9 3 6 0 0 9 4 7 0 0 0 0 1 -15
 2/19 POR W 9 0 1 0 0 0 0 0 0 3 1 0 0 0 1 6
 2/20 SLS W 19 3 9 1 2 0 0 7 0 2 0 1 0 0 1 -13
 2/23 YOR W 16 5 9 2 6 0 0 12 2 7 1 3 2 0 3 9
 2/24 ANA W 9 3 8 0 2 0 0 6 1 1 0 0 0 0 1 6
 2/26 KCP L 16 4 8 0 0 0 0 8 0 4 0 3 0 0 0 -7
 2/28 KYC W 19 5 11 3 4 0 0 13 2 9 0 1 0 0 0 1
 3/2 YOR W 7 1 1 2 4 0 0 4 0 2 0 0 1 0 1 7
 3/3 YOR W 16 5 8 0 0 0 0 10 1 7 1 1 1 0 0 19
 3/7 NJE W 14 1 2 0 0 0 0 2 0 4 1 3 0 0 0 -3
 3/8 LVS W 16 5 8 0 0 0 0 10 0 4 2 0 0 2 1 16
 3/12 TOR W 14 3 4 4 4 0 0 10 0 1 1 2 0 0 1 0
 3/13 SLS L 17 5 5 2 2 0 0 12 0 1 1 2 0 0 2 9
 3/18 LAC W 8 3 8 0 1 0 0 6 2 4 0 0 0 0 0 8
 3/19 KYC W 13 1 4 1 2 0 0 3 0 3 0 1 0 0 1 0
 3/21 DET W 13 5 7 4 4 0 0 14 2 4 0 0 2 0 2 0
 3/25 ANA W 8 3 4 1 2 0 0 7 0 0 2 0 0 0 0 0
 3/26 KYC W 15 4 7 3 4 0 0 11 0 1 1 0 1 0 0 2
 3/29 TBT W 17 8 10 2 6 0 0 18 1 2 0 1 2 0 2 7
 3/30 SLS L 13 0 4 0 0 0 0 0 0 4 3 1 0 0 1 -7
 4/3 ANA W 9 4 9 3 4 0 0 11 0 2 1 1 0 0 2 1
 4/4 POR L 13 4 8 1 2 0 0 9 2 3 1 1 0 0 0 -2
 4/7 HON L 9 2 2 0 0 0 0 4 0 1 0 0 0 0 0 -1
 4/8 TBT L 8 5 7 0 0 0 0 10 2 3 0 0 2 0 0 -11
 4/11 QUE W 17 4 9 2 4 0 0 10 0 0 0 0 0 0 1 -8
 4/12 LAC W 7 2 6 0 0 0 0 4 0 2 0 0 0 1 0 -3
 4/14 NYK L 12 1 3 5 6 0 0 7 0 5 1 1 1 0 0 1
 4/15 DET W 9 2 4 0 2 0 0 4 1 2 0 0 0 0 0 -4
 4/18 CHI W 9 5 6 1 2 0 0 11 0 1 0 0 0 0 0 6
 4/20 ANA W 9 1 3 0 0 0 0 2 3 4 0 1 0 0 0 5
 4/21 ANA W 13 4 7 2 2 0 0 10 2 3 1 0 0 0 0 5
 4/23 ANA L 6 0 1 2 2 0 0 2 0 0 0 1 0 0 0 -1
 4/24 ANA L 5 2 2 3 4 0 0 7 0 2 0 0 1 0 1 8
 4/26 ANA W 6 2 2 0 0 0 0 4 1 1 0 0 0 0 0 -1
 4/28 ANA W 12 4 7 3 4 0 0 11 0 1 2 0 0 0 0 10
 5/2 SLS L 17 1 6 0 0 0 0 2 3 8 1 1 1 1 0 -11
 5/3 SLS W 14 2 7 0 0 0 0 4 0 4 0 0 1 0 2 0
 5/5 SLS L 5 0 0 2 4 0 0 2 0 2 0 0 0 0 0 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2028 High School: Rated ***** and #8 overall by the FBCB scouting service.
 2028 High School: All-State (Arkansas)
 2028 High School: Mr. Basketball (Arkansas)
 2028 High School: All-American
 2029 OCBL Champion
 2029 Freshman All-Conference (Southeastern Conference)
 2029 OBWL Rookie Game Participant
 2029 OBWL All-Rookie Second Team

 Transactions
 Date Action
 6/27/2029 Drafted by the Snipers with pick #15 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021