Franklin Almond 
#41 PF | 6-9, 245lbs | Blaze | Experience: 1 year
Born: 2/17/2007 (23) | College: Penn State | Bedford, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 17 63 0 40 20 45 54 58 30 42 22 17 97 23 54  
 Potential: A D B F C D B B A C C D          
 Health: Good
 Status: Active Roster

 Contract
  2029  2030  2031  2032  2033  2034  2035  2036 
 Value: $2,171,689  $2,426,030  $2,699,937  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBWL CHI 80 0 17.5 6.3 1.2 2.5 1.0 0.8 1.27 0.6 0.2 2.1 .520 .716 .000  
 2028 OBWL CHI 55 3 15.3 4.4 0.8 2.1 0.6 0.8 0.80 0.5 0.2 2.2 .478 .734 .000  
 Career     135 3 16.6 5.5 1.0 2.3 0.9 0.8 1.07 0.6 0.2 2.2 .506 .724 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBWL CHI 2.8 5.3 .520 0.8 1.1 .716 2.4 3.6 .655 0.4 1.7 .241 0.0 0.0 .000  
 2028 OBWL CHI 1.8 3.7 .478 0.9 1.2 .734 1.4 2.3 .602 0.4 1.3 .284 0.0 0.1 .000  
 Career     2.4 4.7 .506 0.8 1.1 .724 2.0 3.1 .639 0.4 1.5 .256 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 80 0 1396 220 423 63 88 0 3 503 93 289 81 51 64 51 12 169 -93 
 2028 55 3 842 98 205 47 64 0 3 243 42 159 35 27 44 27 9 123 14 
 Career 135 3 2238 318 628 110 152 0 6 746 135 448 116 78 108 78 21 292 -79 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBWL CHI .545 1.19 13.3 10.5 16.0 7.2 15.8 11.4 13.7 45.4 1.5 -1.2 103.7 107.8  
 2028 OBWL CHI .524 1.19 11.2 14.1 14.0 5.7 15.9 10.8 9.6 -23.8 -0.8 0.3 102.8 101.6  
 Career     .537 1.19 12.6 11.8 15.2 6.7 15.8 11.2 12.1 21.6 0.7 -0.6 103.3 105.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2026 BSCOL 30 0 3.7 0.9 0.3 0.9 0.0 0.4 0.08 0.2 0.1 0.2 .611 .500 .000  
 2028 PA ST 30 28 22.2 5.9 2.0 4.1 1.2 0.6 1.84 0.7 0.3 2.3 .414 .610 .000  
 Total   60 28 13.0 3.4 1.1 2.5 0.6 0.5 1.16 0.4 0.2 1.3 .435 .596 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2026 30 0 112 11 18 6 12 0 0 28 9 36 1 5 12 5 3 7 25 
 2028 30 28 667 63 152 50 82 0 0 176 59 182 35 20 19 20 10 70 236 
 Career 60 28 779 74 170 56 94 0 0 204 68 218 36 25 31 25 13 77 261 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 12 4 4 1 5 9 14 4 6 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 20 4 12 4 4 2 5 9 14 5 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIN L 11 0 1 0 0 0 0 0 0 1 0 0 1 0 2 -8
 10/17 SFS L 10 1 2 0 0 0 0 2 0 1 3 1 1 0 1 -13
 10/19 SLS W 10 0 2 0 0 0 0 0 0 4 1 1 0 0 0 -7
 10/20 SDS W 14 0 2 2 2 0 0 2 0 1 2 0 2 0 1 -1
 10/22 SDS L 12 2 4 0 0 0 0 4 1 2 1 0 0 0 1 -10
 10/24 PHI L 12 3 5 0 0 0 0 6 2 3 2 1 0 0 1 -6
 10/30 NYK L 17 5 7 0 0 0 0 10 2 3 0 0 0 0 2 7
 10/31 ARI W 15 2 2 0 0 0 0 4 1 5 1 0 1 0 5 8
 11/4 IND L 15 3 4 1 2 0 0 7 0 3 1 0 0 0 3 -11
 11/6 PHI L 12 1 1 0 0 0 0 2 1 2 0 1 2 0 4 7
 11/7 SLS L 18 1 2 0 0 0 0 2 2 5 2 1 2 0 0 3
 11/10 NJE L 10 2 5 0 0 0 0 4 0 1 1 0 0 0 1 -2
 11/11 SEA L 17 3 4 0 0 0 0 6 1 1 0 1 0 1 2 -3
 11/14 SAC W 13 3 4 1 2 0 0 7 1 5 0 1 0 0 5 -1
 11/15 LAC L 13 4 6 0 0 0 0 8 3 6 0 2 0 1 1 -2
 11/19 LAC L 14 1 3 0 0 0 0 2 2 4 1 1 1 1 1 -7
 11/20 KYC W 13 2 5 0 2 0 0 4 1 1 1 0 0 1 3 -4
 11/22 TBT L 14 1 2 0 0 0 0 2 0 0 1 1 2 0 1 -11
 11/24 DEN L 13 1 1 2 2 0 0 4 0 1 0 1 0 0 2 9
 11/27 ANA L 13 2 4 1 2 0 0 5 1 2 1 1 1 0 1 3
 11/28 DEN W 13 4 6 2 2 0 0 10 2 4 1 1 1 0 1 3
 11/30 DET W 10 2 6 1 2 0 0 5 0 0 2 1 1 0 1 10
 12/2 ARI W 14 1 4 0 0 0 0 2 3 7 0 1 0 0 0 -10
 12/6 KYC L 13 5 7 0 0 0 0 10 0 3 0 0 1 0 2 0
 12/7 SAC L 12 4 6 0 0 0 0 8 1 1 0 0 0 0 1 -2
 12/11 POR W 12 3 3 0 0 0 0 6 1 2 0 0 0 0 4 2
 12/13 POR W 11 0 2 0 0 0 0 0 0 1 1 1 0 0 0 10
 12/16 ANA L 19 4 7 2 2 0 0 10 1 5 1 1 1 0 3 -10
 12/17 POR W 12 0 2 0 0 0 0 0 0 6 1 1 0 0 3 -7
 12/19 SAC L 9 0 1 0 0 0 0 0 0 0 1 0 0 0 0 7
 12/21 SEA L 10 0 0 0 0 0 0 0 0 2 0 0 0 0 2 1
 12/22 BOS L 9 1 7 2 2 0 0 4 0 0 2 0 0 0 0 -3
 12/26 TBT L 8 2 3 0 0 0 0 4 0 1 0 0 0 0 0 -5
 12/27 DET W 15 2 5 2 2 0 1 6 0 4 2 0 0 0 4 8
 12/30 PHI L 14 1 1 0 0 0 0 2 1 5 1 1 1 0 0 -6
 12/31 KYC W 12 2 2 0 0 0 0 4 1 2 1 0 0 1 1 4
 1/4 YOR W 11 3 6 2 2 0 0 8 1 1 1 0 0 0 2 3
 1/5 NYK L 13 0 2 1 2 0 0 1 1 1 0 0 1 1 1 -4
 1/9 HON W 18 1 5 1 2 0 0 3 0 3 1 0 1 0 2 4
 1/10 SFS W 20 5 7 0 0 0 0 10 2 5 2 0 1 0 5 28
 1/14 KYC L 18 3 3 0 0 0 0 6 4 6 4 2 0 0 2 0
 1/15 DET W 30 4 7 3 6 0 0 11 3 7 2 2 0 0 3 7
 1/20 BOS L 26 7 11 1 1 0 0 15 1 4 3 1 0 1 2 -18
 1/21 POR W 19 5 11 0 0 0 0 10 2 6 1 0 0 1 3 3
 1/25 NJE L 33 6 12 0 0 0 0 12 3 12 1 0 2 0 3 -4
 1/26 TOR L 16 2 3 0 0 0 0 4 0 1 1 0 0 0 1 -6
 1/29 IND W 17 1 5 2 2 0 0 4 1 4 0 1 4 0 1 -4
 1/30 IND W 28 6 10 3 3 0 0 15 2 8 1 0 0 0 2 0
 2/1 SDS W 16 1 2 2 2 0 0 4 0 1 0 0 1 0 2 11
 2/2 SDS L 12 1 3 0 0 0 0 2 2 4 2 2 0 0 5 0
 2/6 LON L 15 3 5 0 0 0 0 6 1 5 3 1 2 0 2 -5
 2/7 LAC L 26 3 10 0 0 0 0 6 2 8 0 2 0 1 3 -9
 2/8 ROO L 13 2 5 4 4 0 0 8 0 1 1 0 1 0 0 4
 2/12 HON L 20 1 4 0 0 0 0 2 0 0 2 1 1 0 4 -16
 2/13 MIN W 33 9 14 2 4 0 0 20 0 5 3 2 0 0 3 3
 2/16 LVS L 15 3 7 2 2 0 0 8 2 4 0 1 0 0 3 -13
 2/17 TBT L 20 2 7 0 0 0 0 4 1 4 1 0 1 0 2 -14
 2/19 YOR L 16 1 4 3 4 0 0 5 0 0 1 0 2 0 5 -13
 2/20 KCP L 19 3 8 0 0 0 0 6 1 4 1 0 0 0 0 -11
 2/23 DET L 24 7 9 0 0 0 0 14 1 6 1 0 0 1 3 0
 2/24 SLS L 24 2 3 0 0 0 0 4 4 8 0 2 1 0 2 1
 2/27 KCP L 28 2 6 3 4 0 0 7 2 6 3 5 0 0 3 -6
 2/28 ANA L 25 7 7 0 0 0 0 14 1 4 0 1 2 0 2 -3
 3/4 ANA L 19 7 10 2 2 0 1 16 2 4 0 2 0 0 3 1
 3/5 SLS L 27 1 7 0 2 0 0 2 3 3 1 0 2 0 1 -16
 3/7 LVS W 16 2 4 2 2 0 0 6 2 5 3 1 0 0 2 4
 3/8 YOR W 23 3 5 2 2 0 0 8 3 4 3 1 1 0 2 0
 3/12 MIN W 13 4 6 2 4 0 0 10 1 3 0 1 1 0 3 15
 3/13 PHI L 21 2 4 0 0 0 1 4 2 6 0 2 1 0 4 11
 3/16 LON W 19 2 7 0 0 0 0 4 1 5 2 0 1 0 3 15
 3/17 IND W 19 5 8 0 0 0 0 10 0 4 1 3 3 0 4 3
 3/19 SLS W 19 1 4 0 0 0 0 2 0 1 3 0 1 0 2 1
 3/22 KCP L 21 5 6 0 0 0 0 10 1 4 0 2 2 0 1 -10
 3/24 TOR L 18 0 1 0 0 0 0 0 1 2 1 0 0 0 3 -11
 3/26 LAC L 21 1 6 2 2 0 0 4 0 2 0 2 0 0 3 -25
 3/28 TBT W 16 3 4 2 2 0 0 8 0 2 1 1 0 0 1 1
 3/30 PHI L 12 3 4 1 2 0 0 7 1 2 0 0 1 0 0 -11
 4/1 YOR W 21 6 9 0 0 0 0 12 1 3 1 0 1 0 2 19
 4/2 SFS L 20 3 5 2 4 0 0 8 1 5 0 1 2 0 1 11
 4/6 KCP L 21 1 5 2 2 0 0 4 1 5 0 1 0 1 2 -12
 4/7 QUE W 22 5 8 4 6 0 0 14 1 4 2 0 0 0 1 12
 4/10 VAN W 19 4 8 1 2 0 0 9 1 4 1 1 0 0 0 -6
 4/11 VAN W 22 5 7 0 0 0 0 10 3 7 1 3 0 0 3 8
 4/14 LVS L 22 1 6 0 0 0 0 2 1 4 0 2 2 0 4 -23
 4/15 QUE L 14 1 4 0 0 0 0 2 0 1 2 0 0 0 1 3
 4/17 LVS L 15 1 5 0 0 0 0 2 2 4 0 0 0 0 1 -6
 4/18 SAC L 24 4 7 2 2 0 0 10 3 6 3 1 0 1 3 -9

 Awards & Achievements
 Season Award
 2025 High School: Rated **** and #39 overall by the FBCB scouting service.
 2025 High School: All-State (New York)
 2026 Transfered from Boston College
 2029 OBWL Rookie Game Participant

 Transactions
 Date Action
 6/28/2028 Drafted by the Blaze with pick #11 of round 1.
 10/17/2028 Assigned to DLG
 12/24/2028 Recalled from the Blaze(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021