Markus Adkisson 
#9 SF | 6-5, 198lbs | Highlanders | Experience: Rookie
Born: 9/27/2010 (19) | College: Auburn | Huntsville, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 59 56 41 30 13 27 21 8 40 29 34 68 51 44 83  
 Potential: C B B C D D D D F C C C          
 Health: Good
 Status: Active Roster

 Contract
  2029  2030  2031  2032  2033  2034  2035  2036 
 Value: $507,883  $741,777  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBDL DVA 77 0 12.2 4.9 0.4 0.8 0.8 0.7 1.05 0.3 0.1 1.2 .436 .714 .294  
 Career     77 0 12.2 4.9 0.4 0.8 0.8 0.7 1.05 0.3 0.1 1.2 .436 .714 .294  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBDL DVA 1.8 4.2 .436 1.0 1.4 .714 0.7 1.2 .604 0.8 1.9 .414 0.3 1.1 .294  
 Career     1.8 4.2 .436 1.0 1.4 .714 0.7 1.2 .604 0.8 1.9 .414 0.3 1.1 .294  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 77 0 936 140 321 75 105 25 85 380 29 94 59 22 56 22 7 90 -77 
 Career 77 0 936 140 321 75 105 25 85 380 29 94 59 22 56 22 7 90 -77 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBDL DVA .518 1.18 12.2 11.6 19.1 3.5 7.9 5.7 12.2 23.5 0.8 -1.0 94.5 100.6  
 Career     .518 1.18 12.2 11.6 19.1 3.5 7.9 5.7 12.2 23.5 0.8 -1.0 94.5 100.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 AUBRN 32 32 31.2 17.6 1.3 3.8 1.9 2.2 0.86 0.6 0.2 3.4 .415 .667 .306  
 Total   32 32 31.2 17.6 1.3 3.8 1.9 2.2 0.86 0.6 0.2 3.4 .415 .667 .306  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 32 32 997 209 504 74 111 72 235 564 41 163 60 20 70 20 6 108 41 
 Career 32 32 997 209 504 74 111 72 235 564 41 163 60 20 70 20 6 108 41 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 3 5 4 3 2 7 6 14 4 6 2 5  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 17 3 5 4 3 2 7 6 14 4 6 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/25 DLV L 16 2 5 0 0 0 0 4 0 0 3 0 0 0 2 6
 10/30 DLV L 37 6 12 4 4 1 2 17 0 3 4 5 1 1 4 -10
 10/31 DSD L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -1
 11/4 DSA W 4 2 2 2 2 1 1 7 0 0 0 1 0 0 0 5
 11/6 DMI W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 11/8 DDE L 15 2 2 1 2 1 1 6 0 1 0 1 0 0 0 -5
 11/11 DLO L 24 5 9 2 2 0 0 12 1 3 2 0 0 0 3 -11
 11/13 DSD L 9 2 2 0 0 0 0 4 0 0 1 0 0 0 1 -5
 11/14 DLO L 22 3 8 0 2 1 2 7 1 3 1 7 1 0 1 -13
 11/18 DPH W 14 2 2 0 0 1 1 5 0 1 0 1 0 0 1 15
 11/19 DBO L 10 0 0 1 2 0 0 1 0 2 2 2 0 0 2 4
 11/23 DTO L 15 2 6 1 2 0 2 5 0 1 0 2 0 0 0 -10
 11/25 DSL L 15 2 7 0 0 1 1 5 1 1 0 1 1 0 2 -5
 11/27 DKC W 13 2 5 1 2 0 1 5 1 1 0 0 0 0 0 0
 11/28 DNJ W 11 0 1 2 2 0 0 2 0 1 1 0 0 0 1 6
 11/30 DTO L 30 2 10 4 6 1 5 9 2 5 0 1 0 2 2 -9
 12/2 DPH W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/4 DSA W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12/10 DQU L 11 0 5 2 2 0 1 2 1 2 0 1 3 0 2 6
 12/11 DAN L 17 2 5 1 2 1 2 6 0 0 4 1 1 0 2 -2
 12/15 DPH W 18 2 2 2 2 1 1 7 0 2 1 1 1 1 3 0
 12/17 DSA L 11 2 5 2 2 0 0 6 0 2 0 0 0 0 2 -2
 12/19 DCH L 9 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
 12/21 DLV W 12 0 2 3 4 0 1 3 1 2 0 0 0 0 0 -1
 12/23 DPO W 8 1 4 0 0 0 1 2 0 0 0 0 0 0 0 7
 12/26 DQU W 14 1 7 2 2 1 3 5 1 2 0 1 0 0 0 -4
 12/27 DLA L 8 3 3 0 0 2 2 8 0 0 1 1 0 0 1 5
 12/29 DKY L 13 2 5 0 2 1 1 5 0 1 1 2 1 1 1 8
 12/31 DFW L 8 0 2 0 0 0 1 0 0 0 2 0 0 0 0 6
 1/2 DDE L 10 0 3 0 0 0 1 0 0 0 0 1 0 0 1 -12
 1/3 DLA L 12 3 6 0 0 0 1 6 0 0 0 0 0 0 0 -6
 1/5 DNY W 6 0 2 1 2 0 0 1 0 0 1 0 0 0 1 5
 1/7 DLA L 18 3 10 4 4 0 2 10 1 1 1 0 0 0 2 -10
 1/9 DHO W 11 0 4 0 0 0 3 0 0 1 1 0 0 0 1 0
 1/11 DNJ L 13 3 3 0 0 0 0 6 2 2 1 1 0 0 0 3
 1/12 DKC W 11 0 3 0 0 0 0 0 0 0 2 0 1 0 2 3
 1/15 DBO W 12 1 4 1 2 0 2 3 0 2 1 1 0 0 0 -10
 1/16 DSE W 10 4 6 0 0 1 3 9 0 3 0 0 0 0 1 -5
 1/20 DSF L 10 1 2 1 2 0 0 3 0 1 0 0 0 0 1 -5
 1/22 DDE W 8 3 5 1 2 1 2 8 0 0 0 0 0 0 1 -3
 1/24 DSE L 10 4 8 0 0 0 3 8 1 2 0 0 0 0 3 -3
 1/25 DSD W 13 4 6 0 2 0 1 8 1 2 1 0 0 0 1 2
 1/29 DSA W 14 1 1 3 4 0 0 5 0 1 1 2 1 1 4 0
 1/30 DFW L 14 1 5 2 2 0 1 4 1 1 1 1 0 0 2 1
 2/3 DDE W 12 5 7 0 0 1 2 11 0 0 1 0 0 0 1 3
 2/6 DLV L 9 2 6 2 2 0 0 6 1 1 0 1 1 0 0 -2
 2/7 DPH L 14 2 2 2 2 0 0 6 2 3 2 0 1 0 3 -8
 2/12 DHO L 17 4 7 4 5 1 2 13 3 4 1 1 0 0 2 9
 2/13 DHO W 24 2 6 0 0 0 1 4 0 3 3 2 0 0 2 3
 2/15 DKC L 10 1 2 0 0 0 0 2 1 1 1 1 0 0 1 -6
 2/16 DDE W 9 3 3 0 0 0 0 6 0 1 2 0 1 0 2 -2
 2/20 DSE W 9 1 2 2 2 1 1 5 0 2 0 2 0 0 1 -8
 2/22 DFW L 17 0 5 0 2 0 1 0 0 0 0 0 1 0 0 -4
 2/25 DMI L 25 5 14 1 3 0 4 11 1 1 0 0 2 0 2 -14
 2/27 DAN L 11 3 5 0 0 0 0 6 0 2 1 0 0 0 0 -1
 2/28 DFW L 13 0 4 0 0 0 0 0 0 0 1 0 1 0 3 -8
 3/2 DAN L 6 1 1 3 4 1 1 6 0 1 2 0 0 0 2 5
 3/6 DHO L 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/8 DMI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 3/9 DSF L 8 0 0 2 2 0 0 2 0 0 0 1 0 0 0 -6
 3/13 DKY W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 3/14 DIN W 6 0 2 0 0 0 1 0 0 1 0 1 0 0 0 -5
 3/18 DPH L 13 2 4 2 3 0 0 6 1 1 2 3 0 0 1 6
 3/19 DLA W 18 2 6 0 0 0 1 4 0 0 0 0 0 0 3 8
 3/23 DIN W 13 3 6 0 0 0 3 6 1 2 1 0 0 0 1 -7
 3/24 DPO W 9 0 2 2 2 0 0 2 0 0 0 0 0 0 0 6
 3/27 DSE L 10 6 6 1 2 0 0 13 0 1 0 1 1 0 0 8
 3/28 DPH L 12 1 2 0 0 1 2 3 0 2 1 2 0 0 1 6
 3/31 DTB L 15 4 6 2 2 1 2 11 0 4 2 1 0 0 2 6
 4/1 DSD L 11 4 7 0 0 0 0 8 0 1 1 1 1 0 2 -3
 4/3 DNY W 19 3 8 2 2 0 2 8 0 2 0 1 0 1 1 -4
 4/4 DLV L 16 2 3 0 0 1 1 5 1 3 1 1 1 0 2 -5
 4/7 DDE L 11 3 8 2 2 1 5 9 1 1 0 0 0 0 1 -7
 4/8 DPO L 14 3 5 3 4 0 0 9 1 3 1 0 0 0 2 -6
 4/10 DAN L 14 2 4 1 2 0 1 5 0 1 2 1 0 0 0 7
 4/12 DSL L 11 2 4 0 0 1 2 5 0 1 2 0 1 0 1 2
 4/14 DTB L 13 0 5 1 2 0 3 1 1 1 2 2 0 0 3 4
 4/18 DMI L 9 3 5 0 0 1 2 7 0 1 0 0 0 0 1 2

 Awards & Achievements
 Season Award
 2028 High School: Rated ***** and #25 overall by the FBCB scouting service.
 2028 High School: All-State (Alabama)
 2028 High School: Mr. Basketball (Alabama)
 2029 2nd Team All-Conference (Southeastern Conference)

 Transactions
 Date Action
 6/27/2029 Drafted by the Highlanders with pick #5 of round 2.
 10/25/2029 Assigned to DLG
 1/31/2030 Recalled from the Highlanders(DLG)
 2/3/2030 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021