William Cuellar 
#5 SF | 6-3, 199lbs | Storm | Experience: 6 years
Born: 9/1/2001 (28) | College: Louisiana State | Stoughton, WI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 77 97 86 23 68 79 54 35 61 70 18 70 44 40 89  
 Potential: C B A A D B A C D B B F          
 Health: Good
 Status: Inactive

 Contract
  2029  2030  2031  2032  2033  2034  2035  2036 
 Value: $9,700,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBWL SDS 64 17 27.4 11.4 2.1 3.6 5.0 1.8 2.77 1.8 0.1 1.7 .447 .947 .429  
 2028 OBWL NJE 80 36 28.1 11.8 1.8 3.1 4.7 2.1 2.26 1.5 0.1 1.7 .432 .929 .387  
 2027 OBWL NJE 64 56 31.8 14.8 2.5 3.6 5.9 2.9 2.04 1.8 0.2 1.5 .447 .956 .432  
 2026 OBWL TBT 35 2 17.8 7.8 1.5 1.9 3.2 1.5 2.18 1.0 0.0 1.0 .411 .964 .361  
 2026 OBDL DTB 44 43 34.2 15.8 2.5 3.7 5.4 1.6 3.31 1.5 0.2 2.1 .467 .925 .391  
 2025 OBWL TBT 41 7 15.0 5.6 1.0 1.6 2.0 1.0 2.03 0.6 0.1 1.0 .374 .971 .386  
 2025 OBDL DTB 25 25 30.3 12.6 2.8 3.8 4.3 1.8 2.43 1.4 0.1 1.5 .437 .932 .351  
 2024 OBDL DSD 37 20 32.7 13.0 2.5 3.1 4.6 1.9 2.39 1.4 0.1 1.6 .414 .895 .295  
 2024 OBWL SDS 29 0 6.7 2.1 0.8 0.7 1.1 0.8 1.41 0.4 0.0 0.3 .333 1.000 .276  
 2023 OBWL SDS 77 9 16.0 5.7 1.2 1.5 2.1 1.1 2.00 0.8 0.1 0.9 .399 .971 .384  
 Career     496 215 24.5 10.3 1.9 2.7 4.0 1.7 2.33 1.3 0.1 1.4 .431 .941 .388  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBWL SDS 3.9 8.6 .447 2.0 2.1 .947 1.1 1.8 .602 1.1 2.9 .378 1.7 3.9 .429  
 2028 OBWL NJE 4.2 9.6 .432 1.6 1.8 .929 1.1 1.7 .633 1.2 3.1 .390 1.9 4.8 .387  
 2027 OBWL NJE 5.2 11.6 .447 2.0 2.1 .956 1.3 2.2 .563 1.5 3.9 .401 2.4 5.5 .432  
 2026 OBWL TBT 2.6 6.4 .411 1.5 1.6 .964 0.7 1.2 .595 0.9 2.4 .376 1.0 2.8 .361  
 2026 OBDL DTB 5.7 12.2 .467 2.3 2.4 .925 1.4 2.3 .602 2.2 4.5 .487 2.1 5.4 .391  
 2025 OBWL TBT 2.0 5.2 .374 0.8 0.9 .971 0.3 0.7 .367 0.9 2.3 .365 0.8 2.1 .386  
 2025 OBDL DTB 4.7 10.7 .437 1.6 1.8 .932 1.2 2.0 .620 1.8 4.2 .442 1.6 4.6 .351  
 2024 OBDL DSD 4.8 11.6 .414 2.1 2.3 .895 1.4 2.1 .684 2.0 4.8 .413 1.4 4.7 .295  
 2024 OBWL SDS 0.7 2.1 .333 0.4 0.4 1.000 0.1 0.2 .500 0.3 0.9 .360 0.3 1.0 .276  
 2023 OBWL SDS 2.0 5.0 .399 0.9 0.9 .971 0.4 0.9 .515 0.8 2.1 .368 0.8 2.1 .384  
 Career     3.6 8.4 .431 1.6 1.6 .941 0.9 1.5 .592 1.2 3.1 .404 1.5 3.8 .388  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 64 17 1753 247 553 125 132 108 252 727 134 366 321 114 116 114 7 109 -149 
 2028 80 36 2251 333 770 130 140 148 382 944 141 386 377 123 167 123 5 133 180 
 2027 64 56 2037 332 743 131 137 153 354 948 163 395 375 112 184 112 12 98 228 
 2026 35 2 622 92 224 53 55 35 97 272 54 121 111 35 51 35 1 36 148 
 2026 44 43 1503 251 538 99 107 93 238 694 110 273 238 68 72 68 7 93 247 
 2025 41 7 615 80 214 34 35 34 88 228 40 104 81 25 40 25 5 39 -20 
 2025 25 25 758 117 268 41 44 40 114 315 70 164 107 36 44 36 3 37 114 
 2024 37 20 1211 177 428 77 86 51 173 482 92 205 170 53 71 53 5 59 93 
 2024 29 0 194 20 60 13 13 8 29 61 22 42 31 13 22 13 0 9 -19 
 2023 77 9 1232 155 388 66 68 61 159 437 96 212 162 62 81 62 7 67 -105 
 Career 496 215 12176 1804 4186 769 817 731 1886 5108 922 2268 1973 641 848 641 52 680 717 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBWL SDS .596 1.31 30.6 11.1 18.8 8.8 15.2 12.0 21.2 279.3 9.3 -2.3 106.0 111.4  
 2028 OBWL NJE .567 1.23 27.4 12.1 20.0 7.0 12.3 9.6 18.7 274.9 9.2 2.3 106.0 102.1  
 2027 OBWL NJE .590 1.28 27.5 13.5 21.5 8.3 12.3 10.2 21.1 307.6 10.3 3.6 107.7 102.4  
 2026 OBWL TBT .548 1.21 27.1 12.4 21.9 9.0 12.6 10.7 19.9 86.9 2.9 4.2 108.9 99.2  
 2026 OBDL DTB .593 1.29 26.6 8.0 18.1 8.4 13.5 10.8 21.6 250.1 8.3 5.6 112.6 103.5  
 2025 OBWL TBT .498 1.07 23.1 11.4 21.5 6.8 11.3 9.0 16.8 52.9 1.8 -0.5 97.5 100.6  
 2025 OBDL DTB .551 1.18 24.4 10.0 19.3 11.1 15.0 13.1 22.0 124.1 4.1 4.6 108.2 99.9  
 2024 OBDL DSD .517 1.13 24.0 10.0 17.2 9.3 11.1 10.2 16.8 105.4 3.5 2.5 107.2 103.0  
 2024 OBWL SDS .455 1.02 26.1 18.5 19.6 11.5 11.0 11.3 14.3 9.6 0.3 -0.7 101.4 108.5  
 2023 OBWL SDS .522 1.13 24.5 12.3 17.7 7.8 10.3 9.0 16.2 105.2 3.5 -1.4 99.9 104.9  
 Career     .562 1.22 26.8 11.5 19.4 8.3 12.6 10.4 19.5 1596.0 53.2 1.4 106.3 103.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2028 OBWL NJE 7 2 23.1 11.7 1.4 2.0 2.3 2.0 1.14 1.4 0.0 1.3 .517 1.000 .696  
 2027 OBWL NJE 24 17 34.6 14.0 2.6 4.2 6.0 2.5 2.38 2.0 0.1 1.8 .431 .886 .419  
 2026 OBWL TBT 19 0 14.7 6.7 1.1 1.7 2.6 1.9 1.36 1.0 0.0 0.9 .505 .917 .462  
 2025 OBDL DTB 24 24 33.5 16.4 2.1 2.8 4.6 2.2 2.09 1.9 0.2 1.5 .441 .947 .362  
 Career     74 43 28.0 12.7 1.9 2.9 4.3 2.2 1.96 1.6 0.1 1.4 .451 .926 .418  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2028 OBWL NJE 4.4 8.6 .517 0.6 0.6 1.000 1.0 1.6 .636 1.1 3.7 .308 2.3 3.3 .696  
 2027 OBWL NJE 5.2 12.1 .431 1.3 1.5 .886 1.5 2.6 .581 1.5 4.1 .354 2.3 5.4 .419  
 2026 OBWL TBT 2.6 5.1 .505 0.6 0.6 .917 0.7 1.2 .636 0.9 1.9 .472 0.9 2.1 .462  
 2025 OBDL DTB 6.0 13.5 .441 2.3 2.4 .947 1.4 2.1 .647 2.3 5.2 .452 2.3 6.2 .362  
 Career     4.7 10.4 .451 1.4 1.5 .926 1.2 2.0 .616 1.6 3.9 .407 1.9 4.6 .418  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2028 7 2 162 31 60 4 4 16 23 82 10 24 16 10 14 10 0 9 -9 
 2027 24 17 830 125 290 31 35 54 129 335 63 164 143 47 60 47 2 44 -35 
 2026 19 0 279 49 97 11 12 18 39 127 20 52 49 19 36 19 0 17 55 
 2025 24 24 803 143 324 54 57 54 149 394 50 116 111 46 53 46 4 36 103 
 Career 74 43 2074 348 771 100 108 142 340 938 143 356 319 122 163 122 6 106 114 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2028 OBWL NJE .661 1.37 17.4 15.2 20.3 6.3 9.1 7.6 17.2 16.4 0.5 -1.3 96.8 97.7  
 2027 OBWL NJE .551 1.16 28.1 11.8 19.2 7.5 13.6 10.3 16.4 67.2 2.2 -1.5 101.3 103.4  
 2026 OBWL TBT .627 1.31 26.2 19.3 22.0 7.8 12.6 10.2 16.6 23.6 0.8 2.9 107.5 98.8  
 2025 OBDL DTB .564 1.22 21.6 10.3 20.5 7.4 10.2 8.8 21.2 121.7 4.1 4.3 108.5 102.0  
 Career     .573 1.22 24.5 12.5 20.1 7.4 11.9 9.5 18.3 228.9 7.6 1.5 104.3 101.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 LA ST 32 1 17.2 6.0 1.3 1.8 1.6 1.2 1.38 0.9 0.0 1.6 .375 .797 .289  
 2021 LA ST 32 14 26.1 10.1 2.8 2.5 2.6 2.3 1.12 1.2 0.1 2.2 .379 .836 .325  
 2022 LA ST 34 34 31.7 14.3 2.2 2.8 3.3 3.3 0.98 1.8 0.2 2.6 .412 .868 .376  
 2023 LA ST 34 34 31.8 17.6 3.1 4.3 3.8 3.6 1.07 1.9 0.1 2.5 .418 .871 .386  
 Total   132 83 26.8 12.1 2.3 2.8 2.8 2.6 1.09 1.4 0.1 2.2 .402 .852 .360  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 32 1 551 57 152 51 64 26 90 191 40 96 51 29 37 29 1 50 90 
 2021 32 14 834 106 280 56 67 55 169 323 88 167 83 37 74 37 3 71 42 
 2022 34 34 1077 146 354 99 114 94 250 485 76 170 111 60 113 60 6 87 230 
 2023 34 34 1080 177 423 122 140 122 316 598 104 250 130 65 121 65 5 85 184 
 Career 132 83 3542 486 1209 328 385 297 825 1597 308 683 375 191 345 191 15 293 546 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 5 15 12 7 2 5 11 19 11 11 5 15  
 Playoff 29 7 12 11 5 1 6 12 19 8 9 6 10  
 Career 33 10 15 13 7 3 8 12 20 11 11 7 16  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 TBT L 27 5 8 0 0 2 4 12 3 5 3 2 4 0 1 -22
 10/17 VAN W 22 4 8 0 0 2 4 10 4 9 3 0 2 1 0 10
 10/19 DET W 26 6 13 5 5 5 8 22 2 4 0 2 1 1 4 5
 10/22 DET L 24 3 7 5 5 2 2 13 1 4 4 2 2 0 1 12
 10/23 SFS W 23 5 9 2 2 3 5 15 1 3 2 0 0 0 1 11
 10/31 DET W 34 7 16 0 0 2 7 16 0 5 5 2 1 0 3 15
 11/1 NYK W 40 4 13 0 0 2 7 10 2 6 8 2 1 0 3 8
 11/4 HON L 33 3 8 0 0 3 6 9 2 5 8 1 3 0 1 -19
 11/5 ANA W 33 3 15 2 2 2 4 10 5 8 7 4 4 0 1 -5
 11/9 SDS W 33 6 11 0 0 2 5 14 4 8 6 4 0 1 3 10
 11/10 CHI W 35 3 8 3 3 1 5 10 1 4 11 1 1 0 1 21
 11/11 QUE L 10 0 1 0 0 0 0 0 0 1 1 0 1 0 1 9
 11/12 HON L 16 1 3 2 3 0 2 4 0 0 4 1 0 0 2 4
 11/14 SEA L 16 0 5 0 0 0 2 0 2 4 1 1 1 0 3 -11
 11/16 KYC W 9 2 3 0 0 1 1 5 0 5 2 0 3 0 1 7
 11/17 DEN L 34 2 7 1 2 1 5 6 2 8 8 1 2 1 2 -5
 11/20 SEA L 39 4 12 4 4 2 6 14 1 5 2 0 3 2 3 -4
 11/21 TOR W 36 4 9 2 2 2 4 12 3 13 5 3 1 1 0 24
 11/25 HON L 36 6 11 0 0 3 4 15 2 5 7 1 0 0 2 0
 11/26 TOR L 34 3 7 0 0 0 1 6 2 5 7 1 1 0 1 -27
 12/1 YOR W 23 5 12 4 4 1 3 15 3 7 5 0 3 0 1 -6
 12/2 POR W 23 3 7 5 5 0 2 11 0 2 4 1 2 0 1 -1
 12/5 SAC L 35 3 10 6 6 1 3 13 4 12 6 1 4 0 2 -11
 12/7 QUE W 39 11 14 3 3 5 7 30 4 13 3 4 3 0 3 11
 12/9 ANA L 24 4 6 0 0 0 0 8 1 5 6 2 1 0 2 -4
 12/10 POR W 38 5 12 2 2 3 5 15 3 15 10 0 2 0 3 5
 12/13 MIN L 24 0 11 0 0 0 8 0 4 7 3 0 0 0 3 -31
 12/14 TOR W 18 3 4 2 2 1 2 9 2 4 1 3 0 0 3 -6
 12/18 SFS W 35 4 12 0 0 2 6 10 1 8 8 2 4 0 1 3
 12/19 PHI L 36 5 11 1 1 2 6 13 3 6 3 3 2 0 4 -26
 12/21 KYC L 29 5 13 0 0 2 7 12 4 7 4 0 1 0 2 -17
 12/23 HON L 19 6 8 0 0 2 3 14 5 5 2 2 2 0 1 -6
 12/24 LAC L 18 3 3 4 4 0 0 10 0 2 4 2 1 0 3 -30
 12/28 VAN W 32 4 13 8 8 1 3 17 3 11 10 5 5 0 0 26
 12/29 NYK W 37 5 10 2 2 1 4 13 1 4 8 3 3 0 4 7
 12/31 DET L 39 6 13 5 5 3 6 20 1 5 7 2 1 1 0 5
 1/2 NYK L 40 3 5 11 11 2 4 19 3 8 9 4 1 0 3 3
 1/4 TOR L 33 3 10 1 1 2 4 9 1 4 8 2 2 0 1 -21
 1/6 ARI L 39 1 4 1 2 1 4 4 2 5 9 3 2 0 3 -7
 1/7 ARI L 26 3 4 4 4 2 2 12 2 4 3 0 2 0 1 1
 1/10 LON W 29 3 9 1 2 2 5 9 2 7 7 2 1 0 1 8
 1/11 VAN L 38 4 19 2 2 3 15 13 4 12 6 3 1 0 1 -15
 1/13 DEN W 34 5 9 3 3 3 5 16 3 7 6 1 1 0 3 15
 1/15 PHI L 29 4 6 4 4 3 5 15 3 7 1 1 1 1 1 3
 1/17 SAC L 22 2 8 5 5 2 3 11 3 4 6 1 4 0 1 1
 1/18 LVS W 25 5 7 2 2 5 5 17 2 5 6 1 2 0 4 4
 1/22 NYK L 36 7 9 2 2 1 2 17 1 3 6 4 7 0 1 -37
 1/23 VAN L 25 5 13 3 3 1 4 14 1 6 2 3 2 0 1 -6
 1/25 IND L 13 6 9 0 0 2 4 14 0 1 2 1 4 0 2 -1
 1/28 NJE L 33 6 18 1 1 3 6 16 3 6 3 1 3 0 4 -17
 1/29 DEN W 15 2 4 2 2 1 2 7 2 5 2 1 0 0 0 -2
 2/1 CHI L 13 0 4 0 0 0 1 0 1 2 2 1 0 0 2 -10
 2/2 CHI W 20 1 2 0 0 0 0 2 1 3 6 1 1 0 0 4
 2/4 SFS W 27 7 10 4 5 4 5 22 2 5 4 0 1 0 0 18
 2/6 QUE W 30 5 10 6 6 3 6 19 5 7 9 3 2 0 1 0
 2/12 SFS L 19 7 8 3 4 3 4 20 1 3 2 2 3 0 3 16
 2/13 DET W 26 5 8 0 0 2 5 12 0 6 5 3 2 0 4 -7
 2/16 NYK W 16 3 6 0 0 1 3 7 2 5 2 2 0 0 0 -3
 2/17 IND W 23 3 6 0 0 2 3 8 2 4 7 3 3 0 1 -4
 2/23 BOS L 11 2 8 0 0 1 4 5 1 1 0 0 2 0 1 -13
 2/24 LON L 18 1 4 2 2 0 1 4 3 3 3 0 1 0 1 -4
 2/28 TBT L 20 3 6 2 2 1 1 9 2 5 4 2 0 0 0 -7
 3/1 VAN L 31 4 10 7 7 2 6 17 5 8 5 5 0 0 0 -12
 3/3 BOS L 27 5 9 2 2 3 4 15 2 4 6 5 0 0 3 -1
 3/5 BOS L 17 2 6 0 0 1 3 5 0 2 2 2 3 0 1 -15
 3/8 ARI W 35 4 5 1 2 1 1 10 2 8 12 0 3 0 1 1
 3/9 TBT L 25 9 14 0 0 2 4 20 2 7 1 2 3 0 0 3
 3/15 SEA W 32 3 6 0 0 2 3 8 5 10 5 3 1 0 3 9
 3/16 KCP W 19 4 9 0 0 2 4 10 1 4 4 2 0 0 1 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 51
 Total Player of the Week: 4
 Total Player of the Month: 1
 Total All-Star Appearances: 2
 Total Championships: 1
 2019 High School: Rated ***** and #14 overall by the FBCB scouting service.
 2019 High School: All-State (Wisconsin)
 2019 High School: Mr. Basketball (Wisconsin)
 2023 2nd Team All-American
 2023 1st Team All-Conference (Southeastern Conference)
 2023 OBWL Rookie Game Participant
 2024 OBDL Rookie Game Participant
 2024 OBDL All-Star
 2026 OBDL 3-Point Shootout Champion
 2026 OBDL All-Star
 2026 Online Basketball World League Champion

 Transactions
 Date Action
 6/28/2023 Drafted by the Storm with pick #27 of round 2.
 11/10/2024 Assigned to DLG
 12/1/2024 Recalled from the Storm(DLG)
 12/10/2024 Assigned to DLG
 2/11/2025 Recalled from the Storm(DLG)
 6/18/2025 Signed by the Hurricanes
 7/25/2025 Signed with the Evolution for $807,771 over one year.
 10/21/2025 Assigned to DLG
 10/27/2025 Recalled from the Evolution(DLG)
 10/30/2025 Assigned to DLG
 11/16/2025 Recalled from the Evolution(DLG)
 11/19/2025 Assigned to DLG
 12/13/2025 Recalled from the Evolution(DLG)
 3/28/2026 Assigned to DLG
 4/3/2026 Waived by the Evolution
 4/7/2026 Claimed on waivers by the Tritons
 4/9/2026 Assigned to DLG
 6/23/2026 Signed by the Lions
 7/26/2026 Re-signed with the Tritons for $850,468 over one year.
 10/20/2026 Assigned to DLG
 12/21/2026 Recalled from the Tritons(DLG)
 12/27/2026 Assigned to DLG
 2/13/2027 Recalled from the Tritons(DLG)
 7/26/2027 Signed with the Evolution for $29,100,000 over 3 years.
 11/11/2029 Traded to the Storm


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021