Norris Brown 
#34 PF | 6-8, 248lbs | Chaos | Experience: 4 years
Born: 4/2/2003 (27) | College: Utah | Carson City, NV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 44 55 83 22 48 8 32 60 43 41 35 92 42 65 69 69  
 Potential: C B A D C F D C C C D A          
 Health: Good
 Status: Active Roster

 Contract
  2029  2030  2031  2032  2033  2034  2035  2036 
 Value: $942,257  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBWL LAC 80 0 15.9 6.3 0.6 3.1 0.9 1.0 0.84 0.6 2.0 1.1 .486 .847 .211  
 2028 OBDL DLA 80 80 31.7 11.7 1.4 6.5 1.2 1.7 0.71 0.6 3.2 1.4 .487 .817 .250  
 2027 OBDL DIN 80 80 31.9 13.2 1.5 5.2 1.3 1.5 0.85 0.6 1.8 1.8 .517 .802 .250  
 2026 OBWL TOR 73 0 7.8 3.2 0.2 1.4 0.3 0.5 0.61 0.2 0.8 0.5 .488 .855 .250  
 2025 OBDL DTO 24 2 12.6 4.0 0.3 1.7 0.4 0.6 0.60 0.5 0.9 0.3 .438 .833 .250  
 2025 OBWL TOR 2 0 2.5 0.0 0.0 0.5 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     339 162 21.4 8.3 0.9 3.9 0.9 1.1 0.77 0.5 1.9 1.1 .497 .822 .246  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBWL LAC 2.3 4.8 .486 1.5 1.8 .847 1.4 2.3 .623 0.9 2.3 .377 0.1 0.2 .211  
 2028 OBDL DLA 4.3 8.9 .487 2.9 3.5 .817 2.7 4.3 .617 1.5 3.8 .386 0.2 0.8 .250  
 2027 OBDL DIN 5.2 10.1 .517 2.5 3.2 .802 3.0 4.4 .676 2.0 4.8 .421 0.2 0.9 .250  
 2026 OBWL TOR 1.1 2.3 .488 0.8 0.9 .855 0.7 1.2 .600 0.3 0.8 .439 0.1 0.4 .250  
 2025 OBDL DTO 1.5 3.3 .438 1.0 1.3 .833 1.0 1.5 .686 0.4 1.5 .243 0.1 0.3 .250  
 2025 OBWL TOR 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     3.2 6.3 .497 1.9 2.3 .822 1.9 3.0 .640 1.1 2.8 .396 0.1 0.6 .246  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 80 0 1272 187 385 122 144 4 19 500 48 295 69 44 82 44 162 89 48 
 2028 80 80 2538 346 710 228 279 15 60 935 109 626 94 49 132 49 253 111 288 
 2027 80 80 2553 417 806 202 252 18 72 1054 122 538 104 48 122 48 146 144 131 
 2026 73 0 573 83 170 59 69 7 28 232 18 119 20 17 33 17 62 35 -59 
 2025 24 2 302 35 80 25 30 2 8 97 7 47 9 11 15 11 22 7 -16 
 2025 2 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 Career 339 162 7243 1068 2151 636 774 46 187 2818 304 1626 296 169 384 169 645 386 396 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBWL LAC .558 1.30 11.5 13.7 17.2 4.2 20.2 12.5 18.6 134.3 4.5 0.6 101.3 101.0  
 2028 OBDL DLA .562 1.32 8.9 12.5 15.6 5.3 22.0 14.2 19.1 286.1 9.5 3.6 104.9 98.8  
 2027 OBDL DIN .575 1.31 9.1 10.7 16.8 5.7 19.3 12.5 18.5 267.3 8.9 1.6 103.5 101.1  
 2026 OBWL TOR .580 1.36 7.9 13.0 16.7 3.7 19.3 11.7 17.8 61.6 2.1 -0.8 97.7 103.9  
 2025 OBDL DTO .516 1.21 7.7 12.8 14.8 2.8 15.9 9.3 15.2 16.8 0.6 -0.7 97.1 98.4  
 2025 OBWL TOR .000 0.00 0.0 0.0 0.0 0.0 33.3 11.1 3.1 -0.6 0.0 2.0 50.0 0.0  
 Career     .565 1.31 9.3 12.1 16.3 5.0 20.3 12.9 18.5 765.4 25.5 1.2 102.8 100.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2029 OBWL LAC 23 11 22.4 7.9 1.3 3.1 1.2 0.7 1.65 0.6 2.3 0.3 .471 .800 .333  
 2028 OBDL DLA 5 5 32.0 12.2 2.0 6.4 1.0 1.2 0.83 0.4 2.6 2.0 .524 1.000 .143  
 2027 OBDL DIN 7 7 31.0 10.4 1.3 5.3 1.6 1.9 0.85 0.6 2.3 2.1 .397 .824 .125  
 Career     35 23 25.5 9.0 1.4 4.0 1.3 1.0 1.22 0.5 2.3 0.9 .459 .849 .208  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2029 OBWL LAC 3.2 6.7 .471 1.4 1.7 .800 1.6 2.8 .563 1.5 3.6 .415 0.1 0.4 .333  
 2028 OBDL DLA 4.4 8.4 .524 3.2 3.2 1.000 3.0 3.8 .789 1.2 3.2 .375 0.2 1.4 .143  
 2027 OBDL DIN 4.1 10.4 .397 2.0 2.4 .824 2.3 5.0 .457 1.7 4.3 .400 0.1 1.1 .125  
 Career     3.5 7.7 .459 1.8 2.1 .849 1.9 3.4 .568 1.5 3.7 .406 0.1 0.7 .208  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2029 23 11 515 73 155 32 40 3 9 181 29 100 28 13 17 13 53 8 117 
 2028 5 5 160 22 42 16 16 1 7 61 10 42 5 2 6 2 13 10 -1 
 2027 7 7 217 29 73 14 17 1 8 73 9 46 11 4 13 4 16 15
 Career 35 23 892 124 270 62 73 5 24 315 48 188 44 19 36 19 82 33 118 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2029 OBWL LAC .520 1.17 12.8 7.8 17.2 5.7 14.3 10.0 15.0 27.1 0.9 5.1 100.2 91.1  
 2028 OBDL DLA .612 1.45 8.3 10.0 14.5 7.9 22.7 15.7 18.6 17.2 0.6 -0.2 106.1 105.4  
 2027 OBDL DIN .450 1.00 10.6 12.5 18.6 5.1 18.0 12.0 11.3 -0.7 0.0 0.3 96.0 96.2  
 Career     .523 1.17 11.5 9.4 7.1 5.9 16.6 11.4 14.7 43.7 1.5 3.4 100.2 94.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 UTAH 17 0 2.9 0.8 0.1 0.7 0.1 0.0 2.00 0.0 0.1 0.4 .455 1.000 .333  
 2023 UTAH 34 1 11.6 2.6 0.5 2.4 0.7 0.6 1.05 0.2 0.8 1.1 .392 .806 .091  
 2024 UTAH 36 12 21.0 6.1 1.2 4.1 1.0 1.2 0.80 0.2 1.9 2.0 .553 .662 .375  
 2025 UTAH 38 38 32.2 8.7 2.2 7.3 1.1 1.4 0.79 0.7 3.7 2.4 .514 .653 .250  
 Total   125 51 19.4 5.2 1.1 4.2 0.8 1.0 0.86 0.3 1.9 1.6 .505 .683 .260  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 17 0 50 5 11 2 2 1 3 13 1 13 2 0 0 0 1 6 -10 
 2023 34 1 395 31 79 25 31 1 11 88 16 99 23 7 22 7 28 37 71 
 2024 36 12 756 83 150 49 74 6 16 221 42 189 35 8 44 8 68 71 249 
 2025 38 38 1225 132 257 62 95 5 20 331 82 360 42 25 53 25 140 92 368 
 Career 125 51 2426 251 497 138 202 13 50 653 141 661 102 40 119 40 237 206 678 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 3 9 4 3 6 5 6 13 8 10 1 2  
 Playoff 18 5 12 7 4 5 5 7 15 6 6 1 3  
 Career 33 5 15 7 4 7 6 15 20 10 12 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DET L 17 6 8 2 2 0 0 14 0 3 1 1 1 3 1 15
 10/18 BOS W 8 0 0 2 2 0 0 2 0 1 0 1 0 0 0 -6
 10/20 SEA W 6 2 2 2 2 0 0 6 2 2 0 0 0 1 0 -5
 10/23 ANA W 32 4 13 5 6 0 0 13 1 11 4 2 1 0 2 -1
 10/24 SEA L 11 2 5 2 2 0 0 6 0 2 0 0 0 0 1 -4
 10/27 LON L 26 5 9 2 2 0 0 12 3 7 1 4 0 2 2 0
 10/30 TBT L 9 0 1 0 0 0 1 0 0 1 0 1 0 0 1 -4
 11/3 SAC L 10 0 1 0 0 0 1 0 1 3 2 2 1 1 0 -5
 11/4 ANA W 25 1 6 2 2 0 0 4 2 9 1 1 0 5 3 10
 11/8 LON L 17 1 8 2 2 0 0 4 1 4 0 3 0 3 0 4
 11/9 NYK L 10 1 1 0 0 0 0 2 1 1 0 0 1 2 1 2
 11/12 SAC W 15 2 5 0 0 0 0 4 0 2 1 1 0 1 3 1
 11/13 DET W 19 5 5 2 2 0 0 12 0 3 0 2 2 2 0 27
 11/15 CHI W 14 3 6 3 3 0 0 9 1 4 1 0 0 3 0 3
 11/16 SLS L 17 1 3 5 6 0 0 7 0 0 1 1 1 3 2 -18
 11/19 CHI W 13 4 7 0 0 0 1 8 1 3 1 0 1 1 0 9
 11/20 YOR W 16 6 8 5 6 0 0 17 0 5 0 1 0 1 1 -1
 11/22 SLS W 12 3 4 1 2 0 0 7 1 5 1 3 1 3 0 2
 11/25 NYK L 11 2 4 0 0 0 0 4 0 2 0 2 0 1 0 -9
 11/26 YOR W 13 6 6 2 2 0 0 14 0 3 1 0 0 3 1 4
 11/30 TBT L 14 6 7 1 2 0 0 13 1 1 1 0 0 3 1 -3
 12/1 HON L 14 5 8 1 1 0 0 11 1 4 0 1 0 0 2 4
 12/5 SEA W 13 3 6 4 4 0 0 10 0 1 2 0 2 3 0 6
 12/7 SLS W 10 2 4 0 0 0 0 4 1 3 1 2 1 4 0 -1
 12/9 DET W 12 1 3 0 0 0 0 2 0 5 0 0 1 1 1 1
 12/13 KCP W 13 0 4 0 0 0 0 0 3 8 1 2 0 1 1 -5
 12/16 SFS W 18 0 2 0 0 0 0 0 0 4 0 1 1 1 0 8
 12/17 TBT W 18 4 8 1 3 0 0 9 0 5 1 1 0 6 2 -8
 12/21 QUE W 18 3 3 0 0 0 0 6 0 4 2 0 0 2 1 26
 12/24 SDS W 18 3 4 0 0 0 0 6 0 5 1 1 0 1 1 30
 12/25 BOS L 22 2 9 2 2 0 0 6 0 0 3 1 0 2 0 -14
 12/28 SEA W 22 1 5 5 6 0 0 7 2 5 2 0 0 0 0 0
 12/29 LVS L 17 3 6 2 4 0 0 8 0 1 2 0 1 0 2 -18
 1/2 NJE W 13 1 1 2 2 0 0 4 1 1 0 1 1 1 1 -18
 1/3 IND W 14 2 3 0 0 0 0 4 0 1 1 1 0 2 0 0
 1/6 KYC W 23 3 13 8 10 0 0 14 2 8 1 1 0 2 0 7
 1/8 LVS L 27 5 8 3 4 0 0 13 2 9 0 1 0 3 4 -11
 1/10 POR W 15 1 2 2 2 0 0 4 2 3 0 2 2 1 2 6
 1/12 YOR W 14 1 5 0 0 0 2 2 1 6 1 0 2 3 0 -2
 1/14 PHI L 13 2 6 5 5 0 1 9 2 4 0 0 0 0 0 5
 1/15 ARI W 18 3 7 4 4 0 1 10 2 6 0 2 1 3 1 1
 1/17 TOR L 16 0 3 3 4 0 0 3 1 4 2 1 0 2 2 0
 1/19 ANA L 25 2 4 2 2 0 0 6 0 2 0 2 2 2 5 -5
 1/21 DET W 12 1 3 0 0 0 1 2 0 2 1 0 0 1 0 6
 1/23 LON W 27 3 7 0 0 0 0 6 2 7 4 4 2 4 2 4
 1/24 LVS L 14 4 7 2 2 0 0 10 0 3 0 0 1 1 2 -2
 1/27 KCP L 9 1 2 0 0 0 0 2 0 1 0 1 1 2 2 -7
 1/28 YOR W 14 3 5 2 2 0 0 8 0 4 0 2 0 1 2 5
 1/31 ANA W 14 4 6 0 0 0 0 8 0 1 2 1 0 2 0 -3
 2/1 DEN W 20 4 9 4 4 0 0 12 1 5 2 1 1 3 2 0
 2/3 NJE W 26 6 9 3 4 0 0 15 1 8 2 1 0 4 2 13
 2/4 MIN L 36 3 10 2 2 0 0 8 1 4 0 1 0 3 3 -24
 2/6 TOR W 17 3 4 0 0 1 1 7 0 3 1 0 0 1 0 9
 2/7 CHI W 14 1 5 0 0 0 1 2 1 3 0 0 2 1 3 6
 2/12 QUE W 15 1 6 0 0 0 0 2 0 1 1 1 1 1 0 -4
 2/13 BOS L 16 2 6 0 0 0 1 4 1 4 0 0 0 4 0 -9
 2/17 PHI W 14 2 4 0 2 0 0 4 0 5 1 0 0 1 0 -7
 2/18 KYC W 15 4 7 2 2 1 2 11 1 2 1 1 1 1 0 17
 2/21 DEN L 10 0 2 0 0 0 0 0 0 2 1 1 0 3 3 3
 2/22 SFS W 26 5 9 2 2 1 1 13 1 8 2 2 3 4 2 2
 2/26 IND W 12 5 7 0 0 0 0 10 0 1 2 0 0 1 1 -2
 2/27 POR W 20 0 0 8 8 0 0 8 0 8 1 1 0 4 1 10
 3/3 ARI W 11 1 2 2 2 0 0 4 1 3 0 0 1 0 0 -4
 3/4 TBT L 17 3 6 0 0 0 0 6 0 3 0 1 2 2 0 -23
 3/6 POR W 17 3 7 2 2 0 0 8 2 6 0 2 0 1 2 5
 3/8 KCP W 12 1 1 2 2 0 0 4 0 2 1 3 0 2 2 6
 3/10 SLS W 16 0 2 2 2 0 0 2 1 4 0 1 0 3 2 -9
 3/12 KYC L 15 0 2 3 4 0 0 3 1 4 1 0 0 1 1 -8
 3/13 ANA W 13 3 5 0 0 0 1 6 0 1 1 1 0 4 2 1
 3/17 KCP L 15 2 3 0 0 0 0 4 1 5 0 0 0 1 0 4
 3/18 SAC L 13 1 3 0 0 0 0 2 0 3 1 0 0 4 0 -12
 3/22 PHI W 13 4 9 0 0 0 2 8 0 1 0 0 2 2 0 -3
 3/23 LVS W 13 2 5 0 0 0 0 4 0 4 2 1 0 2 1 -3
 3/26 CHI W 20 4 5 2 2 0 0 10 0 6 2 2 1 0 1 19
 3/28 KYC W 17 3 5 2 2 0 0 8 0 1 1 2 0 6 1 1
 3/29 MIN W 12 3 3 0 0 0 0 6 0 6 2 0 0 2 1 10
 3/31 VAN L 18 2 5 3 6 0 1 7 1 6 1 1 0 2 1 -10
 4/2 PHI L 11 2 3 0 0 0 0 4 0 3 1 0 0 0 2 0
 4/4 DET W 16 1 6 0 0 0 0 2 2 5 1 5 1 2 2 -15
 4/6 IND W 10 1 1 0 0 1 1 3 0 2 0 2 1 2 1 1
 4/7 POR W 16 2 4 0 0 0 0 4 1 6 1 3 1 3 1 3
 4/11 HON W 14 4 6 2 2 0 0 10 0 1 0 0 1 2 1 16
 4/12 SAC L 17 2 2 0 0 0 0 4 0 4 1 2 1 2 1 -2
 4/15 VAN W 12 0 1 2 2 0 0 2 0 3 1 1 0 2 1 2
 4/17 SDS W 20 2 2 5 6 0 0 9 0 6 1 0 0 2 1 8
 4/18 IND W 15 1 3 3 4 0 0 5 0 3 0 1 0 1 2 10
 4/20 PHI L 20 2 8 2 2 0 1 6 0 1 1 1 0 5 1 -12
 4/21 PHI W 15 4 6 1 2 0 0 9 1 3 1 0 0 3 0 9
 4/23 PHI L 20 1 2 2 2 0 0 4 0 1 2 0 1 2 0 -3
 4/24 PHI W 14 4 6 1 2 0 0 9 1 3 0 1 0 4 0 -3
 4/26 PHI L 9 0 1 0 0 0 0 0 0 4 0 0 0 1 0 1
 4/28 PHI W 9 0 1 0 0 0 0 0 1 3 0 0 0 3 0 2
 4/30 PHI W 12 1 2 1 2 0 0 3 2 3 0 0 0 3 0 -1
 5/2 KCP L 14 6 11 0 2 0 0 12 1 3 0 1 1 5 0 8
 5/3 KCP L 12 2 2 0 0 0 0 4 0 1 3 0 0 0 1 -6
 5/5 KCP W 25 2 6 4 4 0 0 8 1 8 1 1 1 3 1 6
 5/8 KCP L 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 4
 5/10 KCP W 34 2 5 0 0 0 0 4 2 4 3 1 0 0 0 -5
 5/12 KCP W 31 6 11 4 4 0 0 16 0 6 2 2 4 1 0 4
 5/14 SLS W 24 3 4 0 0 0 0 6 0 6 1 0 1 2 1 23
 5/15 SLS W 35 4 8 5 6 0 0 13 1 4 1 0 0 3 1 11
 5/17 SLS W 24 3 8 0 0 0 0 6 1 2 1 0 0 2 0 9
 5/18 SLS W 29 5 13 5 6 1 2 16 3 8 0 1 0 2 0 8
 5/26 LON W 29 3 4 2 2 1 1 9 5 12 0 1 0 1 2 -1
 5/27 LON W 30 5 15 3 4 0 0 13 4 8 1 0 1 5 0 25
 5/29 LON L 26 3 9 0 0 0 3 6 3 4 0 2 2 0 0 -16
 5/30 LON W 37 7 13 2 2 1 1 17 1 8 7 4 1 2 0 44
 5/31 LON L 34 7 12 0 0 0 1 14 1 5 2 2 0 3 1 -4
 6/2 LON W 29 3 6 0 0 0 0 6 1 3 2 0 1 2 0 14

 Awards & Achievements
 Season Award
 Total Player of the Game: 25
 Total Player of the Week: 1
 Total All-Star Appearances: 2
 Total All-League Third Team: 2
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 1
 Total Defensive Player of the Year: 1
 Total Championships: 1
 Total Blocks Leader: 1
 2021 High School: Rated *** and #121 overall by the FBCB scouting service.
 2021 High School: All-State (Nevada)
 2025 2nd Team All-American
 2025 1st Team All-Conference (Mountain West Conference)
 2026 OBWL Rookie Game Participant
 2027 OBDL All-Star
 2027 OBDL Most Improved Player
 2027 OBDL All-League Third Team
 2027 OBDL All-Defensive Second Team
 2028 OBDL All-Star
 2028 OBDL All-League Third Team
 2028 OBDL Defensive Player of the Year
 2028 OBDL All-Defensive First Team
 2028 OBDL Blocks Leader
 2029 Online Basketball World League Champion

 Transactions
 Date Action
 6/25/2025 Drafted by the Huskies with pick #24 of round 2.
 12/28/2025 Assigned to DLG
 1/21/2026 Recalled from the Huskies(DLG)
 2/23/2026 Assigned to DLG
 9/2/2027 Drafted by the Blue Dragons in the OBDL draft.
 9/7/2028 Drafted by the Bigfoot in the OBDL draft.
 7/25/2029 Signed with the Chaos for $942,257 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: September 13, 2021