Final  1st  2nd  3rd  4th Total    
   Labradors  18  16  11  20  65  
   Tritons  43  29  24  30  126  

 Labradors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kelvin Penrod  C  26  4-9  0-2  0-0  2  5  0  0  0  1  4  -40  8  
 Ethan Budd  PF  23  2-6  1-2  0-0  0  3  3  0  1  2  1  -41  5  
 Geraldo Ibanez  SF  30  3-12  1-5  0-0  2  2  0  1  0  3  1  -46  7  
 Larry Kersey  SG  25  4-8  1-2  0-0  0  0  3  0  0  3  1  -38  9  
 Hector Young  PG  22  3-8  0-4  0-0  1  2  3  0  0  5  2  -30  6  
 Rupert Dismuke  SG  23  4-10  1-3  2-2  1  2  1  0  0  0  2  -23  11  
 Roy Williams  C  27  3-7  0-0  0-0  2  4  5  1  0  1  1  -20  6  
 Shelton Hagerty  SF  16  3-4  0-1  0-0  0  4  1  0  0  2  4  -13  6  
 Ivory Cisco  PG  26  1-10  0-5  1-2  1  2  3  0  0  1  2  -31  3  
 Richard Hardee  PF  12  1-8  0-0  0-0  0  2  1  0  0  0  2  -12  2  
 Richard Burke II  PF  7  1-1  0-0  0-2  0  2  0  0  0  0  0  -9  2  
 Gerald Mathers  SF  3  0-0  0-0  0-0  0  2  0  0  0  0  0  -2  0  
 Totals       29-83  4-24  3-6  9  30  20  2  1  18  20    65  
        .349  .167  .500                    

 Tritons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Owens  C  24  9-15  4-8  4-4  4  8  6  0  4  1  2  43  26  
 Hunter Heath  PF  24  4-10  2-4  2-2  4  11  0  4  0  1  1  45  12  
 Joe Aviles  SF  28  8-8  2-2  1-3  2  4  2  0  0  0  0  42  19  
 Aubrey Delgado  SG  25  5-14  1-3  0-0  3  7  1  2  0  0  1  29  11  
 Randell McGee  PG  25  1-5  0-3  0-0  0  4  6  2  0  1  1  41  2  
 Colby Allan  SG  25  3-9  2-6  0-0  0  1  3  0  0  2  4  34  8  
 Blair Tolman  C  21  9-10  1-1  3-7  1  5  1  0  1  4  4  16  22  
 Ellis Williams  SF  20  2-4  1-2  1-2  1  4  4  0  0  1  1  19  6  
 Joe Rutledge  PF  21  3-6  0-0  4-5  0  5  1  1  2  0  1  14  10  
 Bertram Hayes  PG  18  1-1  1-1  0-0  0  3  4  0  1  1  4  14  3  
 Philip Terrell  SG  3  2-4  1-2  0-0  0  1  0  0  0  0  0  4  5  
 Vicente Bushey  PF  3  1-1  0-0  0-0  1  1  0  0  0  0  1  2  2  
 Kevin Gordon  C  3  0-0  0-0  0-0  0  2  0  0  0  0  0  2  0  
 Totals       48-87  15-32  15-23  16  56  28  9  8  11  20    126  
        .552  .469  .652                    

 Player of the Game
 Jose Owens

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 23, 2021