Final  1st  2nd  3rd  4th Total    
   Lumberjacks  13  35  19  19  86  
   Evolution  27  41  28  27  123  

 Lumberjacks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roger Desfontaines  C  10  0-2  0-0  0-0  0  1  0  0  0  2  4  -4  0  
 Kendall Melanson  PF  32  12-17  0-0  0-0  2  5  1  0  1  4  3  -21  24  
 Justin Evans  SF  20  1-3  0-0  0-0  0  1  1  0  1  0  0  -15  2  
 Noel Black  SG  29  4-19  2-7  3-4  3  5  2  0  0  2  1  -21  13  
 James James  PG  29  2-8  0-1  0-0  2  4  4  0  0  2  1  -21  4  
 Joseph Powell  PG  19  1-4  0-2  0-0  0  0  4  0  0  2  1  -16  2  
 Yevgeny Ilgauskas  SG  27  2-5  1-3  2-2  0  1  0  0  0  3  0  -18  7  
 Efrain Vanover  SF  18  4-6  0-0  2-4  2  3  0  1  0  0  3  -16  10  
 Drew Alexander  PF  20  4-8  0-0  0-0  1  2  3  0  0  1  1  -21  8  
 Herman Winslow  C  16  4-6  0-0  2-2  3  4  0  0  1  0  6  -9  10  
 Forest Vasquez  C  9  3-4  0-0  0-0  0  0  0  0  0  0  6  -12  6  
 Andrew Hadley  C  9  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Charles Gould  SG  2  0-0  0-0  0-0  0  1  0  0  0  1  1  -4  0  
 Totals       37-82  3-13  9-12  13  27  15  1  3  17  27    86  
        .451  .231  .750                    

 Evolution
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ronald Richardson  C  13  1-4  0-0  2-4  0  1  0  2  0  1  4  8  4  
 Jose Gaynor  PF  29  15-23  2-3  5-6  0  2  2  0  0  1  1  21  37  
 Gino Rodriguez  SF  24  4-7  0-0  0-0  2  9  3  2  0  1  1  18  8  
 Shawn Sheehy  SG  29  3-5  0-1  0-0  5  6  3  0  0  2  1  18  6  
 Xander Remington  PG  32  2-4  0-0  6-6  0  4  10  1  1  0  0  21  10  
 Jake Stacy  PG  15  1-4  0-2  0-0  3  3  1  0  1  0  0  16  2  
 Eric Abrego  PF  19  4-7  0-0  2-4  4  7  1  1  0  1  1  14  10  
 Huey Damron  C  27  4-10  0-1  4-4  0  6  1  0  1  1  2  26  12  
 Thomas Wilhoit  SF  22  4-7  0-0  2-4  1  4  3  2  2  0  1  17  10  
 Daren Keyes  SG  18  9-10  2-2  1-4  1  1  0  0  0  2  1  15  21  
 Troy Benson  PG  2  0-0  0-0  0-0  0  0  0  1  0  0  1  4  0  
 Johnnie Bechtel  C  7  0-1  0-0  1-2  0  1  0  0  0  1  0  3  1  
 Colby Garrick  SF  2  1-1  0-0  0-0  1  1  0  0  0  0  0  4  2  
 Totals       48-83  4-9  23-34  17  45  24  9  5  10  13    123  
        .578  .444  .676                    

 Player of the Game
 Jose Gaynor

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 21, 2021