Final  1st  2nd  3rd  4th Total    
   Archers  29  22  39  39  129  
   Invaders  8  26  27  25  86  

 Archers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Weston  C  18  4-9  1-2  4-6  0  5  1  0  2  2  4  23  13  
 William Azevedo  PF  25  4-6  0-0  0-0  4  7  4  0  1  1  1  27  8  
 Randolph Wright  SF  30  7-15  0-2  1-1  3  7  3  2  0  1  0  19  15  
 Greg Fore  SG  26  6-11  1-4  2-2  2  8  6  1  0  0  0  24  15  
 Leon Santillan  PG  25  10-16  5-7  0-0  1  2  4  1  0  2  3  27  25  
 Mark Dixon  C  29  8-10  0-1  2-4  2  8  2  0  1  0  3  10  18  
 Burton Butler  SF  16  3-9  0-0  1-2  0  4  3  0  0  2  0  21  7  
 Darwin Sabin  PF  16  1-6  0-1  1-2  1  8  2  0  0  1  0  15  3  
 Lauren Sullivan  C  8  3-3  0-0  0-0  0  1  0  0  0  0  0  11  6  
 Simon Shults  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  4  2  
 Glenn Hunt  SG  21  4-5  3-4  0-0  0  1  9  1  0  1  3  18  11  
 Joseph Ward  PG  23  3-4  0-0  0-0  1  3  3  2  0  2  2  16  6  
 Totals       54-95  10-21  11-17  14  54  37  7  4  12  16    129  
        .568  .476  .647                    

 Invaders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lloyd Berg  C  29  12-24  0-1  2-6  1  5  0  1  1  2  3  -20  26  
 Gary Williams  PF  28  4-8  0-0  0-0  1  7  6  0  3  1  1  -24  8  
 James Hammett  SF  23  2-7  0-0  1-2  1  5  4  0  0  0  0  -3  5  
 Cleveland Hall  SG  23  5-7  2-3  0-0  3  4  3  0  0  2  1  -17  12  
 Lynwood Jamison  PG  29  1-5  0-1  0-0  1  5  4  1  0  3  0  -20  2  
 John Stoddard  PG  19  1-4  1-4  0-0  0  0  5  0  0  4  1  -21  3  
 Richard Koons  SG  30  6-22  1-4  5-7  1  3  3  1  0  1  3  -35  18  
 Bennie Tatum  C  19  1-4  0-1  0-0  0  2  0  1  0  0  1  -23  2  
 Jose Macfarlane  PF  20  2-5  0-0  0-0  2  4  2  0  0  1  3  -19  4  
 Chas Soto  SF  20  2-3  0-0  0-0  1  3  1  0  3  0  2  -34  4  
 Edward Niemi  SG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  1  2  
 Totals       37-90  4-14  8-15  11  38  28  4  7  14  15    86  
        .411  .286  .533                    

 Player of the Game
 Leon Santillan

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 09, 2021