Final  1st  2nd  3rd  4th Total    
   Coyotes  18  25  21  22  86  
   Buzzards  25  23  25  29  102  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Van Lefevre  C  25  2-5  0-2  2-2  1  5  1  0  1  2  1  -13  6  
 Ike Reed  PF  14  3-7  0-1  0-0  1  2  2  0  0  2  3  3  6  
 Horacio Vega  SF  15  5-12  2-4  2-2  0  3  2  1  0  3  4  -3  14  
 Kirby Cohen  SG  22  2-7  0-1  0-0  0  0  0  0  1  2  2  -18  4  
 Jonathan Janson  PG  32  3-7  2-5  0-0  0  5  5  1  2  3  0  -6  8  
 Jacob Cartagena  SF  28  3-7  0-0  1-2  2  5  1  0  0  1  2  -12  7  
 Frederic Johnson  PF  27  4-8  0-1  2-2  2  4  3  0  0  3  0  -10  10  
 Brant French  SG  37  10-22  3-6  1-1  0  4  2  1  0  8  2  -11  24  
 Ariel Lewis  C  29  2-3  0-0  1-2  1  8  0  0  0  3  3  -12  5  
 Matthew Bugg  SG  7  0-0  0-0  2-2  0  0  0  0  0  0  0  4  2  
 Michael Messer  PG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Adolph Gates  SF  1  0-0  0-0  0-0  0  2  0  0  0  0  0  -2  0  
 William Hoopes  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-79  7-21  11-13  7  38  16  3  4  27  17    86  
        .430  .333  .846                    

 Buzzards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Darin Deans  C  18  1-3  0-0  1-2  3  4  1  1  1  1  1  11  3  
 Stephen Grizzle  PF  34  10-14  1-2  5-10  2  6  3  1  3  2  2  11  26  
 Frank Gifford  SF  21  6-9  0-0  3-4  2  5  0  1  0  0  0  15  15  
 Jesse Yoshida  SG  29  3-9  1-5  3-5  0  3  3  2  1  3  1  13  10  
 James Wall  PG  28  1-6  0-5  2-2  0  3  4  4  0  2  2  12  4  
 Sheldon Perkins  SF  33  9-18  3-4  1-2  0  3  4  1  2  2  4  18  22  
 Ben Bonilla  C  23  4-9  0-1  0-0  0  3  1  1  1  2  3  9  8  
 Dorian Geis  PG  20  1-13  0-4  2-2  4  10  4  2  0  2  3  3  4  
 Joe Martinez  SF  17  2-5  0-0  2-2  0  1  1  6  0  1  1  -9  6  
 Wallace Briseno  C  9  0-0  0-0  0-0  1  1  0  0  1  0  0  -4  0  
 John Kinsley  PF  7  2-2  0-0  0-0  1  2  1  1  0  0  1  1  4  
 Emery Patterson  SG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       39-88  5-21  19-29  13  42  22  20  9  15  18    102  
        .443  .238  .655                    

 Player of the Game
 Stephen Grizzle

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2021