Final  1st  2nd  3rd  4th Total    
   Eagles  31  36  16  17  100  
   Bigfoot  17  20  23  17  77  

 Eagles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duncan Reynolds  C  27  4-4  0-0  5-6  1  7  2  1  0  0  3  21  13  
 David Appling  PF  29  7-9  0-0  1-2  1  6  1  2  2  2  1  27  15  
 Leland Stott  SF  13  2-5  0-1  1-2  0  1  1  1  0  0  4  1  5  
 William Pernell  SG  32  4-10  0-0  2-3  0  3  1  1  1  0  2  29  10  
 Hank Frye  PG  15  5-7  2-3  2-4  0  2  3  0  0  1  1  21  14  
 Cordell Gillis  C  30  2-3  0-1  0-0  0  8  1  0  1  1  4  4  4  
 Fritz Busby  SF  39  5-10  3-4  0-2  0  2  6  1  0  1  4  15  13  
 Gary Meeks  PG  32  6-13  1-2  12-16  0  0  4  2  0  4  0  6  25  
 Don Pierce  C  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Garfield Fletcher  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Guy Taliaferro  SG  11  0-1  0-1  1-4  0  0  1  2  0  2  2  -1  1  
 Cary Fisher  PF  7  0-2  0-0  0-0  0  3  0  1  1  1  0  -2  0  
 Totals       35-65  6-12  24-39  2  32  20  11  5  12  21    100  
        .538  .500  .615                    

 Bigfoot
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Miles Steel  C  27  2-6  0-0  0-0  0  5  2  2  0  3  4  -21  4  
 Lucas Williams  PF  26  6-12  0-0  0-4  2  5  0  0  0  1  3  -18  12  
 Kendrick Trail  SF  17  4-10  1-4  0-0  1  4  1  0  0  1  3  -4  9  
 Paul Medeiros  SG  24  1-4  0-2  2-4  0  2  2  0  0  1  3  -7  4  
 Wallace Nemeth  PG  39  4-12  0-1  5-6  1  4  6  1  1  4  2  -29  13  
 Chris Price  C  33  7-13  0-0  2-3  6  14  2  0  0  3  4  -13  16  
 Sidney Cutshall  SF  28  1-8  0-3  3-6  1  6  2  0  0  1  0  -11  5  
 Dominick Fikes  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -1  0  
 Meinhard Hilpert  PF  7  0-2  0-0  0-0  0  2  0  0  0  0  2  2  0  
 Grant Middleton  SG  24  4-6  0-1  1-4  2  4  0  3  0  3  4  -16  9  
 Rashad McLaren  PG  12  2-6  0-1  1-1  1  1  1  0  0  2  5  3  5  
 Christian Rice  C  3  0-1  0-0  0-0  1  1  0  0  1  0  1  0  0  
 Totals       31-80  1-12  14-28  15  48  16  6  2  20  31    77  
        .388  .083  .500                    

 Player of the Game
 Gary Meeks

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 07, 2021