Final  1st  2nd  3rd  4th Total    
   Coyotes  29  33  30  32  124  
   Huskies  23  19  27  22  91  

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Van Lefevre  C  15  0-2  0-0  3-4  1  5  4  0  0  2  2  6  3  
 Frederic Johnson  PF  22  4-5  0-0  4-6  2  6  2  0  2  2  3  19  12  
 Horacio Vega  SF  11  1-4  1-2  4-4  0  2  1  0  0  2  0  3  7  
 Kirby Cohen  SG  13  5-5  0-0  4-4  1  2  0  0  0  1  1  24  14  
 Brant French  PG  12  4-6  2-2  0-0  0  4  2  0  0  0  2  17  10  
 Ike Reed  C  21  5-12  1-1  2-2  2  8  0  0  0  1  3  16  13  
 Jacob Cartagena  SF  30  3-7  1-1  2-2  0  2  3  2  0  2  1  25  9  
 Matthew Bugg  SG  16  0-7  0-2  0-0  1  1  2  0  0  2  0  -9  0  
 Jonathan Janson  PG  23  6-8  1-2  0-0  1  4  2  3  0  1  1  22  13  
 Michael Messer  SG  18  6-7  2-3  3-4  2  3  2  0  0  0  2  18  17  
 Adolph Gates  SF  7  1-3  0-1  0-2  1  3  0  0  0  0  2  5  2  
 Ariel Lewis  PF  15  2-4  0-0  0-0  1  8  1  0  2  1  5  18  4  
 William Hoopes  PF  12  4-5  0-0  0-0  1  3  1  1  0  0  0  -4  8  
 Edward Wilson  C  11  6-8  0-0  0-0  0  0  1  0  0  0  0  11  12  
 Micah Weise  PG  12  0-1  0-0  0-0  1  2  2  0  0  1  1  -6  0  
 Totals       47-84  8-14  22-28  14  53  23  6  4  15  23    124  
        .560  .571  .786                    

 Huskies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Broderick Parrish  C  27  5-9  1-1  0-0  2  5  0  0  0  1  3  -22  11  
 Larry McBride  PF  37  8-10  0-2  2-2  3  6  3  0  0  1  3  -31  18  
 Motya Kamensky  SF  30  2-16  0-3  2-3  1  5  0  3  0  1  3  -15  6  
 Ernest Schenck  SG  31  3-12  1-4  4-10  2  4  11  0  0  0  3  -26  11  
 Victor Waterman  PG  27  7-17  1-6  2-3  1  3  1  2  0  3  2  -42  17  
 Chris Sanchez  SG  12  3-3  0-0  2-2  1  1  1  0  0  1  3  1  8  
 Richard Durbin  PG  18  0-3  0-1  0-2  1  3  3  1  0  0  1  4  0  
 Matt Reyes  SF  21  3-8  1-5  0-0  0  3  1  0  0  3  0  -17  7  
 Frederick Barker  C  21  3-6  0-1  1-2  0  2  1  1  0  0  1  -11  7  
 Carl White  SG  9  2-4  0-1  0-0  0  3  0  0  0  2  1  -3  4  
 Justin Clark  SF  7  0-1  0-1  2-2  0  1  1  1  0  0  0  1  2  
 Daniel Garretson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       36-89  4-25  15-26  11  36  22  8  0  12  20    91  
        .404  .160  .577                    

 Player of the Game
 Michael Messer

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: May 12, 2021